2023 Seasonal or Epidemic Viruses Detected
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics | |||||||||||||||
b : PCR is predominant test used, unless otherwise stated | |||||||||||||||
c : ELISA not PCR | |||||||||||||||
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
f : SARS CoV-2 Testing started on 03/13/2020. | |||||||||||||||
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1 | |||||||||||||||
2023 | RSV | Flu A | Flu B | SARS CoV-2f | Paraflu1,2,3,4 | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rotac | Noro | WNVd | Powassane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
5/21-5/27/2023 | 0 | 1 | 1 | 34 | 16 | 8 | 3 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5/14-5/20/2023 | 1 | 1 | 2 | 34 | 18 | 9 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/7-5/13/2023 | 3 | 1 | 4 | 36 | 28 | 20 | 3 | 40 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
4/30-5/6/2023 | 1 | 1 | 0 | 41 | 23 | 10 | 4 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
May | |||||||||||||||
4/23-4/29/2023 | 2 | 1 | 0 | 54 | 34 | 13 | 6 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
4/16-4/22/2023 | 4 | 0 | 3 | 71 | 24 | 8 | 19 | 27 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
4/9-4/15/2023 | 1 | 0 | 2 | 54 | 21 | 17 | 18 | 31 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
4/2-4/8/2023 | 4 | 2 | 3 | 100 | 14 | 10 | 9 | 26 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
3/26-4/1/2023 | 2 | 3 | 4 | 78 | 16 | 8 | 20 | 35 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
April | |||||||||||||||
3/19-3/25/2023 | 2 | 3 | 3 | 128 | 9 | 4 | 30 | 45 | 3 | 0 | 0 | 1 | 11 | 0 | 0 |
3/12-3/18/2023 | 6 | 6 | 1 | 127 | 7 | 7 | 32 | 33 | 1 | 0 | 0 | 1 | 11 | 0 | 0 |
3/5-3/11/2023 | 9 | 7 | 3 | 145 | 7 | 4 | 21 | 29 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
2/26-3/4/2023 | 9 | 3 | 0 | 171 | 4 | 8 | 28 | 27 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
March | |||||||||||||||
2/19-2/25/2023 | 4 | 6 | 2 | 241 | 8 | 10 | 25 | 26 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2/12-2/18/2023 | 13 | 4 | 3 | 248 | 3 | 19 | 22 | 39 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2/5-2/11/2023 | 9 | 11 | 1 | 318 | 2 | 9 | 16 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/29-2/4/2023 | 12 | 6 | 1 | 339 | 8 | 22 | 11 | 22 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
February | |||||||||||||||
1/22-1/28/2023 | 16 | 8 | 1 | 456 | 7 | 5 | 12 | 22 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
1/15-1/21/2023 | 19 | 18 | 2 | 516 | 4 | 4 | 11 | 20 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
1/8-1/14/2023 | 28 | 57 | 1 | 587 | 3 | 14 | 11 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
1/1-1/7/2023 | 39 | 137 | 1 | 681 | 5 | 9 | 13 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
January |
2023 Influenza Type A Subtype results
2023 | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
5/21-5/27/2023 | 0 | 0 | 0 |
5/14-5/20/2023 | 0 | 0 | 0 |
5/7-5/13/2023 | 0 | 0 | 0 |
4/30-5/6/2023 | 0 | 0 | 0 |
May | |||
4/23-4/29/2023 | 1 | 0 | 1 |
4/16-4/22/2023 | 0 | 0 | 0 |
4/9-4/15/2023 | 0 | 0 | 0 |
4/2-4/8/2023 | 0 | 0 | 0 |
3/26-4/1/2023 | 0 | 0 | 0 |
April | |||
3/19-3/25/2023 | 0 | 0 | 0 |
3/12-3/18/2023 | 0 | 0 | 0 |
3/5-3/11/2023 | 0 | 0 | 0 |
2/26-3/4/2023 | 0 | 0 | 0 |
March | |||
2/19-2/25/2023 | 6 | 2 | 4 |
2/12-2/18/2023 | 0 | 0 | 0 |
2/5-2/11/2023 | 0 | 0 | 0 |
1/29-2/4/2023 | 1 | 1 | 0 |
February | |||
1/22-1/28/2023 | 1 | 0 | 1 |
1/15-1/21/2023 | 24 | 12 | 12 |
1/8-1/14/2023 | 0 | 0 | 0 |
1/1-1/7/2023 | 7 | 3 | 1 |
January |