2022 Seasonal or Epidemic Viruses Detected
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics | |||||||||||||||
b : PCR is predominant test used, unless otherwise stated | |||||||||||||||
c : ELISA not PCR | |||||||||||||||
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
f : SARS CoV-2 Testing started on 03/13/2020. | |||||||||||||||
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1 | |||||||||||||||
2022 | RSV | Flu A | Flu B | SARS CoV-2f | Paraflu1,2,3,4 | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rotac | Noro | WNVd | Powassane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/8-5/14/2022 | 1 | 110 | 0 | 1886 | 10 | 1 | 14 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5/1-5/7/2022 | 4 | 92 | 0 | 1480 | 8 | 4 | 10 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
May | |||||||||||||||
4/24-4/30/2022 | 7 | 60 | 0 | 994 | 10 | 4 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
4/17-4/23/2022 | 9 | 43 | 0 | 840 | 6 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
4/10-4/16/2022 | 2 | 53 | 0 | 769 | 2 | 3 | 6 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4/3-4/9/2022 | 0 | 42 | 0 | 587 | 1 | 4 | 7 | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
3/27-4/2/2022 | 0 | 33 | 0 | 442 | 4 | 3 | 6 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
April | |||||||||||||||
3/20-3/26/2022 | 0 | 29 | 0 | 383 | 1 | 5 | 2 | 21 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
3/13-3/19/2022 | 2 | 33 | 0 | 348 | 0 | 5 | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
3/6-3/12/2022 | 0 | 14 | 0 | 275 | 0 | 1 | 4 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2/27-3/5-2022 | 1 | 5 | 0 | 288 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
March | |||||||||||||||
2/20-2/26/2022 | 4 | 2 | 0 | 347 | 0 | 2 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2/13-2/19/2022 | 2 | 0 | 0 | 462 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/6-2/12/2022 | 1 | 2 | 0 | 611 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1/30-2/5/2022 | 2 | 6 | 0 | 1264 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | |||||||||||||||
1/23-1/29/2022 | 2 | 1 | 0 | 1910 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
1/16-1/22/2022 | 8 | 3 | 0 | 3480 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9-1/15/2022 | 4 | 9 | 0 | 5333 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/2/-1/8/2022 | 11 | 16 | 0 | 6477 | 0 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
January |
2022 Influenza Type A Subtype results
2022 | Total Subtyped | pdmH1 | H3 | |
---|---|---|---|---|
5/8-5/14/2022 | 4 | 0 | 4 | |
5/1-5/7/2022 | 14 | 0 | 13 | |
May | ||||
4/24/2022 - 4/30/2022 | 1 | 0 | 1 | |
4/17/2022 - 4/23/2022 | 17 | 0 | 17 | |
4/10/2022 - 4/16/2022 | 0 | 0 | 0 | |
4/3-4/9/2022 | 0 | 0 | 0 | |
3/27-4/2/2022 | 8 | 0 | 8 | |
April | ||||
3/20-3/26/2022 | 0 | 0 | 0 | |
3/13-3/19/2022 | 1 | 0 | 1 | |
3/6-3/12/2022 | 0 | 0 | 0 | |
2/27-3/5/2022 | 0 | 0 | 0 | |
March | ||||
2/20-2/26/2022 | 3 | 0 | 3 | |
2/13-2/19/2022 | 0 | 0 | 0 | |
2/6-2/12/2022 | 0 | 0 | 0 | |
1/30-2/5/2022 | 0 | 0 | 0 | |
February | ||||
1/23-1/29/2022 | 0 | 0 | 0 | |
1/16-1/22/2022 | 0 | 0 | 0 | |
1/9-1/15/2022 | 7 | 0 | 7 | |
1/2-1/8/2022 | 4 | 0 | 4 | |
January |