Skip to Main Content

Weekly Report of Seasonal or Epidemic Viruses Detected

Number of Positive Samplesa,b
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : ELISA not PCR
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported.
f : COVID-19 Testing started on 03/13/2020.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
2020 RSV Flu A Flu B COVID 19f Paraflu1,2,3,4 Adeno HMPV Rhino CoV Entero Parecho Rotac Noro WNVd Powassane
December
12/27-1/2/2021 0 0 0 1828 0 1 0 6 0 0 0 0 1 0 0
12/20-12/26 0 0 0 1498 0 1 0 3 0 0 0 0 0 0 0
12/13-12/19 0 0 0 1254 0 2 0 4 0 0 0 0 0 0 0
12/6-12/12 0 0 0 1617 0 2 0 5 0 0 0 0 0 0 0
November
11/29-12/5 0 0 0 2041 0 2 0 6 0 0 0 0 1 0 0
11/22-11/28 0 0 0 1582 0 1 0 5 0 0 0 0 0 0 0
11/15-11/21 0 0 0 1827 0 1 0 6 0 0 0 0 0 0 0
11/8-11/14 0 0 0 1573 0 0 0 8 0 0 0 0 0 0 0
11/1-11/7 0 0 0 965 0 0 0 17 0 0 0 0 1 0 0
October
10/25-10/31 0 0 0 681 0 0 0 14 0 0 0 0 1 0 0
10/18-10/24 0 0 0 383 0 1 0 7 0 0 0 0 0 0 0
10/11-10/17 0 0 0 336 0 0 0 2 0 0 0 0 1 0 0
10/4-10/10 0 0 0 288 0 0 0 7 0 0 0 0 0 0 0
September
9/27-10/3 0 0 0 124 0 0 0 4 0 0 0 0 1 0 0
9/20-9/26 0 0 0 65 0 0 0 10 0 0 0 0 0 0 0
9/13-9/19 0 0 0 59 0 1 0 4 0 0 0 0 1 1 0
9/6-9/12 0 0 0 45 0 1 0 9 0 0 0 0 0 0 0
8/30-9/5 0 0 0 55 0 0 0 3 0 0 0 0 0 0 0
August
8/23-8/29 0 0 0 51 0 0 0 4 0 1 0 0 1 0 0
8/16-8/22 0 0 0 91 0 0 0 4 0 0 0 0 0 0 0
8/9-8/15 0 0 0 54 0 1 0 0 0 1 0 0 3 0 0
8/2-8/8 0 0 0 57 0 1 0 0 0 0 0 0 0 0 0
July
7/26-8/1 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0
7/19-7/25 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0
7/12-7/18 0 0 0 62 0 1 0 0 0 0 0 0 0 0 0
7/5-7/11 0 0 0 76 0 0 0 2 0 0 0 0 0 0 0
June
6/28-7/4 0 0 0 71 0 1 0 0 0 0 0 0 0 0 0
6/21-6/27 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0
6/14-6/20 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0
6/7-6/13 0 0 0 193 0 0 0 0 0 0 0 0 0 0 0
May
5/31-6/6 0 0 0 168 0 0 0 2 0 0 0 0 0 0 0
5/24-5/30 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0
5/17-5/23 0 1 0 415 0 0 0 1 0 0 0 0 0 0 0
5/10-5/16 0 0 0 428 0 0 0 0 0 0 0 0 0 0 0
5/3-5/9 0 0 0 532 0 0 0 0 0 0 0 0 0 0 0
April
4/26-5/2 0 0 0 765 0 0 0 0 0 0 0 0 0 0 0
4/19-4/25 0 0 0 737 0 1 0 0 0 0 0 0 1 0 0
4/12-4/18 0 0 0 644 0 0 0 0 0 0 0 0 1 0 0
4/5-4/11 0 0 0 629 0 0 0 0 0 0 0 0 1 0 0
3-29-4/4 1 0 0 556 0 1 3 6 0 0 0 0 1 0 0
March
3/22-3/28 6 5 1 490 0 1 15 23 4 0 0 0 0 0 0
3/15-3/21 12 14 7 87 3 4 11 35 15 0 0 0 9 0 0
3/8-3/14 8 59 26 6 1 7 11 36 17 0 0 0 5 0 0
3/1-3/7 13 81 45 -- 2 2 4 28 13 0 0 1 4 0 0
February
2/23-2/29 17 80 77 -- 4 1 8 25 9 0 0 0 4 0 0
2/16-2/22 19 137 130 -- 0 10 10 24 26 0 0 0 8 0 0
2/9-2/15 30 139 247 -- 3 8 18 26 25 0 0 0 6 0 0
2/2-2/8 22 137 271 -- 2 10 8 39 37 0 0 0 10 0 0
January
1/26-2/1 22 126 325 -- 3 6 7 25 24 0 0 0 4 0 0
1/19-1/25 30 111 296 -- 3 9 5 26 25 0 0 0 6 0 0
1/12-1/18 42 90 221 -- 6 5 7 16 19 0 0 0 5 0 0
1/5-1/11 44 101 119 -- 7 13 21 25 30 0 0 0 3 0 0
12/5-1/4 49 69 70 -- 13 10 10 28 29 0 0 0 4 0 0

Influenza A Subtyping

Flu Season 2019-2020

f : influenza subtyping performed only on hospitalized patient samples during flu season. Testing is batched, and counts updated as testing is completed.

Influenza A Subtype Resultsf
Total Subtyped pdmH1 H3
Flu Season 2019-2020 -- -- --

2020 Influenza Type A Subtype Results

---------- -------- ---------- ---------- ---------- ----------
2020Total SubtypedpdmH1H3
December
12/27-1/2/2021000
12/20-12/26000
12/13-12/19000
12/6-12/12000
November
11/29-12/5000
11/22-11/28000
11/15-11/21000
11/8-11/14000
11/1-11/7000
October
10/25-10/31000
10/18-10/24000
10/11-10/17000
10/4-10/10000
September
9/27-10/3000
9/20-9/26000
9/13-9/19000
9/6-9/12000
8/30-9/5000
August
8/23-8/29000
8/16-8/22000
8/9-8/15000
8/2-8/8000
July
7/26-8/1000
7/19-7/25000
7/12-7/18000
7/5-7/11000
June
6/28-7/4000
6/21-6/27000
6/14-6/20000
6/7-6/13000
5/31-6/6625111
May
5/24-5/30000
5/17-5/23000
5/10-5/16000
5/3-5/9000
April
4/26-5/2000
4/19-4/25000
4/12-4/18000
4/5-4/11000
3/29-4/445414
March
3/29-4/4------
3/22-3/28421032
3/15-3/21000
3/8-3/14000
3/1-3/7000
February
2/22-2/2937928
2/16-2/21-no subtyping done000
2/9-2/15402317
2/2-2/843403
January
1/26-2/141374
1/19-1/25463113
1/12-1/18000
1/5-1/11000
12/29-1/4000