Weekly Report of Seasonal or Epidemic Viruses Detected
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics. | |||||||||||
1 : Direct immunofluorescence | |||||||||||
2 : PCR | |||||||||||
3 : ELISA | |||||||||||
4 : RSV= respiratory syncytial virus | |||||||||||
5 : HMPV= human metapneumovirus | |||||||||||
2017 | RSV1,2 | Influenza A1,2 (Subtyped) | Influenza B1,2 | Parainfluenza
Types 1,2,31,2 |
Adenovirus1,2 | HMPV1,2 | Rhinovirus2 | Enterovirus2 | Rotavirus3 | Norovirus2 | West Nile Virus |
---|---|---|---|---|---|---|---|---|---|---|---|
December | |||||||||||
12/24-12/30 | 61 | 39 | 3 | 4 | 4 | 7 | 21 | 1 | 0 | 0 | 0 |
12/17-12/23 | 54 | 30 | 5 | 4 | 4 | 7 | 25 | 0 | 0 | 13 | 0 |
12/10-12/16 | 28 | 13 | 1 | 2 | 3 | 4 | 39 | 0 | 0 | 12 | 0 |
12/3-12/9 | 26 | 3 | 1 | 5 | 3 | 3 | 41 | 0 | 0 | 6 | 0 |
November | |||||||||||
11/26-12/2 | 13 | 0 | 2 | 7 | 3 | 4 | 41 | 0 | 0 | 2 | 0 |
11/12-11/18 | 6 | 4 | 0 | 10 | 3 | 1 | 55 | 2 | 0 | 1 | 0 |
11/5-11/11 | 6 | 1 | 0 | 0 | 2 | 2 | 44 | 0 | 0 | 3 | 0 |
October | |||||||||||
10/29-11/4 | 3 | 1 | 0 | 3 | 4 | 1 | 48 | 1 | 0 | 0 | 0 |
10/22-10/28 | 5 | 1 | 1 | 6 | 2 | 2 | 43 | 0 | 0 | 1 | 0 |
10/15-10/21 | 1 | 0 | 1 | 8 | 2 | 0 | 39 | 0 | 0 | 1 | 0 |
10/8-10/14 | 2 | 0 | 0 | 4 | 2 | 1 | 48 | 0 | 0 | 0 | 0 |
10/1-10/7 | 1 | 0 | 0 | 1 | 1 | 1 | 48 | 0 | 0 | 1 | 0 |
September | |||||||||||
9/24-9/30 | 1 | 1 | 0 | 2 | 4 | 0 | 47 | 0 | 0 | 2 | 0 |
9/17-9/23 | 2 | 1 | 1 | 1 | 3 | 0 | 47 | 0 | 0 | 0 | 0 |
9/10-9/16 | 0 | 0 | 0 | 2 | 1 | 1 | 33 | 0 | 0 | 2 | 0 |
9/3-9/9 | 2 | 1 | 0 | 2 | 3 | 0 | 30 | 0 | 0 | 2 | 0 |
August | |||||||||||
8/27-9/2 | 0 | 1 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
8/20-8/26 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
8/13-8/19 | 0 | 0 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 3 | 0 |
8/6-8/12 | 0 | 0 | 1 | 2 | 3 | 0 | 17 | 1 | 0 | 0 | 0 |
7/30-8/5 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 1 | 0 |
July | |||||||||||
7/23-7/29 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
7/16-7/22 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 1 | 0 | 1 | 0 |
7/9-7/15 | 0 | 0 | 0 | 7 | 2 | 2 | 15 | 0 | 1 | 0 | 0 |
7/2-7/8 | 0 | 0 | 0 | 8 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
June | |||||||||||
6/25-7/1 | 0 | 0 | 0 | 6 | 6 | 3 | 28 | 0 | 0 | 1 | 0 |
6/11/-6/17 | 0 | 0 | 0 | 13 | 2 | 2 | 29 | 0 | 0 | 1 | 0 |
6/4-6/10 | 0 | 0 | 2 | 4 | 2 | 3 | 32 | 0 | 0 | 1 | 0 |
May | |||||||||||
5/28-6/3 | 2 | 0 | 3 | 8 | 2 | 5 | 40 | 0 | 0 | 1 | 0 |
5/21-5/27 | 0 | 0 | 0 | 13 | 0 | 5 | 46 | 0 | 1 | 1 | 0 |
5/14-5/20 | 0 | 0 | 4 | 13 | 1 | 2 | 32 | 0 | 0 | 0 | 0 |
5/7-5/13 | 3 | 1 | 2 | 11 | 2 | 5 | 42 | 0 | 1 | 0 | 0 |
4/30-5/6 | 2 | 0 | 4 | 14 | 1 | 5 | 20 | 0 | 1 | 2 | 0 |
April | |||||||||||
4/23-4/29 | 1 | 3 | 17 | 18 | 1 | 6 | 24 | 0 | 1 | 1 | 0 |
4/16-4/22 | 9 | 6 | 21 | 12 | 2 | 14 | 37 | 0 | 1 | 1 | 0 |
4/9-4/15 | 6 | 15 | 24 | 19 | 5 | 15 | 35 | 0 | 0 | 1 | 0 |
4/2-4/8 | 11 | 13 | 27 | 8 | 0 | 26 | 21 | 0 | 0 | 2 | 0 |
March | |||||||||||
3/26-4/1 | 7 | 8 | 27 | 9 | 4 | 10 | 18 | 0 | 1 | 3 | 0 |
3/19-3/25 | 12 | 20 | 19 | 9 | 2 | 20 | 20 | 0 | 0 | 2 | 0 |
03/12-03/18 | 11 | 26 | 17 | 12 | 2 | 18 | 20 | 0 | 0 | 0 | 0 |
03/05-03/11 | 20 | 38 | 13 | 5 | 4 | 24 | 20 | 0 | 0 | 0 | 0 |
February | |||||||||||
02/19-02/25 | 26 | 97 | 17 | 5 | 8 | 19 | 16 | 0 | 0 | 0 | 0 |
02/12-02/18 | 40 | 108 | 13 | 5 | 6 | 21 | 11 | 0 | 0 | 0 | 0 |
02/05-02/11 | 32 | 135 | 9 | 4 | 9 | 6 | 21 | 0 | 0 | 3 | 0 |
January | |||||||||||
01/29-02/04 | 30 | 152 | 6 | 7 | 4 | 10 | 23 | 0 | 0 | 5 | 0 |
01/22-01/28 | 46 | 98 | 7 | 5 | 4 | 10 | 20 | 0 | 0 | 0 | 0 |
01/15-01/21 | 39 | 85 | 5 | 6 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
01/08-01/14 | 38 | 38 | 2 | 4 | 0 | 5 | 15 | 0 | 0 | 7 | 0 |
01/01-01/07 | 35 | 26 | 7 | 7 | 1 | 14 | 25 | 0 | 0 | 9 | 0 |
Influenza A Subtype Results
2017 | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
December | |||
12/24-12/30 | 0 | 0 | 0 |
12/17-12/23 | 22 | 0 | 22 |
12/10-12/16 | 0 | 0 | 0 |
12/3-12/9 | 0 | 0 | 0 |
November | |||
11/26-12/2 | 0 | 0 | 0 |
11/12-11/18 | 0 | 0 | 0 |
11/5-11/11 | 0 | 0 | 3 |
October | |||
10/29-11/4 | 0 | 0 | 0 |
10/22-10/28 | 0 | 0 | 0 |
10/15-10/21 | 0 | 0 | 0 |
10/8-10/14 | 0 | 0 | 0 |
10/1-10/7 | 0 | 0 | 0 |
September | |||
9/24-9/30 | 0 | 0 | 0 |
9/17-9/23 | 0 | 0 | 0 |
9/10-9/16 | 0 | 0 | 0 |
9/3-9/9 | 0 | 0 | 0 |
August | |||
8/26-9/2 | 1 | 0 | 0 |
8/20-8/26 | 0 | 0 | 0 |
8/13-8/19 | 0 | 0 | 0 |
8/6-8/12 | 0 | 0 | 0 |
7/30-8/5 | 0 | 0 | 0 |
July | |||
7/23-7/29 | 2 | 0 | 2 |
7/16-7/22 | 0 | 0 | 0 |
7/9-7/15 | 0 | 0 | 0 |
7/2-7/8 | 0 | 0 | 0 |
June | |||
6/25-7/1 | 0 | 0 | 0 |
6/11/-6/17 | 0 | 0 | 0 |
6/4-6/10 | 0 | 0 | 0 |
May | |||
5/28-6/3 | 0 | 0 | 0 |
5/21-5/27 | 0 | 0 | 0 |
5/14-5/20 | 0 | 0 | 0 |
5/7-5/13 | 0 | 0 | 0 |
4/30-5/6 | 9 | 0 | 8 |
April | |||
4/23-4/29 | 0 | 0 | 0 |
4/16-4/22 | 0 | 0 | 0 |
4/9-4/15 | 20 | 0 | 20 |
4/2-4/8 | 1 | 0 | 1 |
March | |||
3/26-4/1 | 11 | 4 | 7 |
3/19-3/25 | 57 | 2 | 55 |
03/12-03/18 | 0 | 0 | 0 |
03/05-03/11 | 12 | 0 | 12 |
February | |||
02/19-02/25 | 0 | 0 | 0 |
02/12-02/18 | 15 | 0 | 15 |
02/05-02/11 | 32 | 0 | 32 |
January | |||
01/29-02/04 | 49 | 0 | 49 |
01/22-01/28 | 22 | 0 | 22 |
01/15-01/21 | 26 | 0 | 26 |
01/08-01/14 | 11 | 0 | 11 |
01/01-01/07 | 8 | 0 | 8 |