Skip to Main Content

Weekly Report of Seasonal or Epidemic Viruses Detected

Number of Positive Samplesa,b
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : ELISA not PCR
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported.
f : COVID-19 Testing started on 03/13/2020.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
2021 RSV Flu A Flu B COVID 19f Paraflu1,2,3,4 Adeno HMPV Rhino CoV Entero Parecho Rotac Noro WNVd Powassane
12/26-1/1/22 8 59 0 6112 5 1 9 15 0 0 0 0 2 0 0
12/19-12/25 17 57 0 2741 6 4 8 32 0 0 0 0 0 0 0
12/12-12/18 15 29 0 2110 10 6 12 23 1 0 0 0 1 0 0
12/5-12/11 20 44 0 1725 8 8 18 44 1 1 0 0 2 0 0
11/28-12/4 22 14 0 1533 10 9 12 47 0 0 0 0 0 0 0
December
11/21-11/27 28 3 0 917 6 2 12 56 0 3 0 0 1 0 0
11/14-11/20 24 1 0 689 7 5 8 46 0 1 0 0 0 1 0
11/7-11/13 24 3 0 493 10 3 4 53 0 0 0 0 0 0 0
10/31-11/6 34 0 0 401 5 3 4 51 0 0 0 0 2 0 0
November
10/24-10/30 39 1 0 331 10 2 1 44 0 0 0 0 0 0 0
10/17-10/23 42 0 0 368 3 4 0 44 0 1 0 0 0 0 0
10/10-10/16 40 0 0 470 4 1 2 61 0 1 0 0 0 0 0
10/3-10/9 34 0 0 445 13 1 4 54 0 1 0 0 0 0 0
October
9/26-10/2 29 0 0 437 10 2 0 49 0 0 0 0 0 0 0
9/19-9/25 35 0 0 496 9 1 1 31 0 1 0 0 1 0 0
9/12-9/18 40 0 0 511 10 0 0 31 0 1 0 0 2 0 0
9/5-9/11 39 0 0 533 7 0 2 13 0 1 0 0 0 1 0
September
8/29-9/4 40 0 0 622 7 1 1 23 0 0 0 0 0 0 0
8/22-8/28 37 0 0 625 5 1 2 17 0 0 0 0 1 1 0
8/15-8/21 57 0 0 747 9 1 1 22 0 1 0 0 0 0 0
8/8-814 64 0 0 649 10 0 0 26 0 0 0 0 0 0 0
8/1-8/7 47 0 0 471 10 7 2 23 0 1 0 0 4 0 0
August
7/25-7/31 46 0 0 265 20 2 3 35 1 0 0 0 2 0 0
7/18-7/24 24 0 1 174 25 3 1 23 0 0 0 0 1 0 0
7/11-17 24 0 0 81 21 4 2 40 1 0 0 0 0 1 0
7/4-7/10 5 0 0 55 25 1 0 26 0 1 0 0 0 0 0
July
6/27-7/3 1 0 0 37 13 2 0 13 0 0 0 0 0 0 0
6/20-6/26 3 0 0 33 10 1 1 29 2 0 0 0 1 0 0
6/13-6/19 1 0 0 30 9 6 2 29 1 0 0 0 0 0 0
6/6-6/12 2 0 0 49 9 5 4 28 1 0 0 0 1 0 0
June
5/30-6/5 1 0 0 48 12 4 3 25 2 0 0 0 1 0 0
5/23-5/29 0 0 0 87 4 1 0 8 6 0 0 0 2 0 0
5/16-5/22 1 0 0 130 0 2 0 19 2 0 0 0 1 0 0
5/9-5/15 1 0 0 176 1 0 0 7 2 0 0 0 0 0 0
5/2-5/8 1 0 0 288 0 5 0 7 1 0 0 0 0 0 0
May
4/25-5/1 1 0 0 492 3 1 0 11 0 0 0 0 2 0 0
4/18-4/24 0 0 0 716 1 1 0 7 1 0 0 0 1 0 0
4/11-4/17 3 0 0 692 1 3 0 13 2 0 0 0 2 0 0
4/4-4/10 0 0 0 951 1 1 0 5 1 0 0 0 0 0 0
April
3/28-4/3 1 0 0 1043 0 1 0 8 0 0 0 0 0 0 0
3/21-3/27 0 0 0 845 0 0 0 9 0 0 0 3 0 0 0
3/14-3/20 0 0 0 726 0 0 0 8 0 0 0 0 0 0 0
3/7-3/13 0 0 0 510 0 4 0 10 0 0 0 0 0 0 0
2/28-3/6 0 0 0 526 0 1 0 9 0 0 0 0 0 0 0
March
2/21-2/27 0 0 0 480 0 0 0 7 0 0 0 0 0 0 0
2/14-2/20 0 0 0 412 0 4 0 11 0 0 0 0 1 0 0
2/7-2/13 0 0 0 501 0 1 0 8 0 0 0 0 1 0 0
1/31-2/6 0 0 0 660 0 1 0 5 0 0 0 0 0 0 0
February
1/24-1/30 0 0 0 821 0 1 0 8 0 0 0 0 0 0 0
1/17-1/23 0 0 0 882 0 1 0 6 0 0 0 0 0 0 0
1/10-1/16 0 0 0 1164 0 1 0 1 0 0 0 0 1 0 0
1/3/21-1/9 0 0 0 2075 0 0 0 2 0 0 0 0 1 0 0
January

2021 Influenza Type A Subtype Results

2021 Total Subtyped pdmH1 H3
12/26-1/1/2022 6 0 6
12-19-12/25 9 0 9
12/12-12/18 5 0 5
12/5-12/11 0 0 0
11/28-12/4 0 0 0
December
11/21-11/27 0 0 0
11/14-11/20 0 0 0
11/7-11/13 1 0 1
10/31-11/6 0 0 0
November
10/24-10/30 0 0 0
10/17-10/23 0 0 0
10/10-10/16 0 0 0
10/3-10/9 0 0 0
October
9/26-10/2 0 0 0
9/19-9/25 0 0 0
9/12-9/18 0 0 0
9/5-9/11 0 0 0
September
8/29-9/4 0 0 0
8/22-8/28 0 0 0
8/15-8/21 0 0 0
8/8-8/14 0 0 0
8/1-8/7 0 0 0
August
7/25-7/31 0 0 0
7/18-7/24 0 0 0
7/11-7/17 0 0 0
7/4-710 0 0 0
July
6/26-7-3 0 0 0
6/20-6/26 0 0 0
6/13-6-19 0 0 0
6/6-6/12 0 0 0
June
5/30-6/5 0 0 0
5/23-5/29 0 0 0
5/16-5/22 0 0 0
5/9-5/15 0 0 0
5/2-5/8 0 0 0
May
4/25-5/1 0 0 0
4/18-4/24 0 0 0
4/11-4/17 0 0 0
4/4--4/10 0 0 0
April
3/28-4/30 0 0 0
3/21-3/27 0 0 0
3/14-3/20 0 0 0
3/7-3/13 0 0 0
2/28-3/6 0 0 0
March
2/21-2/27 0 0 0
2/14-2/20 0 0 0
2/7-2/13 0 0 0
1/31-2/6 0 0 0
February
1/24-1/30 0 0 0
1/17-1/23 0 0 0
1/10-1/16 0 0 0
1/3-1/9 0 0 0
January

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.