2023 Seasonal or Epidemic Viruses Detected
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics | |||||||||||||||
b : PCR is predominant test used, unless otherwise stated | |||||||||||||||
c : Transitioned from ELISA to PCR on 5/16/2023 | |||||||||||||||
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
f : SARS CoV-2 Testing started on 03/13/2020. | |||||||||||||||
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1 | |||||||||||||||
2023 | RSV | Flu A | Flu B | SARS CoV-2f | Paraflu1,2,3,4 | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rotac | Noro | WNVd | Powassane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/24-12/30/2023 | 108 | 258 | 4 | 253 | 4 | 1 | 4 | 26 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
12/17-12/23/2023 | 138 | 188 | 10 | 206 | 12 | 4 | 3 | 35 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
12/10-12/16/2023 | 137 | 107 | 7 | 142 | 8 | 7 | 0 | 32 | 1 | 0 | 0 | 1 | 8 | 0 | 1 |
12/3-12/9/2023 | 154 | 86 | 3 | 160 | 5 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
11/26-12/2/2023 | 183 | 60 | 0 | 165 | 9 | 8 | 4 | 48 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
December | |||||||||||||||
11/19-11/25/2023 | 133 | 55 | 2 | 124 | 5 | 4 | 0 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11/12-11/18/2023 | 113 | 32 | 2 | 97 | 3 | 3 | 2 | 63 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
11/5-11/11/2023 | 86 | 22 | 3 | 100 | 11 | 6 | 1 | 44 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
10/29-11/4/2023 | 68 | 26 | 5 | 76 | 9 | 3 | 1 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | |||||||||||||||
10/22-10/28/2023 | 60 | 15 | 1 | 84 | 8 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10/15-10/21/2023 | 34 | 6 | 0 | 83 | 5 | 0 | 0 | 56 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10/8-10/14/2023 | 23 | 1 | 0 | 96 | 3 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10/1-10/7/2023 | 14 | 1 | 0 | 129 | 8 | 3 | 0 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
October | |||||||||||||||
9/24-9/30/2023 | 14 | 3 | 0 | 124 | 3 | 2 | 1 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9/17-9/23/2023 | 5 | 2 | 0 | 126 | 3 | 6 | 2 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9/10-9/16/2023 | 6 | 2 | 1 | 122 | 5 | 2 | 0 | 48 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
9/3-9/9/2023 | 8 | 3 | 0 | 161 | 4 | 6 | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8/27-9/2/2023 | 6 | 0 | 0 | 115 | 3 | 4 | 1 | 32 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
September | |||||||||||||||
8/20-8/26/2023 | 6 | 3 | 0 | 72 | 5 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/13-8/19/2023 | 1 | 4 | 0 | 76 | 4 | 8 | 0 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
8/6-8/12/2023 | 0 | 2 | 0 | 75 | 7 | 6 | 0 | 23 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
7/30-8/5/2023 | 1 | 2 | 0 | 59 | 7 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
August | |||||||||||||||
7/23-7/29/2023 | 0 | 4 | 0 | 41 | 4 | 4 | 0 | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
7/16-7/22/2023 | 1 | 2 | 0 | 23 | 7 | 7 | 0 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7/9-7/15/2023 | 0 | 3 | 1 | 29 | 8 | 5 | 1 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7/2-7/8/2023 | 0 | 1 | 1 | 22 | 10 | 6 | 0 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
6/25-7/1/2023 | 0 | 0 | 0 | 23 | 6 | 9 | 1 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
July | |||||||||||||||
6/18-6/24/2023 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
6/11-6/17/2023 | 0 | 2 | 2 | 18 | 8 | 13 | 1 | 32 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
6/4-6/10/2023 | 0 | 4 | 3 | 33 | 11 | 13 | 1 | 34 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
5/28-6/3/2023 | 0 | 0 | 0 | 26 | 19 | 4 | 3 | 35 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
June | |||||||||||||||
5/21-5/27/2023 | 0 | 1 | 1 | 34 | 16 | 8 | 3 | 42 | 1 | 0 | 0 | 7 | 4 | 0 | 0 |
5/14-5/20/2023 | 1 | 1 | 2 | 34 | 18 | 9 | 5 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5/7-5/13/2023 | 3 | 1 | 4 | 36 | 28 | 20 | 3 | 40 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
4/30-5/6/2023 | 1 | 1 | 0 | 41 | 23 | 10 | 4 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
May | |||||||||||||||
4/23-4/29/2023 | 2 | 1 | 0 | 54 | 34 | 13 | 6 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
4/16-4/22/2023 | 4 | 0 | 3 | 71 | 24 | 8 | 19 | 27 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
4/9-4/15/2023 | 1 | 0 | 2 | 54 | 21 | 17 | 18 | 31 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
4/2-4/8/2023 | 4 | 2 | 3 | 100 | 14 | 10 | 9 | 26 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
3/26-4/1/2023 | 2 | 3 | 4 | 78 | 16 | 8 | 20 | 35 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
April | |||||||||||||||
3/19-3/25/2023 | 2 | 3 | 3 | 128 | 9 | 4 | 30 | 45 | 3 | 0 | 0 | 1 | 11 | 0 | 0 |
3/12-3/18/2023 | 6 | 6 | 1 | 127 | 7 | 7 | 32 | 33 | 1 | 0 | 0 | 1 | 11 | 0 | 0 |
3/5-3/11/2023 | 9 | 7 | 3 | 145 | 7 | 4 | 21 | 29 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
2/26-3/4/2023 | 9 | 3 | 0 | 171 | 4 | 8 | 28 | 27 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
March | |||||||||||||||
2/19-2/25/2023 | 4 | 6 | 2 | 241 | 8 | 10 | 25 | 26 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2/12-2/18/2023 | 13 | 4 | 3 | 248 | 3 | 19 | 22 | 39 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2/5-2/11/2023 | 9 | 11 | 1 | 318 | 2 | 9 | 16 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1/29-2/4/2023 | 12 | 6 | 1 | 339 | 8 | 22 | 11 | 22 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
February | |||||||||||||||
1/22-1/28/2023 | 16 | 8 | 1 | 456 | 7 | 5 | 12 | 22 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
1/15-1/21/2023 | 19 | 18 | 2 | 516 | 4 | 4 | 11 | 20 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
1/8-1/14/2023 | 28 | 57 | 1 | 587 | 3 | 14 | 11 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
1/1-1/7/2023 | 39 | 137 | 1 | 681 | 5 | 9 | 13 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
January |
2023 Influenza Type A Subtype results
2023 | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
|
|||
12/24-12/30/2023 | 28 | 22 | 6 |
12/17-12/23/2023 | 43 | 36 | 7 |
12/10-12/16/2023 | 29 | 28 | 1 |
12/3-12/9/2023 | 3 | 2 | 1 |
11/26-12/2/2023 | 10 | 10 | 0 |
December | |||
11/19-11/25/2023 | 2 | 1 | 1 |
11/12-11/18/2023 | 7 | 7 | 0 |
11/5-11/11/2023 | 0 | 0 | 0 |
10/29-11/4/2023 | 1 | 1 | 0 |
November | |||
10/22-10/28/2023 | 0 | 0 | 0 |
10/15-10/21/2023 | 0 | 0 | 0 |
10/8-10/14/2023 | 0 | 0 | 0 |
10/1-10/7/2023 | 0 | 0 | 0 |
October | |||
9/24-9/30/2023 | 1 | 1 | 0 |
9/17-9/23/2023 | 0 | 0 | 0 |
9/10-9/16/2023 | 0 | 0 | 0 |
9/3-9/9/2023 | 1 | 1 | 0 |
8/27-9/2/2023 | 0 | 0 | 0 |
September | |||
8/20-8/26/2023 | 0 | 0 | 0 |
8/13-8/19/2023 | 2 | 2 | 0 |
8/6-8/12/2023 | 1 | 1 | 0 |
7/30-8/5/2023 | 0 | 0 | 0 |
August | |||
7/23-7/29/20230 | 1 | 1 | 0 |
7/16-7/22/20230 | 0 | 0 | 0 |
7/9-7/15/2023 | 0 | 0 | 0 |
7/2-7/8/2023 | 0 | 0 | 0 |
6/25-7/1/2023 | 0 | 0 | 0 |
July | |||
6/18-6/24/2023 | 0 | 0 | 0 |
6/11-6/17/2023 | 0 | 0 | 0 |
6/4-6/10/2023 | 1 | 1 | 0 |
5/28-6/3/2023 | 0 | 0 | 0 |
June | |||
5/21-5/27/2023 | 0 | 0 | 0 |
5/14-5/20/2023 | 0 | 0 | 0 |
5/7-5/13/2023 | 0 | 0 | 0 |
4/30-5/6/2023 | 0 | 0 | 0 |
May | |||
4/23-4/29/2023 | 1 | 0 | 1 |
4/16-4/22/2023 | 0 | 0 | 0 |
4/9-4/15/2023 | 0 | 0 | 0 |
4/2-4/8/2023 | 0 | 0 | 0 |
3/26-4/1/2023 | 0 | 0 | 0 |
April | |||
3/19-3/25/2023 | 0 | 0 | 0 |
3/12-3/18/2023 | 0 | 0 | 0 |
3/5-3/11/2023 | 0 | 0 | 0 |
2/26-3/4/2023 | 0 | 0 | 0 |
March | |||
2/19-2/25/2023 | 6 | 2 | 4 |
2/12-2/18/2023 | 0 | 0 | 0 |
2/5-2/11/2023 | 0 | 0 | 0 |
1/29-2/4/2023 | 1 | 1 | 0 |
February | |||
1/22-1/28/2023 | 1 | 0 | 1 |
1/15-1/21/2023 | 24 | 12 | 12 |
1/8-1/14/2023 | 0 | 0 | 0 |
1/1-1/7/2023 | 7 | 3 | 1 |
January |