Skip to Main Content

2024 Seasonal or Epidemic Viruses Detected

Number of Positive Samplesa,b
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : Transitioned from ELISA to PCR on 5/16/2023
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported.
f : SARS CoV-2 Testing started on 03/13/2020.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
2024 RSV Flu A Flu B SARS CoV-2f Paraflu1,2,3,4 Adeno HMPV Rhino CoV Entero Parecho Rotac Noro WNVd Powassane
10/27/2024-11/2/2024 21 5 3 50 3 4 0 50 4 0 0 0 0 1 0
10/20/2024-10/26/2024 13 13 5 55 12 2 3 52 0 0 0 0 0 0 0
10/13/2024-10/19/2024 6 2 3 44 5 0 1 57 0 0 0 0 0 0 0
10/6/2024-10/12/2024 10 3 4 57 15 1 2 66 0 1 0 0 1 0 0
9/29/2024-10/5/2024 9 7 2 82 7 0 2 68 2 0 0 1 1 1 0
October
9/22/2024-9/28/2024 7 2 1 98 6 2 2 62 1 0 0 0 1 2 0
9/15/2024-9/21/2024 3 0 1 162 7 2 1 69 0 2 0 0 3 1 0
9/8/2024-9/14/2024 0 2 2 153 6 1 0 47 1 0 0 0 2 0 0
9/1/2024-9/7/2024 2 4 4 143 3 2 2 19 1 0 0 0 2 0 0
September
8/25/2024-8/31/2024 3 0 5 135 4 0 1 27 1 1 0 0 0 2 0
8/18/2024-8/24/2024 4 5 0 165 9 2 2 20 0 1 0 0 2 1 0
8/11/2024-8/17/2024 3 4 0 145 6 1 2 30 2 0 0 0 0 0 0
8/4/2024-8/10/2024 1 7 0 133 8 2 3 14 0 0 0 1 1 0 0
7/28/2024-8/3/2024 2 3 0 117 8 2 1 15 0 0 0 0 1 0 0
August
7/21/2024-7/27/2024 7 2 1 110 13 1 2 15 1 0 0 1 2 0 0
7/14/2024-7/20/2024 2 7 0 108 11 1 0 23 0 0 0 1 2 0 0
7/7/2024-7/13/2024 0 3 0 90 11 1 0 22 1 1 0 0 2 0 0
6/30/2024-7/6/2024 0 5 0 80 3 4 5 20 0 0 0 1 1 0 0
July
6/23/2024-6/29/2024 3 4 2 55 9 3 2 24 1 0 0 1 2 0 0
6/16/2024-6/22/2024 4 3 1 51 10 3 3 29 1 1 0 1 3 0 0
6/9/2024-6/15/2024 1 3 2 71 14 0 8 21 0 0 0 1 1 0 0
6/2/2024-6/8/2024 3 1 3 55 18 1 6 34 2 0 0 0 2 0 0
June
5/26/2024-6/1/2024 0 6 11 45 20 1 14 60 1 2 1 1 1 0 0
5/19/2024-5/25/2024 4 6 9 43 21 0 3 58 4 0 1 2 5 0 0
5/12/2024-5/18/2024 0 13 7 31 26 2 7 44 2 1 0 5 0 0 0
5/5/2024-5/11/2024 7 31 5 42 24 1 13 31 6 0 0 3 3 0 0
May
4/28/2024-5/4/2024 3 31 23 29 22 2 24 31 4 0 0 10 4 0 0
4/21/2024-4/27/2024 7 81 24 13 21 4 19 28 2 0 0 2 4 0 0
4/14/2024-4/20/2024 9 57 28 20 15 3 22 40 9 0 0 5 6 0 0
4/7/2024-4/13/2024 11 63 51 17 8 4 26 29 4 0 0 11 4 0 0
3/31/2024-4/6/2024 4 57 53 23 8 2 26 29 1 0 0 8 3 0 0
April
3/24/2024-3/30/2024 12 62 49 36 11 7 12 24 3 0 0 4 9 0 0
3/17/2024-3/23/2024 9 98 42 31 10 3 18 36 5 0 0 4 2 0 0
3/10/2024-3/16/2024 16 104 26 36 9 4 14 21 3 0 0 1 7 0 0
3/3/2024-3/9/2024 26 202 47 71 10 2 13 13 1 0 0 2 3 0 0
2/25/2024-3/2/2024 23 216 46 76 6 5 11 9 4 0 0 4 7 0 0
March
2/18/2024-2/24/2024 34 194 33 82 4 1 10 18 6 0 0 1 6 0 0
2/11/2024-2/17/2024 34 199 15 95 2 6 7 21 3 0 0 0 2 0 0
2/4/2024-2/10/2024 57 244 36 107 4 3 3 21 0 0 0 2 3 0 0
1/28/2024-2/3/2024 66 270 21 144 5 6 9 21 8 0 0 0 5 0 0
February
1/21/2024-1/27/2024 88 287 18 155 4 6 2 19 4 0 0 1 6 0 0
1/14/2024-1/20/2024 91 212 18 180 6 1 4 16 4 0 0 0 6 0 0
1/7/2024-1/13/2024 107 156 7 248 0 2 3 22 5 0 0 0 5 0 0
12/31/2023-1/6/2024 106 153 9 298 3 4 4 20 1 1 0 1 4 0 0
January

2024 Influenza Type A Subtype results

2024 Total Subtyped pdmH1 H3
10/27/2024-11/2/2024 0 0 0
10/20/2024-10/26/2024 2 1 1
10/13/2024-10/19/2024 0 0 0
10/6/2024-10/12/2024 1 0 1
9/29/2024-10/05/2024 0 0 0
October
9/22/2024-9/28/2024 0 0 0
9/15/2024-9/21/2024 0 0 0
9/8/2024-9/14/2024 0 0 0
9/1/2024-9/7/2024 16 11 5
September
8/25/2024-8/31/2024 0 0 0
8/18/2024-8/24/2024 0 0 0
8/11/2024-8/17/2024 0 0 0
8/4/2024-8/10/2024 0 0 0
7/28/2024-8/3/2024 5 3 2
August
7/21/2024-7/27/2024 0 0 0
7/14/2024-7/20/2024 1 0 1
7/7/2024-7/13/2024 3 2 1
6/30/2024-7/6/2024 0 0 0
July
6/23/2024-6/29/2024 0 0 0
6/16/2024-6/22/2024 0 0 0
6/9/2024-6/15/2024 0 0 0
6/2/2024-6/8/2024 0 0 0
June
5/26/2024-6/1/2024 0 0 0
5/19/2024-5/25/2024 2 0 2
5/12/2024-5/18/2024 10 0 10
5/5/2024-5/11/2024 0 0 0
May
4/28/2024-5/4/2024 29 2 27
4/21/2024-4/27/2024 29 6 23
4/14/2024-4/20/2024 3 1 2
4/7/2024-4/13/2024 39 8 31
3/31/2024-4/6/2024 1 0 1
April
3/24/2024-3/30/2024 1 0 1
3/17/2024-3/13/2024 50 14 36
3/10/2024-3/16/2024 1 0 1
3/3/2024-3/9/2024 7 2 5
2/25/2024-3/2/2024 67 28 39
March
2/18/2024-2/24/2024 1 0 1
2/11/2024-2/17/2024 40 17 23
2/4/2024-2/10/2024 1 0 1
1/28/2024-2/3/2024 45 38 7
February
1/21/2024-1/27/2024 48 39 9
1/14/2024-1/20/2024 1 1 0
1/7/2024-1/3/2024 63 53 10
12/31/2023-1/6/2024 2 2 0
January

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.