Skip to Main Content

2010 Seasonal or Epidemic Viruses Detected*

Number of positive samples
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
1: Direct immunofluoresence
2: PCR
3: ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus
Date RSV¹ Influenza A¹ ²
(Subtype)
Influenza B¹ ² Parainfluenza
Types 1,2,3¹
Adenovirus¹ ² HMPV² Rhinovirus² Enterovirus² Rotavirus³ Norovirus²
December
12/26-1/1/11 32 20 1 1 7 4 10 0 0 5
12/19-12/25 18 8 2 2 4 3 8 0 0 5
12/12-12/18 19 9 0 0 4 3 8 0 0 4
12/5-12/11 9 2 0 0 3 1 14 1 2 1
November
11/28-12/04 6 2 0 1 6 1 21 1 0 3
11/21-11/27 9 1 0 1 3 0 15 0 0 1
11/14-11/20 3 0 0 1 1 0 14 0 1 2
11/7-11/13 7 0 0 0 7 0 17 1 0 3
10/31-11/06 0 0 0 0 5 0 23 0 0 1
October
10/24-10/30 0 1 0 0 8 0 22 0 0 6
10/17-10/23 1 1 0 2 1 0 22 0 0 0
10/10-10/16 1 0 0 2 3 0 22 1 0 0
10/3-10/9 2 0 0 0 0 0 19 1 0 1
September
9/26-10/2 0 0 0 1 4 0 27 1 0 1
9/19-9/25 0 0 0 3 1 0 23 0 0 1
9/12-9/18 0 0 0 1 5 0 17 1 0 2
9/5-9/11 0 0 0 3 3 0 14 0 0 1
August
8/29-9/4 0 0 0 3 1 0 12 1 0 0
8/22-8/28 0 0 0 4 1 0 10 0 0 0
8/15-8/21 0 1 0 2 0 0 9 7 0 1
8/8-8/14 0 0 0 1 2 0 3 4 0 1
8/1-8/7 0 0 0 1 2 0 4 3 0 2
July
7/25-7/31 0 0 0 1 0 0 4 4 0 3
7/18-7/24 0 0 0 1 1 0 3 3 0 2
7/11-7/17 0 0 0 8 1 0 7 1 0 2
7/4-7/10 0 0 0 6 0 0 2 2 0 1
6/27-7/3 0 0 0 11 0 0 8 1 0 3
June
6/20-6/26 0 0 0 4 2 0 5 0 0 1
6/13-6/19 0 0 0 12 4 0 11 0 0 2
6/6-6/12 0 0 0 11 1 0 8 0 0 2
5/30-6/5 0 0 0 8 1 2 13 0 1 2
May
5/23-5/29 2 0 0 8 3 1 9 0 1 1
5/16-5/22 0 0 0 9 5 0 7 0 3 2
5/9-5/15 0 0 0 4 1 2 4 0 2 2
5/2-5/8 1 0 0 6 0 0 6 0 1 2
April
4/25-5/1 1 0 0 4 0 1 12 0 0 3
4/18-4/24 3 0 0 3 1 1 10 0 0 3
4/11-4/17 1 0 0 2 3 4 9 0 0 4
4/4-4/10 2 0 0 6 1 6 5 0 0 4
3/28-4/3 3 0 0 4 1 4 9 0 0 5
March
3/21-3/27 0 0 0 4 3 6 5 0 1 6
3/14-3/20 4 0 0 1 3 8 7 0 0 8
3/7-3/13 4 1 0 1 4 9 3 0 1 9
2/28-3/6 13 2 0 2 3 8 7 0 0 9
February
2/21-2/27 16 6 0 1 0 13 7 0 1 15
2/14-2/20 42 5 0 2 2 10 2 0 0 15
2/7-2/13 50 6 0 0 2 10 1 0 0 9
1/31-2/6 73 3 0 0 1 1 8 0 0 5
January
1/24-1/30 88 2 0 1 1 1 3 0 0 3
1/17-1/23 89 1 0 3 1 1 3 0 0 4
1/10-1/16 63 0 0 0 2 3 5 0 0 8
1/3-1/9 58 4 0 2 0 0 7 0 0 5

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.