2022 Seasonal or Epidemic Viruses Detected
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics | |||||||||||||||
b : PCR is predominant test used, unless otherwise stated | |||||||||||||||
c : ELISA not PCR | |||||||||||||||
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported. | |||||||||||||||
f : SARS CoV-2 Testing started on 03/13/2020. | |||||||||||||||
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1 | |||||||||||||||
2022 | RSV | Flu A | Flu B | SARS CoV-2f | Paraflu1,2,3,4 | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rotac | Noro | WNVd | Powassane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
12/25-12/31/2022 | 37 | 274 | 5 | 765 | 0 | 3 | 6 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
12/18-12/24/2022 | 44 | 468 | 2 | 709 | 8 | 5 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11-12/17/2022 | 75 | 553 | 0 | 596 | 4 | 6 | 5 | 26 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
12/4-12/10/2022 | 97 | 786 | 0 | 607 | 1 | 8 | 7 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11/27-12/3/2022 | 115 | 1018 | 0 | 669 | 7 | 2 | 7 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
December | |||||||||||||||
11/20-11/26/2022 | 131 | 709 | 0 | 399 | 10 | 6 | 4 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11/13-11/19/2022 | 176 | 254 | 0 | 339 | 5 | 8 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/6-11/12/2022 | 216 | 144 | 0 | 374 | 10 | 9 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30-11/5/2022 | 224 | 87 | 0 | 413 | 13 | 7 | 2 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
November | |||||||||||||||
10/23-10/29/2022 | 210 | 33 | 2 | 442 | 12 | 8 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16-10/22/2022 | 127 | 18 | 0 | 459 | 15 | 5 | 3 | 52 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
10/9-10/15/2022 | 106 | 8 | 0 | 550 | 10 | 5 | 1 | 47 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
10/2-10/8/2022 | 57 | 8 | 0 | 602 | 13 | 2 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9/25-10/1/2022 | 46 | 5 | 0 | 607 | 8 | 7 | 1 | 41 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
October | |||||||||||||||
9/18-9/24/2022 | 35 | 3 | 0 | 710 | 3 | 2 | 1 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9/11-9/17/2022 | 13 | 3 | 0 | 681 | 6 | 4 | 2 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9/4-9/10/2022 | 17 | 3 | 0 | 582 | 2 | 2 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8/28-9/3/2022 | 13 | 2 | 0 | 647 | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | |||||||||||||||
8/21-8/27/2022 | 16 | 3 | 0 | 728 | 2 | 10 | 3 | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8/14-8/20/2022 | 13 | 3 | 0 | 706 | 4 | 4 | 2 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8/7-8/13/2022 | 11 | 1 | 0 | 776 | 7 | 4 | 6 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7/31-8/6/2022 | 19 | 2 | 0 | 918 | 3 | 3 | 5 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
August | |||||||||||||||
7/24-7/30/2022 | 24 | 5 | 0 | 916 | 7 | 4 | 5 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
7/17-7/23/2022 | 15 | 3 | 0 | 898 | 11 | 4 | 8 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7/10-7/16/2022 | 14 | 2 | 0 | 842 | 13 | 3 | 9 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7/3-7/9/2022 | 3 | 0 | 0 | 858 | 10 | 7 | 9 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
July | |||||||||||||||
6/26-7/2/2022 | 6 | 2 | 0 | 729 | 19 | 4 | 7 | 27 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
6/19-6/25/2022 | 8 | 9 | 0 | 676 | 17 | 6 | 10 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6/12-6/18/2022 | 5 | 7 | 0 | 648 | 19 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/5-6/11/2022 | 5 | 13 | 0 | 783 | 27 | 3 | 15 | 50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5/29-6/4/2022 | 6 | 28 | 0 | 935 | 18 | 3 | 15 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
June | |||||||||||||||
5/22-5/28/2022 | 5 | 30 | 0 | 1348 | 31 | 4 | 13 | 37 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
5/15-5/21/2022 | 2 | 68 | 0 | 1536 | 19 | 7 | 14 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5/8-5/14/2022 | 1 | 110 | 0 | 1886 | 10 | 1 | 14 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5/1-5/7/2022 | 4 | 92 | 0 | 1480 | 8 | 4 | 10 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
May | |||||||||||||||
4/24-4/30/2022 | 7 | 60 | 0 | 994 | 10 | 4 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
4/17-4/23/2022 | 9 | 43 | 0 | 840 | 6 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
4/10-4/16/2022 | 2 | 53 | 0 | 769 | 2 | 3 | 6 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4/3-4/9/2022 | 0 | 42 | 0 | 587 | 1 | 4 | 7 | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
3/27-4/2/2022 | 0 | 33 | 0 | 442 | 4 | 3 | 6 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
April | |||||||||||||||
3/20-3/26/2022 | 0 | 29 | 0 | 383 | 1 | 5 | 2 | 21 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
3/13-3/19/2022 | 2 | 33 | 0 | 348 | 0 | 5 | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
3/6-3/12/2022 | 0 | 14 | 0 | 275 | 0 | 1 | 4 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2/27-3/5-2022 | 1 | 5 | 0 | 288 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
March | |||||||||||||||
2/20-2/26/2022 | 4 | 2 | 0 | 347 | 0 | 2 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2/13-2/19/2022 | 2 | 0 | 0 | 462 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/6-2/12/2022 | 1 | 2 | 0 | 611 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1/30-2/5/2022 | 2 | 6 | 0 | 1264 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | |||||||||||||||
1/23-1/29/2022 | 2 | 1 | 0 | 1910 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
1/16-1/22/2022 | 8 | 3 | 0 | 3480 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9-1/15/2022 | 4 | 9 | 0 | 5333 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/2/-1/8/2022 | 11 | 16 | 0 | 6477 | 0 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
January |
2022 Influenza Type A Subtype results
2022 | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
12/25-12/31/2022 | 46 | 9 | 37 |
12/18-12/24/2022 | 0 | 0 | 0 |
12/11-12/17/2022 | 33 | 10 | 23 |
12/4-12/10/2022 | 42 | 14 | 28 |
11/27-12/3/2022 | 37 | 9 | 28 |
November | |||
11/20-11/26/2022 | 0 | 0 | 0 |
11/13-11/19/2022 | 7 | 1 | 6 |
11/6-11/12/2022 | 0 | 0 | 0 |
10/30-11/5/2022 | 0 | 0 | 0 |
November | |||
10/23-10/29/2022 | 0 | 0 | 0 |
10/16-10/22/2022 | 0 | 0 | 0 |
10/9-10/15/2022 | 0 | 0 | 0 |
10/2-10/8/2022 | 0 | 0 | 0 |
9/25-10/1/2022 | 0 | 0 | 0 |
October | |||
9/18-9/24/2022 | 0 | 0 | 0 |
9/11-9/17/2022 | 0 | 0 | 0 |
9/4-9/10/2022 | 0 | 0 | 0 |
8/28-9/3/2022 | 0 | 0 | 0 |
September | |||
8/21-8/27/2022 | 0 | 0 | 0 |
8/14-8/20/2022 | 0 | 0 | 0 |
8/7-8/13/2022 | 0 | 0 | 0 |
7/31-8/6/2022 | 0 | 0 | 0 |
August | |||
7/24-7/30/2022 | 0 | 0 | 0 |
7/17-7/23/2022 | 0 | 0 | 0 |
7/10-7/16/2022 | 0 | 0 | 0 |
7/3-7/9/2022 | 0 | 0 | 0 |
July | |||
6/26-7/2/2022 | 0 | 0 | 0 |
6/19-6/25/2022 | 0 | 0 | 0 |
6/12-6/18/2022 | 0 | 0 | 0 |
6/5-6/11/2022 | 3 | 0 | 3 |
5/29-6/4/2022 | 0 | 0 | 0 |
June | |||
5/22-5/28/2022 | 14 | 0 | 14 |
5/15-5/21/2022 | 0 | 0 | 0 |
5/8-5/14/2022 | 4 | 0 | 4 |
5/1-5/7/2022 | 14 | 0 | 13 |
May | |||
4/24/2022 - 4/30/2022 | 1 | 0 | 1 |
4/17/2022 - 4/23/2022 | 17 | 0 | 17 |
4/10/2022 - 4/16/2022 | 0 | 0 | 0 |
4/3-4/9/2022 | 0 | 0 | 0 |
3/27-4/2/2022 | 8 | 0 | 8 |
April | |||
3/20-3/26/2022 | 0 | 0 | 0 |
3/13-3/19/2022 | 1 | 0 | 1 |
3/6-3/12/2022 | 0 | 0 | 0 |
2/27-3/5/2022 | 0 | 0 | 0 |
March | |||
2/20-2/26/2022 | 3 | 0 | 3 |
2/13-2/19/2022 | 0 | 0 | 0 |
2/6-2/12/2022 | 0 | 0 | 0 |
1/30-2/5/2022 | 0 | 0 | 0 |
February | |||
1/23-1/29/2022 | 0 | 0 | 0 |
1/16-1/22/2022 | 0 | 0 | 0 |
1/9-1/15/2022 | 7 | 0 | 7 |
1/2-1/8/2022 | 4 | 0 | 4 |
January |