Skip to Main Content

2014 Seasonal or Epidemic Viruses Detected*

Number of positive samples
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
1: Direct immunofluorescence
2: PCR
3: ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus
Date RSV¹ Influenza A¹ ²
(Subtype)
Influenza B¹ ² Parainfluenza
Types 1,2,3¹
Adenovirus¹ ² HMPV² Rhinovirus² Enterovirus² Rotavirus³ Norovirus²
December
12/21-12/27 28 35 0 5 2 3 10 2 0 1
12/14-12/20 26 19 0 13 5 2 27 0 0 0
12/7-12/13 18 16 0 4 6 0 17 1 0 3
11/30-12/6 16 7 0 6 4 0 34 1 0 4
November
11/23-11/29 7 3 0 6 3 0 16 1 0 0
11/16-11/22 1 1 0 5 2 0 28 1 0 1
11/9-11/15 3 3 1 3 4 0 33 3 1 1
11/2-11/8 2 0 0 8 2 0 21 0 0 2
October
10/26-11/1 5 0 0 5 3 0 29 8 0 0
10/19-10/25 1 2 2 14 2 0 39 1 1 0
10/12-10/18 0 0 0 9 0 0 34 11 0 2
10/5-10/11 1 2 0 1 1 0 31 6 1 0
9/28-10/4 0 5 0 4 1 2 38 13 0 3
September
9/21-9/27 1 2 0 1 1 0 41 11 1 1
9/14-9/20 1 0 0 4 0 0 30 20 1 2
9/7-9/13 4 0 0 4 3 0 14 7 0 1
8/31-9/6 0 1 0 1 0 0 6 2 0 0
August
8/24-8/30 0 0 0 3 3 0 8 1 0 2
8/17-8/23 0 0 1 5 1 0 7 0 0 0
8/10-8/16 0 0 0 7 0 1 11 1 1 0
8/3-8/9 0 0 0 5 2 0 5 3 1 2
7/27-8/2 1 0 0 5 0 1 4 0 1 3
July
7/20-7/26 0 0 0 7 1 3 14 0 0 4
7/13-7/19 0 0 0 7 0 1 13 0 0 1
7/6-7/12 0 0 0 29 0 0 17 3 0 0
6/29-7/5 1 0 0 16 1 3 21 5 0 2
June
6/22-6/28 0 0 2 13 2 1 15 1 0 2
6/15-6/21 0 2 0 16 1 0 17 3 0 2
6/8-6/14 1 0 0 11 2 4 21 0 1 0
6/1-6/7 0 3 0 11 1 6 28 0 0 2
May
5/25-5/31 1 1 1 11 2 4 19 0 0 0
5/18-5/24 3 3 5 8 2 10 22 0 0 6
5/11-5/17 1 2 15 4 1 9 13 1 1 2
5/4-5/10 5 5 29 5 1 15 22 0 0 2
April
4/27-5/3 5 10 61 13 2 18 26 0 6 4
4/20-4/26 7 25 50 6 2 17 32 0 2 4
4/13-4/19 10 59 45 3 2 14 21 0 1 5
4/6-4/12 10 76 44 4 2 18 22 0 0 6
3/30-4/5 7 47 38 2 0 12 31 0 2 9
March
3/23-3/29 11 72 24 0 6 20 31 0 1 3
3/16-3/22 26 69 24 2 3 15 15 0 0 8
3/9-3/15 29 68 10 1 4 8 17 2 0 6
3/2-3/8 28 48 4 0 3 14 20 0 3 2
February
2/23-3/1 34 41 3 3 2 4 18 0 0 5
2/16-2/22 51 51 2 2 5 6 9 0 1 6
2/9-2/15 48 67 2 3 4 5 14 1 0 5
2/2-2/8 53 66 1 0 1 10 20 0 1 3
January
1/26-2/1 60 90 0 2 2 6 12 0 0 3
1/19-1/25 61 84 0 3 3 4 21 0 1 4
1/12-1/18 55 88 1 1 2 2 15 0 0 4
1/5-1/11 59 86 0 1 6 3 20 0 0 2
12/29-1/04 70 41 1 3 2 2 22 0 1 8

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.