Research Grants
Sanjay Aneja
Visit Sanjay Aneja's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
AHRQ | Yale-CORE Career Development Program in Patient-Centered Outcomes Research | 5 K12 HS023000 |
MedNet, Inc. (NSF/SBIR) | An Online Peer-to-Peer Resource for Oncologists to Improve Clinical Trial Knowledge and Enrollment | |
American Cancer Society-Institutional Research Grant | Deriving Imaging Based Biomarkers for Brain Metastases Using Deep Learning | |
Current Grants: | ||
Conquer Cancer/The ASCO Foundation | Deriving Imaging-Based Biomarkers for Non-Small Cell Lung Cancer Patients Using Deep Learning | |
University of Iowa/NSF Convergence Accelerator | NSF Convergence Accelerator - Track D: ImagiQ: Asynchronous and Decentralized Federated Learning for Medical Imaging | |
Yale SPORE in Lung Cancer Development Research Program | Deriving Imaging Based Biomarkers for Non-Small Lung Cancer Using Deep Learning | |
Robert E. Leet and Clara Guthrie Patterson Trust, Mentored Research Award | Deriving Imaging Based Biomarkers for Non-Small Cell Lung Cancer Using Deep Learning |
Ranjit Bindra
Visit Ranjit Bindra's Academic Profile
Agency | Grant Name | Agency Number | |
---|---|---|---|
Past Grants: | |||
Lion Heart Fund | Exploiting HR defects in Breast Cancer with DNA-PK Inhibitor-Based Therapies | ||
NIH/NICHD | Drug delivery system for enhancing radiation therapy in pediatric glioma | R21 HD090503 | |
Cybrexa Therapeutics | In vivo validation of peptide-drug conjugates | ||
The Hope Foundation/SWOG | Identification and characterization of oncometabolite-induced DNA repair defects in sporadic papillary kidney cancer | ||
CureSearch for Children’s Cancer | Exploiting Mutant IDH1/2-induced DNA Repair Defects in Pediatric Glioma | ||
Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | Small-molecule Screening for Novel Pediatric Glioma Radiosensitizers | ||
YCCI Just-in time Small Pilot Grants Utilizing Core Technologies | Development of Novel Methods to Assess DNA Repair Status in Primary Cell Culture Using Next Generation Sequencing | ||
Joanna McAfee Childhood Cancer Foundation | Creation of Inducible PAX3/7- FOXO1 Cell Lines for Synthetic Lethal Screening Studies | ||
YCC Pilot | High-throughput Screening for K-ras Mutant Cell Tumor Radiosensitizers | ||
YCCC T-TARE | DNA Damage Response: The Achilles Heel of HPV-associated HNSCC | ||
The Cure Starts Now/DIPG Collaborative | Pre-clinical Development of Novel DIPG Radiosensitizers | ||
Matthew Larson Foundation | Creation of Isogenic Pediatric Glioma Cell Lines for High-Throughput Drug Screening Campaigns | ||
NIH/NCI | Development of a Novel Assay to Measure DSB Repair at Endogenous Loci in Cells | 1 R03 CA194967-01 | |
Yale SPORE in Lung Cancer | High-throughput screening for K-Ras mutant tumor cell radiosensitizers | ||
American Cancer Society-Research Scholar Grant | Pre-clinical Development of Mibefradil as a Novel Glioma Radiosensitizer | 128352-RSG-15-197-01-TBG | |
Yale Cancer Center | Nanoparticle-Encapsulated Radiosensitizers for the Treatment of Glioblastoma Multiforme | ||
Musella Foundation | Nanoparticle-Encapsulated Radiosensitizers for the Treatment of Glioblastoma Multiforme | ||
The Pablove Foundation | Small Molecule Screening for Novel Rhabdoid Tumor Inhibitors | ||
Yale Cancer Center 2017- co- Pilot | Exploitation of 2-HG conferred vulnerabilities in IDH1/2 mutant MDS/AML in pre-clinical PDX models | ||
Alex’s Lemonade Stand Foundation – Innovation Award | Development of nanoparticle-encapsulated chemo/radio-sensitizers for intrathecal delivery | ||
Leukemia and lymphoma Society – Translational Research Program | Exploiting mutant IDH1/2-induced BRCAness with PARP inhibitors as a novel AML/MDS therapy | ||
YCC - 2019 Co-Pilot | Development of Nanoparticle-Encapsulated NAMPT inhibitors to target PPM1D-mutant DIPG | ||
NIH/SBIR | Development of tumor-targeted PARP inhibitors for the treatment of solid cancers | R44CA236107 | |
Cybrexa, Inc. | 2019 Sponsored Research Agreement | ||
UCLA/The Hope Foundation for Cancer Research | Identification and characterization of oncometabolite-induced DNA repair defects in sporadic papillary kidney cancer | ||
T-TARE/Yale Brain Tumor Translational Program | Molecular Correlates of PARP Inhibitor Response and Target Engagement in a Bench-to-Bedside IDH1/2-mutant Glioma Phase I/II Clinical Trial | ||
Oligo Nation/Cure | Targeting IDH1/2-mutant gliomas with the potent, CNS-permeable PARP inhibitor, BGB-290 | ||
The Cure Starts Now/DIPG Collaborative | Pre-clinical Development of Novel DIPG Radiosensitizers | ||
NIH/NCI | Exploiting Mutant IDH1/2-Induced Homologous Recombination Defects in Cancer | RO1 CA215453 | |
Rising Tide Foundation | Phase 2 Study of the PARP Inhibitor Olaparib in IDH1/2-mutant solid tumors | ||
Yale Cancer Center/Yale Discovery Fund | Beyond the BBB: Exploiting NAD metabolic defects in glioma using CNS-directed nanoparticles | ||
Current Grants: | |||
Blavatnik Fund for Innovation at Yale | Athena Therapeutic - Targeting cancer at is core | ||
National Brain Tumor Society | Developing novel drug combinations which target meta-states in IDH1/2-mutant glioma | ||
Andrew McDonough B+ Foundation | Exploiting NAD Metabolism Defects in Pediatric Brian Tumors | ||
Athena Therapeutics, LLC | Athena/Yale Sponsored Research Agreement | ||
Syros Pharmaceuticals, Inc. | Focused Synthetic Lethal Screening for CDK12 inhibitor interactions | ||
National Brain Tumor Society | Project TDG: Targeting the DDR in Glioblastoma | ||
Aztek Bio, LLC | Aztek/Yale Sponsored Research Agreement | ||
Gateway for Cancer Research | Exploiting mutant IDH1/2-induced DNA repair defects in a Phase I/II clinical trial | ||
NIH/NCI | Targeting Defective DNA Damage Response Pathways in IDH1/2- mutant AML | RO1CA266604 | |
Mayo Clinic/NIH/NCI | Center of Innovation of Brain Tumor Therapeutics | U19CA264362 |
Douglas Brash
Visit Douglas Brash's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
DOD | UVL, ROS, Pigmentation, Genetic Predisposition, and Epigenetic Gene Silencing in Melanoma | W81XWH-10-1-0629 |
L'Oreal | Controlling Chemiexcitation in the Skin: Exploration of Dark CPD Production in Skin | |
Leo Foundation | Chemiexcitation in Human Disease | |
Current Grants: | ||
NIH | Yale SPORE in Skin Cancer | 2 P50 CA121674-07 |
NIH/NIAMS | Chemiexcitation: A New Mode of Skin Disease | R01 AR070851 |
NIH/NIEHS | Applying Genomic Dosimeters of UV Damage to Predicting Skin Cancer Risk | R01 ES030562 |
NIH/NCI | Using Clonal and Non-Clonal UV Signature Mutations to Predict Skin Cancer Risk | R01 CA240602 |
Zhe Chen
Visit Zhe Chen's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
NCI | Prostate Edema in Permanent Interstitial Brachytherapy | 5 R01 CA134627-03 |
Joseph Contessa
Visit Joseph Contessa's Academic Profile
Agency | Grant Name | Agency Number | ||
---|---|---|---|---|
Past Grants: | ||||
NIH/NIAID | Targeting STT3A and STT3B to Block Flavivirus Replication | R41 AI134531 | ||
ASTRO | Targeting N-Linked Glycosylation to Radiosensitive Malignant Gliomas | |||
YCCI | EGFT: Therapeutic Target and Biomarker in NSCLC | 5 UL1 RR024139-05 | ||
NIH | A Bioluminescent Screen for Inhibitors of N-linked Glycosylation | 5 R03 DA033178-02 | ||
American Cancer Society Institutional Grant | Targeting N-linked Glycosylation in Non-Small Cell Lung Cancer | ACS #IRG-58-012-56 | ||
American Cancer Society Research Scholar Grant | Targeting N-linked Glycosylation in Non-Small Cell Lung Cancer | |||
NIH | Targeted N-linked Glycosylation to Advance Radiation Therapy | 1 R01 CA172391-01A1 | ||
NIH | Validation of Quantitative 11C-Erlotinib PET for Imaging EGFR-Mutant Lung Cancer | 1 R01 CA195493-01 | ||
Department of Defense | Small Molecule Inhibition of the Oligosaccharyltransferase for the Treatment of Breast Cancer | W81XWH-17-1-0066 | ||
NIH/NIGMS | Regulation of N-linked Glycosylation in Mammalian Cells | R01 GM127383 | ||
YCC – Innovation Award | Targeting TRIM16 Mutations in Osteosarcoma | |||
YCC – 2019 Pilot | Genetic Screens for HNSSC Radiosensitivity | |||
Spring Bank Pharmaceuticals, Inc. | Spring Bank Pharmaceuticals Sponsored Research Agreement | |||
Current Grants: | ||||
Yale Cancer Center/Yale Discovery Fund | STING: Biomarker and Therapeutic Target in HNSCC | R01GM127383 | ||
NIH/NCI | OST Inhibition in NSCLC | R01CA240418 | ||
Emerson Collective, Proof of Concept Venture Fund | Oligosaccharyltransferase Inhibitors for the Treatment of NSCLC | |||
Harrington Discovery Institute | Oligosaccharyltransferase Inhibitors for the Treatment of NSCLC | |||
Blavatnik Fund for Innovation at Yale | Apira: Developing Therapeutic OST Inhibitors |
Roy Decker
Visit Roy Decker's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Merck | Evaluation of Vorinostat in Combination with Palliative Radiotherapy for Patients with Stage IV Non-small Cell Lung Cancer | 1 35468 |
RTOG-Clinical Study | Radiation Therapy Oncology Group | 1 U10-CA21661 |
SciClone Pharmaceuticals, Inc. | A Phase 2b, Multi-center, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Three Different Doses of SCV 07 | |
NIH/NCI | Yale Cancer Center NCTN LAPS | UG1CA233337 |
Oregon Health Science University/NIH/NCI | SWOG Network Group Operations Center of the NTCN | U10CA180888 |
Jun Deng
Visit Jun Deng's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Current Grants: | ||
NIH/NIBIB | Tracking Organ Doses for Patient Safety in Radiation Therapy | 1 R01 EB022589-01 |
National Science Foundation | A generalizable data framework towards precision radiotherapy | 1918925 DMS/NLM |
University of South Carolina/Leidos | Dynamic Multiscale Digital Twin for a Lung Cancer Patient | |
University of South Carolina/DOS | Dynamic Multiscale Digital Twin for a Lung Cancer Patient |
Luisa Escobar-Hoyos
Visit Luisa Escobar-Hoyos's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
Hirshberg Foundation for Pancreatic Cancer | Understanding and targeting a novel mutant p53 Kras cooperation mechanism in pancreatic cancer | |
Current Grants: | ||
NIH/NCI | Altered mRNA splicing dependent on mutant p53 identifies novel therapeutic vulnerability in pancreatic cancer | R00CA226342 |
Yale SPORE in Lung Cancer, Career Enhancement Program | RNA splicing as a novel therapeutic target in lung cancers with mutant p53 | |
Damon Runyon Cancer Research Foundation, Innovation Award | Understanding RNA splicing in tumor-cell adaptation and anti-tumor immunity | |
Yale SPORE in Lung Cancer, Career Enhancement Program | RNA splicing as a novel therapeutic target in lung cancers | |
Yale Cancer Center, Pilot | Restoring anti-tumor immunity by correcting RNA splicing defects in T cells | |
AACR - Ruth Bader Ginsberg | RNA splicing: The missing link in pancreatic cancer pathogenesis & immunity |
Peter Glazer
Visit Peter Glazer's Academic Profile
Agency | Grant Name | Agency Number | |
---|---|---|---|
Past Grants: | |||
NIH | Cancer Center Support Grant (CCSG) | P30 CA016359-37 | |
NIH | Cell-Penetrating Anti-DNA Antibody for Radiosensitization and Cancer Therapy | 5 R01 CA168733-05 | |
NIH | Bifunctional Antibodies for Melanoma Therapy | 5 RO1 CA177719-03 | |
NIH | In Vivo Genomic Editing of Hematopoietic Cells for HIV Resistance | 5 R01 AI112443-02 | |
NIH | Targeted Correction of the Human CFTR Gene | 5 R01 HL125892-02 | |
Cystic Fibrosis Foundation Therapeutics | Gene Editing Using Nanoparticles with Triplex-Forming PNAs | EGAN15XXO | |
PNA Innovations, Inc | Modified PNAs To Develop Gene Editing Therapeutics for Hematopoietic Blood Disorders and Cystic Fibrosis | Sponsored Research Award | |
amfAR, The Foundation for AIDs Research | Targeted Inactivation of Integrated HIV Through Host Cell DNA Repair Pathways | Investment Grant | |
FARF | Use of Triplex-Forming PNAs as a Strategy for Correction of the FA Phenotype | Fanconi Anemia Research Fund Award | |
Rett Syndrome Research Trust | PNA Nanoparticles for Gene Editing in Rett Syndrome | ||
Medical College of Wisconsin/NIH/NHGRI | Non-enyzmatic Gene Editing in Nonhuman Primates by Next Generation PNA Nanoparticles | ||
Medical College of Wisconsin/NIH/NHGRI | Development of a GFP-IVS2 Mouse Reporter Strain for PNA-based Genome Editing Detection | ||
Current Grants: | |||
NIH | Hypoxia, DNA Repair and Gene Silencing | 5 R01 ES005775-24 | |
NIH | Yale Cancer Biology Training Grant | 5 T32CA193200-02 | |
NIH/NCI | Novel DNA Repair Inhibitors for Cancer Therapy | R35 CA197574-01A1 | |
NIH/NHLBI | Poly(amine-co-ester)s for Targeted Delivery In Vivo of Gene Editing Agents to Bone Marrow and Lung | UG3 HL147352 | |
NIH/NHLBI | Nonenzymatic Gene Editing in Treatment of Heredity Spherocytosis | R01 HL139756 | |
Cystic Fibrosis Foundation | Targeted Correction of W1282X-CFTR | ||
NIH/NIAID | PNA Nanoparticles for Gene Editing In Vivo | U01 AI145965 | |
Blavatnik Fund for Innovation at Yale | Antibody meditated Gene Delivery & Editing | ||
Gennao Bio, LLC | A Novel Antibody for Targeted Nucleic Acid Delivery for Skeletal Muscle, Oncology, CNS and Gene Therapy Indications | ||
J. David Gladstone Institutes/NIH/NIAID | Hope - HIV Obstruction by Programmed Epigenetics | UM1 Al164559 |
James Hansen
Visit James Hansen's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
Radiological Society of North America (RSNA) | Targeting Cancer with Cell Penetrating Anti-DNA Antibody | RR1108 |
American Cancer Society Institutional Grant | Investigating Lupus Autoantibody-based Cancer Therapy | ACS-IRG #58-012-55 |
RSNA -Research Scholar Grant | Targeting Glioblastoma with a Lupus Autoantibody | |
YCC 2014 Pilot | Targeting KRAS Mutant Cancer Cells with a Lupus Anti-guanosine Antibody | |
YCCI 2014 Scholar Grant | Targeting Cancer with a Lupus Autoantibody | |
Lion Heart Cancer Research Fund | Deoxymab: A Targeted Biologic that is Synthetically Lethal to Triple-Negative Breast Cancer Brain Metastases | |
Current Grants: | ||
Patrys Limited | Deoxymab for Cancer Therapy | |
Department of Defense – BCRP | Targeting breast cancer brain metastases with an anti-DNA autoantibody | WE1XWH191049 |
NIH/NINDS | Targeting Glioblastoma with a Nuclear-Penetrating Anti-DNA Autoantibody | R01NS112223 |
Thomas Hayman
Visit Thomas Haymon's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Current Grants: | ||
Yale Cancer Center, K12 Immuno-Oncology Training Program | STING and the DNA Damage Response in Head and Neck Squamous Cell Carcinoma | |
Yale Head and Neck SPORE, Career Enhancement Program | STING-Dependent Regulation of the Tumor-Intrinsic DNA-Damage Response in Head and Neck Squamous Cell Carcinoma | |
Yale SPORE in Lung Cancer, Career Enhancement | PLK4 Inhibition as a Strategy to Enhance the Non-Small Cell Lung Cancer Radiation Response |
Ryan Jensen
Visit Ryan Jensen's Academic Profile
Agency | Grant Name | Agency Number | |
---|---|---|---|
Past Grants: | |||
Abramson Cancer Ctr-UPENN | Defining the molecular mechanisms underlying BRCA2 and RAD51 PARP lesion processing | ||
Women’s Health Research at Yale | Illuminating the BRCA2 Molecular Route to Ovarian Cancer | ||
American Cancer Society Institutional Grant | Biochemical and Genetic Characterization of BRCA2 Sequence Variants | ACS-IRG #58-012-55 | |
Breast Cancer Alliance, INC. (BCA) | Biochemical and Genetic Characterization of BRCA2 Sequence Variants | ||
Women's Health Research at Yale (WHRY) | Biochemical Identification of "BRCAness" in Breast Cancer | ||
Ovarian Cancer Research Fund | A "Cellular Switch" to Modulate BRCA2-Mediated Tumor Progression | ||
Current Grants: | |||
V Foundation | Elucidating the Replication Fork Protection Problem Caused by PARP inhibitors in BRCA2-mutated Ovarian Cancers | ||
American Cancer Society-Research Scholar Grant | Elucidating Cancer Risk in Homology-directed Repair Variants | RSG-17-038-01-01-DMC | |
NIH/NCI | Elucidating Cancer Risk in BRCA2 and RAD51 Variants | R01 CA215990 | |
Gray Foundation | Targeting the BRCA-dependent DNA repair axis for cancer therapy | ||
University of Massachusetts/NIH/NCI | Defining BRCA replication dysfunction in therapy response | R01CA254037 |
Henry Park
Visit Henry Park's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Current Grants: | ||
Food and Drug Administration | Yale Mayo Clinic FDA Center of Excellence in Regulatory Science and Innovation Trends in Opioid Use Among Patients with Cancer Project | U01 FD005938 |
Abhijit Patel
Visit Abhijit Patel's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
ASTRO | Ultrasensitive Measurement of Tumor DNA in Blood as a Biomarker of Radiation Response | JF2011-2 |
YCCI | Circulating Tumor-Derived DNA as a Biomarker for Cancer Treatment Response | 5 UL RR024139-05 |
Brozman Foundation | Next-Generation Sequencing for Early Detection of Ovarian Tumor DNA in Blood | |
American Cancer Society | Assessing Cancer Treatment Response by Measurement of Circulating Tumor-Derived DNA | |
YCC | Tumor-Derived Circulating Mutant K-ras DNA as a Biomarker for Radiation Response: A Novel Deep Sequencing Approach | |
YCCI TARE | Tumor DNA in Blood as a Biomarker for Early Detection and Monitoring of Lung Cancer | |
YCCI - Just-in time Small Pilot Grants Utilizing Core Technologies | Tumor DNA in Blood as a Biomarker for Early Detection and Monitoring of Lung Cancer | |
YCC Pilot | Early Detection of New or Recurrent Ovarian Cancer Using Mutant Tumor DNA in Blood | |
LUNGevity | Detection of Early-Stage Lung Cancers via Tumor DNA in Blood | |
Yale SPORE in Lung Cancer | Non-invasive monitoring of mutations in lung cancer via circulating tumor DNA | |
The Honorable Tina Brozman Foundation | Early Detection of Ovarian Cancer via Analysis of Genomic Alterations in DNA & RNA from Multiple Sources of Blood | |
Department of Defense | Early Detection of Lung Cancer via Tumor DNA Fragments in Blood | W81XWH-16-1-0184 |
Breast Cancer Alliance, Inc. | Profiling of Circulating Tumor Cells to Identify Targets for Adjuvant Therapy in Metastatic Triple Negative Breast Cancer | |
Yale Center for Genome Analysis | Ultrahigh-Confidence Genomic and Epigenomic Sequencing at Single Cell Resolution | |
Honorable Tina Brozman Foundation | Integrated Analysis of Proteomic and Genomic Signatures in Blood for for Early Detection of Ovarian Cancer | |
Current Grants: | ||
NIH/NCI | Circulating DNA as a Marker of Treatment Efficacy and Failure in Lung Cancer | 1 R01 CA197486-01A1 |
NIH/NCI | Lung Cancer Screening via Ultrasensitive and Cost-efficient Analysis of Tumor DNA Signatures in Blood | U01 CA233364 |
Faye Rogers
Visit Faye Rogers's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
NIH | Altered Helical Structures: Repair and Induction of Genomic Instability | 5 K22 CA120049-03 |
NIH | Altered Helical Structures: Repair STIMULUS FUNDS | 3 K22 CA120049-03S1 |
Breast Cancer Alliance, INC. (BCA) | Gene Targeted Apoptosis as a Therapeutic Strategy for HER2-Positive Breast Cancer | 278479 |
YCCC Pilot | Novel Therapeutic Strategy for the Treatment of Herceptin Resistant Breast Cancers | |
Current Grants: | ||
NIH/NCI | Role of XPD in DNA Damage Response Pathway Choice | R01 GM126211 |
NIH/NCI | Gene-Targeted Apoptosis as a Treatment for HER2- Positive Breast Cancer | 1 R21 CA185192-01A1 |
Amgen Foundation | Yale BioMed SURF/Amgen Scholars Program: An Undergraduate Summer Research Program in Science and Biotechnology | |
Yale Cancer Center, Pilot Grant | Therapeutic Targeting of Gene Amplification in High-Grade Serous Ovarian Cancer | |
Blavatnik Fund for Innovation at Yale | Target Gene Therapeutics: Direct Targeting of Amplified Cancer Driver Genes as a Therapeutic Strategy |
Lynn Wilson
Visit Lynn Wilson's Academic Profile
Agency | Grant Name | Agency Number |
---|---|---|
Past Grants: | ||
NCI | Racial Disparities in Clinical Outcomes and the Therapeutic Use of Radiotherapy for Patients with Cutaneous Lymphoma | 1 R03 CA151153-01 |
Stanford Contract | A Multicancer, Open-Label, Radomized, Phase I/II Study Evaluating the Safety and Efficacy of Low-Dose (12Gy)Total Skin Electron Beam Therapy (TSEBT) Combined with Verinostat versus Low Dose TSEBT Monotherapy in Mycosis Fungodes (MF) | 27136490-50891-B |