Research Grants
Sanjay Aneja
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
AHRQ | Yale-CORE Career Development Program in Patient-Centered Outcomes Research | 5 K12 HS023000 |
MedNet, Inc. (NSF/SBIR) | An Online Peer-to-Peer Resource for Oncologists to Improve Clinical Trial Knowledge and Enrollment | - |
American Cancer Society-Institutional Research Grant | Deriving Imaging Based Biomarkers for Brain Metastases Using Deep Learning | - |
Yale SPORE in Lung Cancer Development Research Program | Deriving Imaging Based Biomarkers for Non-Small Lung Cancer Using Deep Learning | - |
Conquer Cancer/The ASCO Foundation | Deriving Imaging-Based Biomarkers for Non-Small Cell Lung Cancer Patients Using Deep Learning | - |
University of Iowa/NSF Convergence Accelerator | NSF Convergence Accelerator - Track D: ImagiQ: Asynchronous and Decentralized Federated Learning for Medical Imaging | - |
Robert E. Leet and Clara Guthrie Patterson Trust, Mentored Research Award | Deriving Imaging Based Biomarkers for Non-Small Cell Lung Cancer Using Deep Learning | - |
Yale SPORE in Lung Cancer Development Research Program | Implementation of Deep Learning Derived Imaging Based Biomarkers for Non-Small Lung Cancer | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Reflexion | Deep Learning Radiomic Modeling to Predict Outcomes in Oligometastatic Non-Small Cell Lung Cancer | - |
American Cancer Society, Yosemite/ACS Award | Artificial Intelligence to Reduce Breast Cancer Overtreatment among Older Women: Model Development and Patient Perspectives | - |
Ranjit Bindra
Past Grants
Agency | Grant Name | Agency Number | |
---|---|---|---|
Lion Heart Fund | Exploiting HR defects in Breast Cancer with DNA-PK Inhibitor-Based Therapies | - | |
NIH/NICHD | Drug delivery system for enhancing radiation therapy in pediatric glioma | R21 HD090503 | |
Cybrexa Therapeutics | In vivo validation of peptide-drug conjugates | - | |
The Hope Foundation/SWOG | Identification and characterization of oncometabolite-induced DNA repair defects in sporadic papillary kidney cancer | - | |
CureSearch for Childrenās Cancer | Exploiting Mutant IDH1/2-induced DNA Repair Defects in Pediatric Glioma | - | |
Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | Small-molecule Screening for Novel Pediatric Glioma Radiosensitizers | - | |
YCCI Just-in time Small Pilot Grants Utilizing Core Technologies | Development of Novel Methods to Assess DNA Repair Status in Primary Cell Culture Using Next Generation Sequencing | - | |
Joanna McAfee Childhood Cancer Foundation | Creation of Inducible PAX3/7- FOXO1 Cell Lines for Synthetic Lethal Screening Studies | - | |
YCC Pilot | High-throughput Screening for K-ras Mutant Cell Tumor Radiosensitizers | - | |
YCCC T-TARE | DNA Damage Response: The Achilles Heel of HPV-associated HNSCC | - | |
The Cure Starts Now/DIPG Collaborative | Pre-clinical Development of Novel DIPG Radiosensitizers | - | |
Matthew Larson Foundation | Creation of Isogenic Pediatric Glioma Cell Lines for High-Throughput Drug Screening Campaigns | - | |
NIH/NCI | Development of a Novel Assay to Measure DSB Repair at Endogenous Loci in Cells | 1 R03 CA194967-01 | |
Yale SPORE in Lung Cancer | High-throughput screening for K-Ras mutant tumor cell radiosensitizers | - | |
American Cancer Society-Research Scholar Grant | Pre-clinical Development of Mibefradil as a Novel Glioma Radiosensitizer | 128352-RSG-15-197-01-TBG | |
Yale Cancer Center | Nanoparticle-Encapsulated Radiosensitizers for the Treatment of Glioblastoma Multiforme | - | |
Musella Foundation | Nanoparticle-Encapsulated Radiosensitizers for the Treatment of Glioblastoma Multiforme | - | |
The Pablove Foundation | Small Molecule Screening for Novel Rhabdoid Tumor Inhibitors | - | |
Yale Cancer Center 2017- co- Pilot | Exploitation of 2-HG conferred vulnerabilities in IDH1/2 mutant MDS/AML in pre-clinical PDX models | - | |
Alexās Lemonade Stand Foundation ā Innovation Award | Development of nanoparticle-encapsulated chemo/radio-sensitizers for intrathecal delivery | - | |
Leukemia and lymphoma Society ā Translational Research Program | Exploiting mutant IDH1/2-induced BRCAness with PARP inhibitors as a novel AML/MDS therapy | - | |
YCC - 2019 Co-Pilot | Development of Nanoparticle-Encapsulated NAMPT inhibitors to target PPM1D-mutant DIPG | - | |
NIH/SBIR | Development of tumor-targeted PARP inhibitors for the treatment of solid cancers | R44CA236107 | |
Cybrexa, Inc. | 2019 Sponsored Research Agreement | - | |
UCLA/The Hope Foundation for Cancer Research | Identification and characterization of oncometabolite-induced DNA repair defects in sporadic papillary kidney cancer | - | |
T-TARE/Yale Brain Tumor Translational Program | Molecular Correlates of PARP Inhibitor Response and Target Engagement in a Bench-to-Bedside IDH1/2-mutant Glioma Phase I/II Clinical Trial | - | |
Oligo Nation/Cure | Targeting IDH1/2-mutant gliomas with the potent, CNS-permeable PARP inhibitor, BGB-290 | - | |
NIH/NCI | Exploiting Mutant IDH1/2-Induced Homologous Recombination Defects in Cancer | RO1 CA215453 | |
Rising Tide Foundation | Phase 2 Study of the PARP Inhibitor Olaparib in IDH1/2-mutant solid tumors | - | |
Yale Cancer Center/Yale Discovery Fund | Beyond the BBB: Exploiting NAD metabolic defects in glioma using CNS-directed nanoparticles | - | |
National Brain Tumor Society | Developing novel drug combinations which target meta-states in IDH1/2-mutant glioma | - | |
Andrew McDonough B+ Foundation | Exploiting NAD Metabolism Defects in Pediatric Brian Tumors | - | |
Athena Therapeutics, LLC | Athena/Yale Sponsored Research Agreement | - | |
Syros Pharmaceuticals, Inc. | Focused Synthetic Lethal Screening for CDK12 inhibitor interactions | - | |
Blavatnik Fund for Innovation at Yale | Athena Therapeutic - Targeting cancer at is core | - | |
Aztek Bio, LLC | Aztek/Yale Sponsored Research Agreement | - | |
YCCI Translational Science Pilot Award | Novel Therapeutics for the Eradication of Drug-Resistant Gliomas | - | |
CureSearch for Children's Cancer | Exploiting metabolic defects with NAMPT inhibitors in DIPG | - |
Current Grants
Agency | Grant Name | Agency Number | |
---|---|---|---|
National Brain Tumor Society | Project TDG: Targeting the DDR in Glioblastoma | - | |
Gateway for Cancer Research | Exploiting mutant IDH1/2-induced DNA repair defects in a Phase I/II clinical trial | - | |
NIH/NCI | Targeting Defective DNA Damage Response Pathways in IDH1/2- mutant AML | RO1CA266604 | |
Mayo Clinic/NIH/NCI | Center of Innovation of Brain Tumor Therapeutics | U19CA264362 | |
UCLA/Department of Defense ā Kidney Cancer Research Program | Exploiting DNA Repair Defects in Krebs Cycle-Deficient Renal Cell Carcinoma | - |
Douglas Brash
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
DOD | UVL, ROS, Pigmentation, Genetic Predisposition, and Epigenetic Gene Silencing in Melanoma | W81XWH-10-1-0629 |
L'Oreal | Controlling Chemiexcitation in the Skin: Exploration of Dark CPD Production in Skin | - |
Leo Foundation | Chemiexcitation in Human Disease | - |
NIH | Yale SPORE in Skin Cancer | 2 P50 CA121674-07 |
NIH/NIAMS | Chemiexcitation: A New Mode of Skin Disease | R01 AR070851 |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NIEHS | Applying Genomic Dosimeters of UV Damage to Predicting Skin Cancer Risk | R01 ES030562 |
NIH/NCI | Using Clonal and Non-Clonal UV Signature Mutations to Predict Skin Cancer Risk | R01 CA240602 |
David Carlson
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Reflexions, Inc. | Investigating the use of FDG and new PET tracers for SCINTIX | - |
Huixiao Chen
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Reflexions, Inc. | Investigating the efficacy of SCINTIX for treating multiple tumors using a single 18F-FDG injection | - |
Zhe Chen
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
NCI | Prostate Edema in Permanent Interstitial Brachytherapy | 5 R01 CA134627-03 |
Joseph Contessa
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NIAID | Targeting STT3A and STT3B to Block Flavivirus Replication | R41 AI134531 |
ASTRO | Targeting N-Linked Glycosylation to Radiosensitive Malignant Gliomas | - |
YCCI | EGFT: Therapeutic Target and Biomarker in NSCLC | 5 UL1 RR024139-05 |
NIH | A Bioluminescent Screen for Inhibitors of N-linked Glycosylation | 5 R03 DA033178-02 |
American Cancer Society Institutional Grant | Targeting N-linked Glycosylation in Non-Small Cell Lung Cancer | ACS #IRG-58-012-56 |
American Cancer Society Research Scholar Grant | Targeting N-linked Glycosylation in Non-Small Cell Lung Cancer | - |
NIH | Targeted N-linked Glycosylation to Advance Radiation Therapy | 1 R01 CA172391-01A1 |
NIH | Validation of Quantitative 11C-Erlotinib PET for Imaging EGFR-Mutant Lung Cancer | 1 R01 CA195493-01 |
Department of Defense | Small Molecule Inhibition of the Oligosaccharyltransferase for the Treatment of Breast Cancer | W81XWH-17-1-0066 |
NIH/NIGMS | Regulation of N-linked Glycosylation in Mammalian Cells | R01 GM127383 |
YCC ā Innovation Award | Targeting TRIM16 Mutations in Osteosarcoma | - |
YCC ā 2019 Pilot | Genetic Screens for HNSSC Radiosensitivity | - |
Spring Bank Pharmaceuticals, Inc. | Spring Bank Pharmaceuticals Sponsored Research Agreement | - |
Emerson Collective, Proof of Concept Venture Fund | Oligosaccharyltransferase Inhibitors for the Treatment of NSCLC | - |
Harrington Discovery Institute | Oligosaccharyltransferase Inhibitors for the Treatment of NSCLC | - |
Yale Cancer Center Team Challenge | Crosstalk between nuclear and genome integrity in dictating the response to cancer therapy Project 3: Regulation of DNA Repair and Genome Integrity by JAK1 signaling | - |
Yale Cancer Center/Yale Discovery Fund | STING: Biomarker and Therapeutic Target in HNSCC | R01GM127383 |
NIH/NCI | Small Animal Radiation Research Platform (SARRP) for Yale University | S10OD030493 |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NCI | OST Inhibition in NSCLC | R01CA240418 |
Blavatnik Fund for Innovation at Yale | Apira: Developing Therapeutic OST Inhibitors | - |
Jun Deng
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NIBIB | Tracking Organ Doses for Patient Safety in Radiation Therapy | 1 R01 EB022589-01 |
National Science Foundation | A generalizable data framework towards precision radiotherapy | 1918925 DMS/NLM |
University of South Carolina/Leidos | Dynamic Multiscale Digital Twin for a Lung Cancer Patient | - |
University of South Carolina/DOS | Dynamic Multiscale Digital Twin for a Lung Cancer Patient | - |
Luisa Escobar-Hoyos
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
Hirshberg Foundation for Pancreatic Cancer | Understanding and targeting a novel mutant p53 Kras cooperation mechanism in pancreatic cancer | - |
Yale SPORE in Lung Cancer, Development Research Program Award | Understanding and targeting altered RNA splicing in treatment-resistant lung tumors | - |
Yale SPORE in Lung Cancer, Career Enhancement Program | RNA splicing as a novel therapeutic target in lung cancers | - |
Yale Cancer Center, Pilot | Restoring anti-tumor immunity by correcting RNA splicing defects in T cells | - |
Yale SPORE in Lung Cancer, Career Enhancement Program | RNA splicing as a novel therapeutic target in lung cancers with mutant p53 | - |
NIH/NCI | Altered mRNA splicing dependent on mutant p53 identifies novel therapeutic vulnerability in pancreatic cancer | R00CA226342 |
AACR - Ruth Bader Ginsberg | RNA splicing: The missing link in pancreatic cancer pathogenesis & immunity | - |
Damon Runyon Cancer Research Foundation, Innovation Award | Understanding RNA splicing in tumor-cell adaptation and anti-tumor immunity | - |
Yale SPORE in Lung Cancer, Development Research Program Award | Understanding and targeting altered RNA splicing in treatment-resistant lung tumors | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NCI | Unleashing T-cell anti-tumor response through repair of altered RNA splicing and antigen mimicry recognition | 1DP2CA280625-01 |
NIH/NCI | Understanding and targeting mutant splicing factors in pancreatic cancer | R01CA274355 |
Falk Medical Research Trust Awards Program, Catalyst Award | Making cancer cells look like bacteria: Developing antigen-mimicry cancer vaccines. | - |
Pew Charitable Trusts, Pew-Stewart Scholars Class of 2023 | Enhancing anti-tumoral immune response by anti-splicing approaches in T and APC cells. | - |
Cancer Research Institute, Clinic and Lab Integration Program | Antibody-based delivery of immunogenic RNAs for cold tumors | - |
Lung Cancer Research Program, Minority Career Development Award | Altered RNA splicing as a driver of Osimertinib resistance in lung cancer | - |
Robert Fine Foundation, Research Grant | Next Generation Vaccines for Pancreatic Cancer | - |
Peter Glazer
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH | Cancer Center Support Grant (CCSG) | P30 CA016359-37 |
NIH | Cell-Penetrating Anti-DNA Antibody for Radiosensitization and Cancer Therapy | 5 R01 CA168733-05 |
NIH | Bifunctional Antibodies for Melanoma Therapy | 5 RO1 CA177719-03 |
NIH | In Vivo Genomic Editing of Hematopoietic Cells for HIV Resistance | 5 R01 AI112443-02 |
NIH | Targeted Correction of the Human CFTR Gene | 5 R01 HL125892-02 |
Cystic Fibrosis Foundation Therapeutics | Gene Editing Using Nanoparticles with Triplex-Forming PNAs | EGAN15XXO |
PNA Innovations, Inc | Modified PNAs To Develop Gene Editing Therapeutics for Hematopoietic Blood Disorders and Cystic Fibrosis | Sponsored Research Award |
amfAR, The Foundation for AIDs Research | Targeted Inactivation of Integrated HIV Through Host Cell DNA Repair Pathways | Investment Grant |
FARF | Use of Triplex-Forming PNAs as a Strategy for Correction of the FA Phenotype | Fanconi Anemia Research Fund Award |
Rett Syndrome Research Trust | PNA Nanoparticles for Gene Editing in Rett Syndrome | - |
Medical College of Wisconsin/NIH/NHGRI | Non-enyzmatic Gene Editing in Nonhuman Primates by Next Generation PNA Nanoparticles | - |
Medical College of Wisconsin/NIH/NHGRI | Development of a GFP-IVS2 Mouse Reporter Strain for PNA-based Genome Editing Detection | - |
NIH | Hypoxia, DNA Repair and Gene Silencing | 5 R01 ES005775-24 |
Blavatnik Fund for Innovation at Yale | Antibody meditated Gene Delivery & Editing | - |
NIH/NHLBI | Poly(amine-co-ester)s for Targeted Delivery In Vivo of Gene Editing Agents to Bone Marrow and Lung | UG3 HL147352 |
NIH/NHLBI | Nonenzymatic Gene Editing in Treatment of Heredity Spherocytosis | R01 HL139756 |
Cystic Fibrosis Foundation | Targeted Correction of W1282X-CFTR | - |
NIH/NIAID | PNA Nanoparticles for Gene Editing In Vivo | U01 AI145965 |
J. David Gladstone Institutes/NIH/NIAID | Hope - HIV Obstruction by Programmed Epigenetics | UM1 Al164559 |
Gennao Bio, LLC | A Novel Antibody for Targeted Nucleic Acid Delivery for Skeletal Muscle, Oncology, CNS and Gene Therapy Indications | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH | Yale Cancer Biology Training Grant | 5 T32CA193200-02 |
NIH/NCI | Novel DNA Repair Inhibitors for Cancer Therapy | R35 CA197574-01A1 |
NIH/NIEHS | Oncometabolites, DNA Repair, and Cancer | R01ES005775 |
NIH/NCI | Structure-Function Studies of a Cell Penetrating Antibody that Inhibits DNA Repair | R21CA278934 |
Blavatnik Fund for Innovation at Yale | Hybridex Biosciences: Enabling the next generation of safe gene editing therapeutics | - |
Cystic Fibrosis Foundation | The Potential of Peptide Nucleic Acid Splice Switching Oligonucleotides | - |
Blavatnik Fund for Innovation at Yale | Altera Therapeutics (PROTABS) | - |
Susan Gueble
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Spector Family Fund for Clinical Research and Investigation and Yale Physician Scientist Development Awards | Overcoming Temozolomide Resistance with a Novel MGMT-Dependent DNA Interstrand Crosslinking Agent in Non-Glioma Cancers | - |
Yale SPORE in Skin Cancer, Career Enhancement Program | Defining the Interactions of a Novel DNA Modifying Agent with Melanoma-Specific Genetic Features and Molecular Targeted Agents | - |
NIH | Therapeutic Potential of a Novel MGMT-Dependent DNA Interstrand Crosslinking Agent in the Treatment of DNA Repair Deficient Cancer | DP5OD036128 |
James Hansen
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
Radiological Society of North America (RSNA) | Targeting Cancer with Cell Penetrating Anti-DNA Antibody | RR1108 |
American Cancer Society Institutional Grant | Investigating Lupus Autoantibody-based Cancer Therapy | ACS-IRG #58-012-55 |
RSNA -Research Scholar Grant | Targeting Glioblastoma with a Lupus Autoantibody | - |
YCC 2014 Pilot | Targeting KRAS Mutant Cancer Cells with a Lupus Anti-guanosine Antibody | - |
YCCI 2014 Scholar Grant | Targeting Cancer with a Lupus Autoantibody | - |
Lion Heart Cancer Research Fund | Deoxymab: A Targeted Biologic that is Synthetically Lethal to Triple-Negative Breast Cancer Brain Metastases | - |
Department of Defense ā BCRP | Targeting breast cancer brain metastases with an anti-DNA autoantibody | WE1XWH191049 |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Patrys Limited | Deoxymab for Cancer Therapy | - |
NIH/NINDS | Targeting Glioblastoma with a Nuclear-Penetrating Anti-DNA Autoantibody | R01NS112223 |
Colton Center, Pilot | Inhibiting NETosis with nuclear-penetrating antibodies |
Thomas Hayman
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
Yale Cancer Center, K12 Immuno-Oncology Training Program | STING and the DNA Damage Response in Head and Neck Squamous Cell Carcinoma | - |
Yale Head and Neck SPORE, Career Enhancement Program | STING-Dependent Regulation of the Tumor-Intrinsic DNA-Damage Response in Head and Neck Squamous Cell Carcinoma | - |
Yale SPORE in Lung Cancer, Career Enhancement | PLK4 Inhibition as a Strategy to Enhance the Non-Small Cell Lung Cancer Radiation Response | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
American Cancer Society, Research Scholar Grant | STING-Dependent Regulation of the DNA Damage Response | - |
NIH/NCI | Tumor-Targeted STING Agonism in Head and Neck Squamous Cell Carcinoma | R37CA295952 |
Ryan Jensen
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
Abramson Cancer Ctr-UPENN | Defining the molecular mechanisms underlying BRCA2 and RAD51 PARP lesion processing | - |
Womenās Health Research at Yale | Illuminating the BRCA2 Molecular Route to Ovarian Cancer | - |
American Cancer Society Institutional Grant | Biochemical and Genetic Characterization of BRCA2 Sequence Variants | ACS-IRG #58-012-55 |
Breast Cancer Alliance, INC. (BCA) | Biochemical and Genetic Characterization of BRCA2 Sequence Variants | - |
Women's Health Research at Yale (WHRY) | Biochemical Identification of "BRCAness" in Breast Cancer | - |
Ovarian Cancer Research Fund | A "Cellular Switch" to Modulate BRCA2-Mediated Tumor Progression | - |
V Foundation | Elucidating the Replication Fork Protection Problem Caused by PARP inhibitors in BRCA2-mutated Ovarian Cancers | - |
American Cancer Society-Research Scholar Grant | Elucidating Cancer Risk in Homology-directed Repair Variants | RSG-17-038-01-01-DMC |
NIH/NCI | Elucidating Cancer Risk in BRCA2 and RAD51 Variants | R01 CA215990 |
Gray Foundation | Targeting the BRCA-dependent DNA repair axis for cancer therapy | - |
Yale Cancer Center, 2022 Team Challenge Award | Expanding and improving DNA repair-focused therapies towards better breast cancer treatment Project 2: Expanding and improving DNA repair-focused therapies towards better breast cancer treatment | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
University of Massachusetts/NIH/NCI | Defining BRCA replication dysfunction in therapy response | R01CA254037 |
NIH/NIEHS | Collaborative Functions of BRCA2 and RAD51 Paralogs in Homologous recombination | 1R21ES034164-01 |
NIH/NCI | Defining the roles of BRCA2 and RAD51 in PARPi response | 1R01CA270788-01 |
Henry Park
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Food and Drug Administration | Yale Mayo Clinic FDA Center of Excellence in Regulatory Science and Innovation Trends in Opioid Use Among Patients with Cancer Project | U01 FD005938 |
Yale Cancer Center ā 2023 Disparities Research Award | Disparities in stereotactic radiosurgery access for brain metastases from non-small cell lung cancer and breast cancer | - |
Reflexion Medical, Inc. | Concordance of PET and CT-based tumor delineation to inform biologically-guided radiotherapy for metastatic non-small cell lung cancer patients | - |
Reflexion Medical, Inc. | Efficacy and treatment parameters for the combination of SBRT and immunotherapy in the treatment of oligometastatic or oligo-progressive pulmonary disease | - |
Abhijit Patel
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
ASTRO | Ultrasensitive Measurement of Tumor DNA in Blood as a Biomarker of Radiation Response | JF2011-2 |
YCCI | Circulating Tumor-Derived DNA as a Biomarker for Cancer Treatment Response | 5 UL RR024139-05 |
Brozman Foundation | Next-Generation Sequencing for Early Detection of Ovarian Tumor DNA in Blood | - |
American Cancer Society | Assessing Cancer Treatment Response by Measurement of Circulating Tumor-Derived DNA | - |
YCC | Tumor-Derived Circulating Mutant K-ras DNA as a Biomarker for Radiation Response: A Novel Deep Sequencing Approach | - |
YCCI TARE | Tumor DNA in Blood as a Biomarker for Early Detection and Monitoring of Lung Cancer | - |
YCCI - Just-in time Small Pilot Grants Utilizing Core Technologies | Tumor DNA in Blood as a Biomarker for Early Detection and Monitoring of Lung Cancer | - |
YCC Pilot | Early Detection of New or Recurrent Ovarian Cancer Using Mutant Tumor DNA in Blood | - |
LUNGevity | Detection of Early-Stage Lung Cancers via Tumor DNA in Blood | - |
Yale SPORE in Lung Cancer | Non-invasive monitoring of mutations in lung cancer via circulating tumor DNA | - |
The Honorable Tina Brozman Foundation | Early Detection of Ovarian Cancer via Analysis of Genomic Alterations in DNA & RNA from Multiple Sources of Blood | - |
Department of Defense | Early Detection of Lung Cancer via Tumor DNA Fragments in Blood | W81XWH-16-1-0184 |
Breast Cancer Alliance, Inc. | Profiling of Circulating Tumor Cells to Identify Targets for Adjuvant Therapy in Metastatic Triple Negative Breast Cancer | - |
Yale Center for Genome Analysis | Ultrahigh-Confidence Genomic and Epigenomic Sequencing at Single Cell Resolution | - |
Honorable Tina Brozman Foundation | Integrated Analysis of Proteomic and Genomic Signatures in Blood for for Early Detection of Ovarian Cancer | - |
NIH/NCI | Circulating DNA as a Marker of Treatment Efficacy and Failure in Lung Cancer | 1 R01 CA197486-01A1 |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
NIH/NCI | Lung Cancer Screening via Ultrasensitive and Cost-efficient Analysis of Tumor DNA Signatures in Blood | U01 CA233364 |
Massachusetts General Hospital/NIH/NCI | Genome-wide methylation and proteomic analyses of uterine lavage and cervical swab for early detection of ovarian cancer | U2CCA271871 |
Binary Genomics, Inc./NIH | Monitoring Immunotherapy Response via Gene Silencing Landscapes in Cell-Free DNA | R43CA285041 |
LUNGevity and Rising Tide Foundations | Epigenetic Alterations in Blood as Markers for Early Lung Cancer Detection |
Timothy Robinson
Past Grants
Agency | Grant Name | Agency Number |
---|---|---|
Yale K12 Immuno-Oncology Training Program | Aberrant mRNA splicing of ATG16L1 as a mechanism of resistance to CD19-directed CAR T-cell therapy and radiation in relapsed/refractory diffuse large B-cell lymphoma (R/R DLBCL) | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
American Cancer Society ā ASTRO Clinician Scientist Development Grant | Aberrant mRNA splicing as a mechanism of resistance to XRT and CAR T-cell therapy | - |
American Cancer Society | Institutional Research Grant Pilot 2024 | - |
Faye Rogers
Agency | Grant Name | Agency Number |
---|---|---|
NIH | Altered Helical Structures: Repair and Induction of Genomic Instability | 5 K22 CA120049-03 |
NIH | Altered Helical Structures: Repair STIMULUS FUNDS | 3 K22 CA120049-03S1 |
Breast Cancer Alliance, INC. (BCA) | Gene Targeted Apoptosis as a Therapeutic Strategy for HER2-Positive Breast Cancer | 278479 |
YCCC Pilot | Novel Therapeutic Strategy for the Treatment of Herceptin Resistant Breast Cancers | - |
NIH/NCI | Role of XPD in DNA Damage Response Pathway Choice | R01 GM126211 |
NIH/NCI | Gene-Targeted Apoptosis as a Treatment for HER2- Positive Breast Cancer | 1 R21 CA185192-01A1 |
Amgen Foundation | Yale BioMed SURF/Amgen Scholars Program: An Undergraduate Summer Research Program in Science and Biotechnology | - |
Yale Cancer Center, Pilot Grant | Therapeutic Targeting of Gene Amplification in High-Grade Serous Ovarian Cancer | - |
Blavatnik Fund for Innovation at Yale | Target Gene Therapeutics: Direct Targeting of Amplified Cancer Driver Genes as a Therapeutic Strategy | - |
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Blavatnik Fund for Innovation at Yale | TargetGene Therapeutics: Direct Targeting of Amplified Cancer Driver Genes as a Therapeutic Strategy | - |
NIH/NCI | Role of XPD in DNA Damage Response Pathway Choice | R01GM126211 |
Yale SPORE in Skin Cancer -Developmental Research Program | Therapeutic Targeting of Gene Amplifications in Melanomas | - |
Amgen Foundation, Amgen Scholars Renewal | Amgen Scholars Program | - |
American Cancer Society, Diversity in Cancer Research Post-Baccalaureate Fellows Program | Institutional Research Grant | - |
Christopher Tien
Visit Christopher Tien's Academic Profile
Current Grants
Agency | Grant Name | Agency Number |
---|---|---|
Yale Cancer Center, Pilot | Single day prostate radiotherapy: Is utilization of brachytherapy the missing key | - |