Seasonal or Epidemic Viruses Detected
Weekly Number of Positive Specimens (2006-2025) (a,b)
Week ending | RSV | Flu A | Flu B | SARS CoV-2 (f) | Paraflu (1,2,3,4) | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rota (c) | Noro | WNV (d) | Powassan (e) | Week ending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025.06.21 | 2 | 3 | 1 | 27 | 20 | 2 | 18 | 46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2025.06.21 |
2025.06.14 | 4 | 1 | 0 | 24 | 24 | 1 | 8 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025.06.14 |
2025.06.07 | 1 | 8 | 2 | 20 | 26 | 2 | 13 | 50 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2025.06.07 |
2025.05.31 | 0 | 6 | 2 | 31 | 22 | 1 | 14 | 79 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2025.05.31 |
2025.05.24 | 1 | 3 | 4 | 11 | 15 | 3 | 25 | 51 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2025.05.24 |
2025.05.17 | 5 | 5 | 8 | 23 | 17 | 2 | 25 | 45 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 2025.05.17 |
2025.05.10 | 2 | 1 | 15 | 39 | 15 | 3 | 20 | 48 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2025.05.10 |
2025.05.03 | 5 | 6 | 16 | 29 | 8 | 2 | 28 | 42 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2025.05.03 |
2025.04.26 | 5 | 9 | 35 | 28 | 11 | 5 | 17 | 44 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 2025.04.26 |
2025.04.19 | 12 | 6 | 54 | 55 | 5 | 3 | 22 | 45 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 2025.04.19 |
2025.04.12 | 13 | 23 | 90 | 48 | 10 | 5 | 32 | 52 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2025.04.12 |
2025.04.05 | 8 | 27 | 110 | 52 | 2 | 4 | 16 | 40 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 2025.04.05 |
2025.03.29 | 27 | 33 | 117 | 60 | 6 | 2 | 14 | 38 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 2025.03.29 |
2025.03.22 | 15 | 60 | 153 | 80 | 5 | 2 | 10 | 41 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 2025.03.22 |
2025.03.15 | 25 | 92 | 143 | 82 | 2 | 5 | 5 | 38 | 28 | 0 | 0 | 1 | 6 | 0 | 0 | 2025.03.15 |
2025.03.08 | 35 | 169 | 118 | 75 | 6 | 4 | 9 | 27 | 32 | 0 | 0 | 2 | 14 | 0 | 0 | 2025.03.08 |
2025.03.01 | 35 | 190 | 73 | 75 | 3 | 1 | 5 | 14 | 30 | 0 | 0 | 2 | 9 | 0 | 0 | 2025.03.01 |
2025.02.22 | 43 | 349 | 45 | 83 | 3 | 4 | 6 | 12 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 2025.02.22 |
2025.02.15 | 50 | 520 | 48 | 102 | 1 | 7 | 5 | 11 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 2025.02.15 |
2025.02.08 | 79 | 751 | 60 | 118 | 2 | 8 | 1 | 19 | 47 | 1 | 0 | 1 | 26 | 0 | 0 | 2025.02.08 |
Footnotes
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : Transitioned from ELISA to PCR on 5/16/2023
d : West Nile based on IgM in CSF or serum; rarely PCR. Number of positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. Number of positive patients, not samples. Week reflects when result reported.
f : SARS CoV-2 Testing started on 03/13/2020.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
Influenza Type A Subtype results*
Week prior to | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
2025.06.21* | 0 | 0 | 0 |
2025.06.14* | 3 | 3 | 0 |
2025.06.07* | 3 | 3 | 0 |
2025.05.31* | 0 | 0 | 0 |
2025.05.24* | 1 | 1 | 0 |
2025.05.17* | 1 | 0 | 1 |
2025.05.10* | 0 | 0 | 0 |
2025.05.03* | 3 | 2 | 1 |
2025.04.26* | 3 | 2 | 1 |
2025.04.19* | 2 | 2 | 0 |
2025.04.12* | 7 | 5 | 2 |
2025.04.05* | 10 | 8 | 2 |
2025.03.29* | 13 | 9 | 4 |
2025.03.22 | 38 | 24 | 14 |
2025.03.15 | 58 | 44 | 14 |
2025.03.08 | 64 | 44 | 20 |
2025.03.01 | 96 | 63 | 33 |
2025.02.22 | 158 | 112 | 46 |
2025.02.15* | 183 | 129 | 54 |
2025.02.08* | 232 | 167 | 65 |
Footnotes
*Beginning with the week of 2025.02.01, subtyping includes Influenza A samples from other YNHHS hospitals.