Salary & Benefits
Yale Salaries 2025 - 2026
Copy Link
| PGY Year | Base Salary | Discretionary Component | Total Compensation | vs 2024-2025 |
|---|---|---|---|---|
| PGY 1 | $82,080 | $4,000 | $86,080 | $82,967 |
| PGY 2 | $84,950 | $4,000 | $88,950 | $85,789 |
| PGY 3 | $89,192 | $4,000 | $93,192 | $89,961 |
| PGY 4 | $93,647 | $4,000 | $97,647 | $94,340 |
| PGY 5 | $98,325 | $4,000 | $102,325 | $98,941 |
| PGY 6 | $103,236 | $4,000 | $107,236 | $103,772 |
| PGY 7 | $108,395 | $4,000 | $112,395 | $108,843 |
| PGY 8 | $113,809 | $4,000 | $117,809 | $114,169 |
Other Benefits
Copy Link
Further details regarding the comprehensive benefits package can be found at the YNHH GME website.