Appendix Pathways
Appendiceal Adenocarcinoma
Delphi Rd 1 Agreement Table
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Total | % Agree | |
---|---|---|---|---|---|---|---|
Block 1 | 106 | 38 | 2 | 3 | 1 | 150 | 96% |
Block 2 | 108 | 33 | 6 | 2 | 1 | 150 | 94% |
Block 3 | 103 | 33 | 6 | 8 | 0 | 150 | 91% |
Block 4 | 108 | 37 | 5 | 0 | 0 | 150 | 97% |
Block 5 | 105 | 38 | 6 | 1 | 0 | 150 | 95% |
Block 6 | 103 | 38 | 7 | 2 | 0 | 150 | 94% |
Block 7 | 92 | 40 | 9 | 9 | 0 | 150 | 88% |
Appendiceal Peritoneal Disease
Delphi Rd 1 Agreement Table
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Total | % Agree | |
---|---|---|---|---|---|---|---|
Block 1 | 101 | 42 | 3 | 3 | 1 | 150 | 95% |
Block 2 | 76 | 49 | 13 | 10 | 2 | 150 | 83% |
Block 3 | 105 | 40 | 5 | 0 | 0 | 150 | 97% |
Block 4 | 82 | 49 | 11 | 7 | 1 | 150 | 87% |
Block 5 | 95 | 46 | 7 | 2 | 0 | 150 | 94% |
Block 6 | 98 | 45 | 5 | 2 | 0 | 150 | 95% |
Block 7 | 90 | 51 | 8 | 1 | 0 | 150 | 94% |
Block 8 | 74 | 44 | 14 | 13 | 5 | 150 | 79% |
Block 9 | 75 | 56 | 10 | 9 | 0 | 150 | 87% |
Block 10 | 63 | 51 | 29 | 5 | 2 | 150 | 76% |
Appendiceal Epithelial Neoplasms
Delphi Rd 1 Agreement Table
Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Total | % Agree | |
---|---|---|---|---|---|---|---|
Block 1 | 98 | 44 | 5 | 6 | 0 | 153 | 93% |
Block 2 | 113 | 36 | 4 | 0 | 0 | 153 | 97% |
Block 3 | 100 | 43 | 7 | 3 | 0 | 153 | 93% |
Block 4 | 98 | 47 | 7 | 1 | 0 | 153 | 95% |
Block 5 | 94 | 46 | 4 | 9 | 0 | 153 | 92% |
Block 6 | 101 | 47 | 4 | 1 | 0 | 153 | 97% |
Block 7 | 99 | 47 | 5 | 2 | 0 | 153 | 95% |
Block 8 | 99 | 45 | 7 | 2 | 0 | 153 | 94% |
Block 9 | 102 | 45 | 4 | 1 | 1 | 153 | 96% |
Block 10 | 107 | 40 | 5 | 0 | 1 | 153 | 96% |
Block 11 | 87 | 49 | 11 | 6 | 0 | 153 | 89% |
Delphi Rd 1 Pathway(s)
Delphi Rd 2 Pathway(s)
Need Accessibility Assistance?
If you are having trouble viewing or accessing this content, please contact David by email.