Funded Projects
Project Title | Project Number | Date | Principal Investigator(s) |
---|---|---|---|
RADx-Rad Discoveries & Data: Consortium Coordination Center Program Organization. | 1U24LM013755 | 11/01/2020 – 10/31/2024 | Lucila Ohno-Machado, Hua Xu, Eliah Aronoff-Spencer |
A FAIR Bridge2AI Center (FABRIC) | 1U54HG012510 | 07/08/2022 - 04/30/2026 | Lucila Ohno-Machado |
Protecting Privacy and Facilitating Shared Access of Clinical and Genetic Data of Special Populations. | R01HL136835 | 12/15/2017 – 04/30/2023 | Lucila Ohno-Machado |
iAGREE: A Multi-Center, Networked Patient Consent Study. | R01HG011066 | 05/01/2020 – 02/28/2025 | Lucila Ohno-Machado |
California Precision Medicine Consortium. | OT2OD026552 | 04/01/2018 – 03/31/2023 | Lucila Ohno-Machado, Hoda Anton-Culver |
Genetic & Social Determinants of Health: Center for Admixture Science and Technology. | RM1HG011558 | 09/22/2021 – 06/30/2026 | Lucila Ohno-Machado, Melissa Gymrek, Kelly Frazer |
Decentralized differentially private methods for dynamic data release and Analysis. | R01LM013712 | 03/01/2022 – 12/31/2025 | Lucila Ohno-Machado, Xiaoqian Jiang |
Facilitate Observational Studies of Alzheimer's Disease and Alzheimer's Disease-Related Dementias Using Ontology and Natural Language Processing. | 1RF1AG072799 | 05/01/2021 - 04/30/2024 | Hua Xu, Cui Tao, and Hongfang Liu |
PheBC: bias correction methods for EHR derived phenotype. | 1R01LM013519 | 09/01/2021 – 08/31/2025 | Yong Chen and Hua Xu |
TRiPOD: Toward Reusable Phenotypes in Observational Data for AD/ADRD - managing definitions and correcting bias. | 1R01AG073435-01 | 07/01/2021 – 06/30/2026 | Yong Chen and Hua Xu |
Engagement and outreach to achieve a FAIR data ecosystem for the BICAN (BRAIN Initiative Cell Atlas Network). | 1U24MH130988 | 09/01/2022 - 06/30/2027 | Guo-Qiang Zhang, Hua Xu, Wenjin Zheng |
Detecting synergistic effects of pharmacological and non-pharmacological interventions for AD/ADRD. | 1R01AG078154 | 09/01/2022 - 06/30/2027 | Rui Zhang and Hua Xu |
Leveraging Longitudinal Data and Informatics Technology to Study the Role of Bilingualism in Cognitive Aging. | 1R01AG080429 | 02/15/2023 - 1/31/2028 | Li Zhou and Hua Xu |
Yale Alzheimer Disease Research Center (Data Management and Statistical Core) | 1P30AG066508-01 | 06/15/2020 - 04/30/2025 | Heather Allore, Kei-Hoi Cheung |
Emerging Water Contaminants: Investigating and Mitigating Exposures and Health Risks (Data Management and Statistical Analysis Core) | 1P42ES033815-01 | 09/07/2022 - 06/30/2027 | Peter Peduzzi, Hongyu Zhao, Kei-Hoi Cheung |
via NIH RePORTER