Jun Deng
Biography
Research & Publications
News
Locations
Appointments
Biography
Dr. Jun Deng is a Professor at the Department of Therapeutic Radiology of Yale University School of Medicine and an ABR board certified medical physicist at Yale-New Haven Hospital. Dr. Deng obtained his PhD from University of Virginia in 1998 and finished his postdoctoral fellowship at Stanford University in 2001. Currently with funding from NIBIB, NSF, NCI, DOE and YCC, Dr. Deng’s research has been focused on artificial intelligence, machine learning, big data, and medical imaging for early cancer detection, real-time clinical decision support, digital twins of cancer patients, as well as AI-empowered mobile health and smart medicine. Dr. Deng has been serving on the Editorial Board of numerous peer-reviewed journals, on the study sections of NIH, NSF, DOD, ACS, RSNA and ASTRO since 2005, and as scientific reviewer for various science foundations and institutions since 2015. Dr. Deng is an elected fellow of Institute of Physics, AAPM, and ASTRO.
Education & Training
- Postdoctoral FellowshipStanford University (2001)
- PhDUniversity of Virginia (1998)
- BSSichuan University (1991)
Activities
- Conscientious Medical Imaging: To Image or Not To ImageBeijing, Beijing, China 2015Lecture at Yale Center Beijing
- KV Cone Beam CT Imaging Doses and Associated Cancer RisksCottingham, England, United Kingdom; Wirswall, England, United Kingdom; Leeds, England, United Kingdom; Sutton, England, United Kingdom; Oxford, England, United Kingdom 2012Visiting Scholar and Invited Lectures at Five Medical Institutions in UK
- IGRT: Technical Advances and Clinical ConsiderationsShanghai, Shanghai, China; Chengdu, Sichuan, China; Beijing, Beijing, China 2009Visiting Scholar and Invited Lectures at Six Medical Institutions in China
Honors & Recognition
Award | Awarding Organization | Date |
---|---|---|
Site Visit Team Member | NSF | 2023 |
Key Thought Leader | NCI | 2023 |
Research Grant | Amazon | 2022 |
Fellow | American Society for Radiation Oncology (ASTRO) | 2021 |
Keynote Speaker | IEEE International Conference on Computational Intelligence and Virtual Environments for Measurement Systems and Applications (CIVEMSA 2021) | 2021 |
Research Grant | DOE | 2021 |
Pilot Grant | Yale Cancer Center | 2021 |
Research Grant | NCI | 2020 |
Research Grant | NSF | 2019 |
Visiting Professorship | Department of Radiation Oncology, Washington University in St Louis | 2019 |
M.A. Honorary | Yale University | 2017 |
R01 Research Grant | NIH | 2016 |
Visiting Professorship | Department of Radiation Oncology, Cleveland Clinic | 2014 |
Fellow | American Association of Physicists in Medicine (AAPM) | 2013 |
Visiting Professorship | Department of Radiation Oncology, Fox Chase Cancer Center | 2011 |
AAPM-IPEM Medical Physics Travel Grant | AAPM | 2011 |
IGRT Symposium Travel Grant | ASTRO | 2009 |
Medical Physics Travel Grant | AAPM | 2008 |
Fellow | Institute of Physics | 2004 |
Basic Science Travel Award | ASTRO | 2000 |
Graduate Student Travel Award | Gordon Research Conference | 1998 |
Outstanding Graduate Award | Sichuan University, China | 1991 |
GuangHua Scholarship | Sichuan University, China | 1990 |
Professional Service
Organization | Role | Date |
---|---|---|
Scientific Reports | Editorial Board Member | 2023 - Present |
European Science Foundation (ESF), France | Reviewer | 2023 - Present |
International Workshop on Digital Twins for Smart Health, The 2023 ACM Web Conference | Co-Chair | 2023 |
Radiation Oncology Institute (ROI) | Reviewer | 2023 - Present |
Radiation Oncology Institute (ROI) | Member | 2023 - Present |
National Science Centre, Poland | Reviewer | 2022 - Present |
Research Funding Development Subcommittee, ASTRO | Committee Member | 2022 - Present |
Innovation and Technology Fund, Hong Kong | Reviewer | 2022 - Present |
Digital Twins for Health Consortium | Founding Member | 2022 - Present |
Cancer Prevention & Research Institute of Texas (CPRIT) | Reviewer | 2022 - Present |
Partnership for Advanced Computing in Europe (PRACE) | Reviewer | 2021 - Present |
American Institute of Biological Sciences | Reviewer | 2021 - Present |
Community Research Fellowship Program, Yale Cancer Center | Mentor | 2021 - Present |
CT Cancer Survivorship Workgroup | Member | 2021 - Present |
American Association for the Advancement of Science (AAAS) | Member | 2021 - Present |
NSF | Reviewer | 2020 - Present |
Cancer Research UK | Reviewer | 2020 - Present |
UK Medical Research Council (MRC) | Reviewer | 2020 - Present |
CT Lung Cancer Workgroup | Member | 2020 - Present |
Frontiers in Artificial Intelligence | Artificial Intelligence for Precision Medicine Research Topic | 2020 - Present |
American Cancer Society (ACS) - IRG | Reviewer | 2019 - Present |
Science Education and Program Development Subcommittee, ASTRO | Committee Member | 2019 - Present |
Netherlands Organization for Scientific Research | Reviewer | 2019 - Present |
Frontiers in Artificial Intelligence | Big Data Analytics for Precision Health and Prevention Special Research Topic | 2019 |
Digital Health Innovation and Informatics Track Chair | ASTRO annual meeting education committee | 2018 - 2021 |
Frontiers in Big Data | Associate Editor | 2018 - Present |
Frontiers in Artificial Intelligence | Associate Editor | 2018 - Present |
UK Breast Cancer Now | Reviewer | 2018 - Present |
American College of Radiology (ACR) | Member | 2018 - Present |
Frontiers in Oncology | Machine Learning with Radiation Oncology Big Data Special Research Topic | 2017 - 2018 |
Frontiers in Oncology | Associate Editor | 2017 - Present |
NIH Study Sections (23 times) | Reviewer | 2017 - Present |
KWF Kankerbestrijding (Dutch Cancer Society) | Reviewer | 2016 - Present |
NEMA | DICOM Committee, Working Group-07 (Radiotherapy) | 2016 - Present |
Children’s Oncology Group (COG) | COG Radiation Oncology, Pediatric IGRT Working Group | 2016 - Present |
Dutch Cancer Society | Reviewer | 2016 - Present |
Children’s Oncology Group (COG) | Member | 2016 - Present |
ASTRO | Annual Meeting Education Committee | 2015 - Present |
RSNA | Scientific Program Committee | 2014 - Present |
European Science Foundation | Reviewer | 2014 - Present |
ASTRO | Annual Meeting Scientific Committee | 2012 - Present |
RSNA Research & Education Foundation Study Section | Member | 2012 - Present |
Connecticut Area Medical Physics Society (CAMPS), AAPM | President | 2012 - Present |
Radiological Society of North America (RSNA) | Member | 2010 - Present |
Yale Cancer Center | Member | 2009 - Present |
American Society for Radiation Oncology (ASTRO) | Member | 2006 - Present |
CDMRP/DOD Study Sections (23 times) | Reviewer | 2005 - Present |
American Association of Physicists in Medicine (AAPM) | Member | 2002 - Present |
Departments & Organizations
- Center for Biomedical Data Science
- Deng Lab
- Radiobiology and Genome Integrity
- Therapeutic Radiology
- Yale Cancer Center
- Yale Conference of Artificial Intelligence for Precision Medicine
- Yale Ventures