2023-2024 Student Budget
The total cost of attendance includes tuition, room and board, books, transportation, health insurance, immersions, and other expenses. Tuition, the activity fee, and the technology fee are all direct expenses charged by Yale University. All other expenses are indirect and subject to the individual student. Yale School of Medicine calculates aid based on an estimated cost of attendance, with allowances added for married students and/or students with dependents. This budget gives applicants and students a summary of the cost of attending the Yale Physician Assistant Online Program for each academic year.
Item | First Academic Year | Second Academic Year | Third Academic Year |
---|---|---|---|
Tuition | $33,034 | $49,551 | $33,034 |
Activity Fee | $400 | $600 | $400 |
Technology Fee | $400 | $600 | $400 |
Books and Supplies | $1,474 | $575 | $0 |
Equipment | $707 | $401 | $0 |
Room and Board (National Averages) | $14,776 | $22,164 | $14,776 |
Personal and Immersion Transportation (National Averages) | $4,059 | $6,088 | $1,680 |
Hospitalization and Misc. Medical Expenses | $3,744 | $5,616 | $3,744 |
Travel to Rotations (may vary greatly depending on required travel distance) | $501 | $4,647 | $3,154 |
Total Budget | $59,095 | $90,242 | $57,188 |
Late Graduation Fee | $1,000 |
2022-2023 Student Budget
Item | First Academic Year | Second Academic Year | Third Academic Year |
---|---|---|---|
Tuition | $32,072 | $48,108 | $32,072 |
Activity Fee | $400 | $600 | $400 |
Technology Fee | $400 | $600 | $400 |
Books and Supplies | $1,378 | $537 | $0 |
Equipment | $661 | $375 | $0 |
Room and Board (National Averages) | $13,510 | $20,265 | $13,510 |
Personal and Immersion Transportation (National Averages) | $3,624 | $5,436 | $1,500 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $447 | $4,224 | $2,816 |
Total Budget | $52,492 | $80,145 | $50,698 |
Late Graduation Fee | $1,000 |
2021-2022 Student Budget
Item | First Academic Year | Second Academic Year | Third Academic Year |
---|---|---|---|
Tuition | $31,138 | $46,708 | $31,138 |
Activity Fee | $400 | $600 | $400 |
Technology Fee | $400 | $600 | $400 |
Books and Supplies | $1,288 | $502 | $0 |
Equipment | $618 | $350 | $0 |
Room and Board (National Averages) | $12,850 | $19,275 | $12,850 |
Personal and Immersion Transportation (National Averages) | $3,388 | $5,082 | $3,388 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $418 | $3,948 | $2,632 |
Total Budget | $50,500 | $77,065 | $50,808 |
Continuing Registration Fee (post-May graduates) | $1,000 |
2020-2021 Student Budget
Item | First Academic Year | Second Academic Year | Third Academic Year |
---|---|---|---|
Tuition | $30,232 | $45,348 | $30,232 |
Activity Fee | $400 | $600 | $400 |
Technology Fee | $400 | $600 | $400 |
Books and Supplies | $1,275 | $600 | $450 |
Equipment | $600 | $200 | $0 |
Room and Board (National Averages) | $12,562 | $18,842 | $12,562 |
Personal and Immersion Transportation (National Averages) | $3,313 | $4,970 | $3,313 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $425 | $3,859 | $2,573 |
Total Budget | $49,207 | $75,019 | $49,930 |
Continuing Registration Fee (post-May graduates) | $1,000 |
2019-2020 Student Budget
Item | First Year | Second Year | Third Year |
---|---|---|---|
Tuition | $43,815 | $43,815 | $14,605 |
Activity Fee | $600 | $600 | $200 |
Technology Fee | $600 | $600 | $200 |
Books and Supplies | $1,846 | $480 | $0 |
Equipment | $590 | $334 | $0 |
Room and Board (National Averages) | $18,418 | $18,418 | $6,139 |
Personal and Immersion Transportation (National Averages) | $4,857 | $4,857 | $1,619 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $600 | $3,772 | $1,257 |
Total Budget | $71,326 | $72,876 | $24,020 |
Continuing Registration Fee (post-May graduates) | $1,000 |
2018-2019 Student Budget
Item | First Year | Second Year | Third Year |
---|---|---|---|
Tuition | $42,120 | $42,120 | $14,040 |
Activity Fee | $600 | $600 | $200 |
Technology Fee | $600 | $600 | $200 |
Books and Supplies | $1,807 | $470 | $0 |
Equipment | $577 | $327 | $0 |
Room and Board (National Averages) | $18,022 | $18,022 | $6,007 |
Personal and Immersion Transportation (National Averages) | $4,752 | $4,752 | $1,584 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $511 | $3,691 | $1,230 |
Total Budget | $68,989 | $70,582 | $23,261 |
Continuing Registration Fee (post May graduates) | $1,000 |
2017-2018 Student Budget
Item | First Year | Second Year | Third Year |
---|---|---|---|
Tuition | $40,500 | $40,500 | $13,500 |
Activity Fee | $600 | $600 | $200 |
Technology Fee | $600 | $600 | $200 |
Books and Supplies | $1,770 | $460 | $0 |
Equipment | $565 | $320 | $0 |
Room and Board (National Averages) | $17,651 | $17,651 | $5,887 |
Personal and Immersion Transportation (National Averages) | $4,654 | $4,654 | $1,548 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $500 | $3,615 | $1,205 |
Total Budget | $66,840 | $68,400 | $22,540 |
Continuing Registration Fee (post May graduates) | $1,000 |