Funded Projects
Project Title | Project Number | Date | Principal Investigator(s) | Award Source |
---|---|---|---|---|
Natural Language Processing and Medical Imaging Analysis for Computer Assisted Eye Disease Diagnosis | 1K99LM014024 | 09/01/2022 - 08/31/2027 | NIH | |
Accelerating Data and Metadata Standards in the Environmental Health Sciences Study of Emerging Water Contaminants | R24ES036135 | 05/15/2024 - 02/28/2029 | NIH | |
Computational Methods for Enhancing Privacy in Biomedical Data Sharing | 7DP5OD029574-05 | 11/15/2023 - 08/31/2025 | NIH | |
Computational Genomics in Kawasaki Disease | 24-002109 | 04/01/2024 - 03/31/2027 | Gordon and Marilyn Macklin Foundation | |
The Role of Telehealth in COVID-19 Response | 5R01HS028127 | 12/10/2022 - 11/30/2023 | NIH | |
Improving Safe Antibiotic Prescribing in Telehealth: A Randomized Trial | 5R01HS026506 | 09/30/2018 - 07/31/2024 | NIH | |
RADx-Rad Discoveries & Data: Consortium Coordination Center Program Organization | 1U24LM013755 | 11/01/2020 – 10/31/2024 | NIH | |
A FAIR Bridge2AI Center (FABRIC) | 1U54HG012510 | 07/08/2022 - 04/30/2026 | NIH | |
iAGREE: A Multi-Center, Networked Patient Consent Study | R01HG011066 | 05/01/2020 – 02/28/2025 | NIH | |
Genetic & Social Determinants of Health: Center for Admixture Science and Technology | RM1HG011558 | 09/22/2021 – 06/30/2026 | NIH | |
Decentralized differentially private methods for dynamic data release and Analysis | R01LM013712 | 03/01/2022 – 12/31/2025 | NIH | |
Facilitate Observational Studies of Alzheimer's Disease and Alzheimer's Disease-Related Dementias Using Ontology and Natural Language Processing | 1RF1AG072799 | 05/01/2021 - 04/30/2024 | NIH | |
PheBC: bias correction methods for EHR derived phenotype | 1R01LM013519 | 09/01/2021 – 08/31/2025 | NIH | |
TRiPOD: Toward Reusable Phenotypes in Observational Data for AD/ADRD - managing definitions and correcting bias | 1R01AG073435-01 | 07/01/2021 – 06/30/2026 | NIH | |
Engagement and outreach to achieve a FAIR data ecosystem for the BICAN (BRAIN Initiative Cell Atlas Network) | 1U24MH130988 | 09/01/2022 - 06/30/2027 | NIH | |
Detecting synergistic effects of pharmacological and non-pharmacological interventions for AD/ADRD | 1R01AG078154 | 09/01/2022 - 06/30/2027 | NIH | |
Leveraging Longitudinal Data and Informatics Technology to Study the Role of Bilingualism in Cognitive Aging | 1R01AG080429 | 02/15/2023 - 1/31/2028 | NIH | |
Biomedical Informatics and Data Science Training at Yale | 5T15LM007056 | 07/01//2023 - 06/30/2024 | NIH | |
Pain Management Collaboratory Coordinating Center (PMC3) | 3U24AT009769 | 09/20/2017 - 08/31/2024 | NIH | |
Predicting the Breast Cancer Risk for Women Veterans | 5I01BX004188 | 01/01/2019 - 06/30/2024 | NIH |
- All Active Projectsvia NIH RePORTER