2006-08 Weekly Report of Seasonal or Epidemic Viruses Detected *
Number of positive samples | |||||||||
RSV¹ | Influenza
A¹ | Influenza
B¹ | Para-
influenza types 1,2,3¹ | Adeno-
virus¹ ² | HMPV² | Entero-
virus² | Rota-
virus³ | Noro-
virus² | |
| 2008 | |||||||||
| December | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11/30-1/3 | 212 | 7 | 0 | 15 | 7 | 0 | 0 | 0 | 23 |
| November | |||||||||
| 11/2-11/29 | 52 | 0 | 0 | 14 | 5 | 0 | 1 | 1 | 2 |
| October | |||||||||
| 9/28-11/1 | 6 | 0 | 0 | 4 | 2 | 0 | 9 | 0 | 0 |
| September | |||||||||
| 8/31-9/27 | 2 | 0 | 0 | 6 | 1 | 0 | 10 | 1 | 0 |
| August | |||||||||
| 8/3-8/30 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 2 |
| July | |||||||||
| 6/29-8/2 | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 2 | 2 |
| June | |||||||||
| 6/1-6/28 | 1 | 1 | 0 | 13 | 11 | 0 | 1 | 5 | 3 |
| May | |||||||||
| 5/4-5/31 | 6 | 0 | 1 | 23 | 11 | 0 | 1 | 4 | 4 |
| April | |||||||||
| 3/30-5/3 | 6 | 48 | 65 | 16 | 8 | 0 | 0 | 12 | 26 |
| March | |||||||||
| 3/2-3/29 | 42 | 159 | 141 | 5 | 6 | 0 | 0 | 5 | 45 |
| February | |||||||||
| 2/3-3/1 | 123 | 266 | 168 | 4 | 12 | 0 | 0 | 3 | 48 |
| January | |||||||||
| 12/30-2/2 | 347 | 44 | 34 | 13 | 15 | 2 | 0 | 4 | 100 |
RSV¹ | Influenza
A¹ | Influenza
B¹ | Para-
influenza types 1,2,3¹ | Adeno-
virus¹ ² | HMPV² | Entero-
virus² | Rota-
virus³ | Noro-
virus² | |
| 2007 | |||||||||
| December | |||||||||
| 12/2-12/29 | 193 | 9 | 1 | 14 | 12 | 0 | 1 | 0 | 4 |
| November | |||||||||
| 11/4-12/1 | 32 | 2 | 0 | 29 | 7 | 0 | 2 | 1 | 1 |
| October | |||||||||
| 9/30-11/3 | 6 | 0 | 0 | 30 | 11 | 0 | 9 | 1 | 2 |
| September | |||||||||
| 9/2-9/29 | 1 | 0 | 0 | 14 | 3 | 0 | 16 | 1 | 0 |
| August | |||||||||
| 7/29-9/1 | 2 | 0 | 0 | 14 | 4 | 0 | 20 | 0 | 3 |
| July | |||||||||
| 7/1-7/28 | 0 | 0 | 0 | 10 | 4 | 0 | 14 | 1 | 2 |
| June | |||||||||
| 6/3-6/30 | 1 | 1 | 0 | 21 | 4 | 0 | 2 | 3 | 10 |
| May | |||||||||
| 4/29-6/2 | 1 | 11 | 5 | 48 | 6 | 2 | 1 | 17 | 10 |
| April | |||||||||
| 4/1-4/28 | 21 | 78 | 15 | 39 | 22 | 7 | 0 | 33 | 21 |
| March | |||||||||
| 3/4-3/31 | 60 | 118 | 18 | 31 | 20 | 14 | 0 | 20 | 56 |
| February | |||||||||
| 2/4-3/3 | 106 | 118 | 19 | 17 | 39 | 6 | 1 | 3 | 89 |
| January | |||||||||
| 12/31-2/3 | 242 | 55 | 6 | 28 | 68 | 0 | 1 | 2 | 86 |
RSV¹ | Influenza
A¹ | Influenza
B¹ | Para-
influenza types 1,2,3¹ | Adeno-
virus¹ ² | HMPV² | Entero-
virus² | Rota-
virus³ | Noro-
virus² | |
| 2006 | |||||||||
| December | |||||||||
| 11/26-12/30 | 249 | 24 | 0 | 37 | 43 | 4 | 2 | 0 | 18 |
| November | |||||||||
| 10/29-11/25 | 65 | 3 | 0 | 16 | 20 | 3 | 0 | 1 | 0 |
| October | |||||||||
| 10/1-10/28 | 16 | 0 | 1 | 6 | 7 | 0 | 6 | 0 | 2 |
| September | |||||||||
| 9/3-9/30 | 1 | 1 | 0 | 1 | 7 | 0 | 24 | 1 | 1 |
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
¹ Direct immunofluoresence
² PCR
³ ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus

