2013 Meeting of the Yale/NIDA Neuroproteomics Center
Friday, April 26, 2013, Institute for Excellence, First floor Room #157 at 300 George Street (Click on names below to view presentations)
| Talk | Speakers | Institution | Core or Project Title | Start Time | Mina |
|---|---|---|---|---|---|
| Continental Breakfast – All Attendees Invited/Poster presenters should mount their posters. | 7:30 AM | 30 | |||
| 1 | Ken Williams & Angus Nairn | Yale University | Center Overview | 8:00 AM | 20 |
| 2 | Kathy Stone | Yale University | Protein Profiling and Identification Core Sections | 8:20 AM | 20 |
| 3 | Erol Gulcicek | Yale University | Protein Post-Translational Modification & Profiling Core | 8:40 AM | 20 |
| 4 | Kei Cheung | Yale University | Bioinformatics and Biostatistics Core | 9:00 AM | 20 |
| 5 | Folta-Stogniew | Yale University | Biophysics Core Section | 9:20 AM | 20 |
| Break – Morning Coffee Break. | 9:40 AM | 20 | |||
| 6 | Rob Kitchen | Yale University | Toward Improved Label-free Quantification of MS/MS Spectra Using Predicted Proteomes Based on Second-generation RNA-Sequencing | 10:00 AM | 30 |
| 7 | Thomas Biederer | Yale University | Identification and Analysis of Protein Complexes Mediating Synapse Formation | 10:30 AM | 30 |
| 8 | Sreeganga Chandra | Yale University | Neuronal Substrates Required for Synapse Maintenance | 11:00 AM | 30 |
| 9 | Pietro DeCamilli | Yale University | Endocytic Mechanisms and Phosphoinositide Metabolism at Synapses | 11:30 AM | 30 |
| Buffet Lunch & Poster Session – All Attendees Welcome/Poster presenters should stand near their posters. | 12:00 PM | 30 | |||
| 10 | Chris Colangelo | Yale University | Targeted Proteomics Core: Comprehensive Workflows for the Development of LC-MRM and SWATH Proteome Assays | 12:30 PM | 20 |
| 11 | Betty Eipper | University of Connecticut | Effects of Cocaine on Kalirin Phosphorylation and Function ("PowerPoint will be posted upon publication) | 12:50 PM | 30 |
| 12 | Marina Picciotto/ Tristan McClure-Begley | Yale University/ University of Colorado | Defining the nAChR Interactome | 1:20 PM | 30 |
| 13 | Alfred J. Robison | Michigan State University | Neuronal Subtype-Specific Effects of the Transcription Factor ?FosB on Synaptic Physiology | 1:50 PM | 30 |
| 14 | Mary Torregrossa | University of Pittsburgh | Identification of Proteins that are Differentially Activated by Drug Cue Memory Extinction and Reconsolidation using Phosphoproteomics | 2:20 PM | 30 |
| 15 | Angus Nairn | Yale University | Current and Future Challenges in Neuroproteomics | 2:50 PM | 30 |
| (Closed) Internal and External Advisory Committee Meeting with Angus Nairn and Ken Williams, and (optional) tours of NIDA/Neuroproteomics Center for attendees and speakers | 3:20 PM | 40 | |||
a Times given for all talks include 5 min for discussion.