Yale Department of Internal Medicine clinicians, researchers, educators, staff, and trainees received more than $25.3 million in grants from April 1, 2026, to June 30, 2026, to support research.
Announcement
Grants Awarded to the Yale Department of Internal Medicine (April - June 2026)
New Grants and Awards
| Prime PI | Sponsor Name | Project Start Date | Project End Date | Prime Project Title | Total Spons Proj NOA Budget |
|---|---|---|---|---|---|
| Abu Hussein, Nebal | Research to the People | 03/25/26 | 07/16/26 | ATF Proposal: Molecular Network of Spatial and Single Cells Analysis | $2,875 |
| Altice, Frederick | Gilead Sciences | 05/04/26 | 05/31/27 | Screen, Evaluate, Treat, and Prevent (SET-P) | $200,000 |
| Ben Mamoun, Choukri | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 05/06/26 | 04/30/28 | Dual-Activity Inhibitors Targeting Aspergillus Fumigatus Pank for Antifungal Therapy | $283,926 |
| Besse, Whitney | Orfonyx Bio | 05/15/26 | 05/14/27 | PKD1 Editing Proof of Concept in Primary Kidney Cells | $7,222 |
| Black, Anne C | National Institute on Drug Abuse/NIH/DHHS | 06/15/26 | 03/31/30 | Methadone Dose-Associated Risks and Outcomes in Opioid Use Disorder Treatment | $641,138 |
| Bogan, Jonathan S | National Institute of General Medical Sciences/NIH/DHHS | 06/01/26 | 03/31/30 | Understanding Mammalian Golgi Trafficking Mechanisms | $605,140 |
| Bucala, Richard | Coefficient Giving (formerly Open Philanthropy Project) | 01/15/26 | 01/31/28 | ATF: An Effective Helminth Vaccine Targeting Parasite Immune Evasion | $1,690,783 |
| Burg, Matthew M | National Institute on Aging/NIH/DHHS | 06/01/26 | 02/29/28 | ABMR Annual Meeting 2026 & 2027 | $49,500 |
| Chen, Pei-Yu | National Center for Advancing Translational Sciences/NIH/DHHS | 05/01/26 | 04/30/28 | Developing Unique Anti-Endmt Nanoparticle Therapy for Cardiovascular Disease | $455,604 |
| Chung, Sunny | American Gastroenterological Association | 07/01/26 | 06/30/29 | Risk Stratification in Ulcerative Colitis Through Dynamic Modeling and AI | $300,000 |
| Craft, Joseph E | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 06/17/26 | 05/31/31 | Pathogenesis of Lupus Nephritis | $760,800 |
| Davila, Carlos D | Houston Shock Symposium | 07/01/26 | 06/30/27 | ATF: BK Award for Shock Science and Innovation - 2026 Houston Shock Symposium | $10,000 |
| Desir, Gary V | Bessor Pharma, LLC | 09/04/25 | 08/31/26 | Development of a Novel Renalase Agonist for the Treatment of Acute Pancreatitis | $249,943 |
| Elliott, Eric | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 04/09/26 | 03/31/31 | Understanding Carnitine Reprogramming in Sepsis | $194,904 |
| Fedeles, Sorin V | RETEX PHARMACEUTICALS, INC. | 06/08/26 | 06/07/27 | Testing Small Molecule Correctors in ADPKD Hypomorphic Mouse Models | $200,195 |
| Gaidos, Jill K | Helmsley Charitable Trust, The Leona M. and Harry B. | 10/01/25 | 06/30/26 | ATF Proposal: Partial Enteral Nutrition as Therapeutic Augmentation of Advanced Pharmacological Therapy for Patients with Active Crohn's Disease: The Pandora Study | $20,000 |
| Gallardo, Eunate M | American Heart Association | 04/01/26 | 03/31/29 | CTHRC1 Regulation and Function in Smooth Muscle Cells in Pulmonary Hypertension | $231,000 |
| Garg, Shivani | Rheumatology Research Foundation | 02/16/26 | 06/30/27 | RRF TRANSFER: Personalized Management in Cutaneous Lupus Erythematosus By Tailoring Hydroxychloroquine Dosing | $162,689 |
| Garg, Shivani | Michigan State University | 04/01/26 | 03/31/27 | Understanding The Immunometabolic Mechanism of VGLL3 Mediating Female-Biased Autoimmunity | $10,526 |
| Garg, Shivani | Sjögren's Foundation | 09/01/26 | 08/31/28 | Target-Site Pharmacokinetics to Enable Precision Medicine in Neuro-Sjogren's: Getting The Right Dose to The Right Tissue | $100,000 |
| Garg, Shivani | National Institute of Arthritis & Musculoskeletal & Skin Diseases/NIH/DHHS | 04/06/26 | 07/31/29 | Early and Personalized Cardiovascular Disease Preventive Care in Lupus Nephritis (Epic-LN) | $101,682 |
| Goldman-Israelow, Benjamin | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 06/12/26 | 05/31/28 | Discovery of Cell Intrinsic Immunologic Adjuvants for Improving Self Amplifying RNA Vaccines Against Infectious Diseases | $251,938 |
| Greif, Daniel | National Institute on Aging/NIH/DHHS | 05/01/26 | 04/30/28 | Vascular Smooth Muscle Aging and The Epigenetic Clock | $461,311 |
| Hinchcliff, Monique | European Scleroderma Trials and Research group (EUSTAR) | 02/01/26 | 01/31/27 | ATF: EUSTAR Database Improvement Grant | $23,204 |
| Jane-Wit, Daniel D | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 04/06/26 | 03/31/31 | Novel Gene Variants of ZFYVE21 and Dysregulated Innate Immunity | $778,828 |
| Jones, Adrianna | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 04/07/26 | 04/06/27 | Dissecting The Protective and Pathogenic Functions of Tbet+CD11c+ B Cells in Differing Inflammatory Environments | $49,538 |
| Justice, Amy C | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 08/07/25 | 06/30/26 | ATF Proposal: a Secure Analytics Platform to Study The Prognosis of People with HIV in the USA, Canada and Europe and Comparative Effectiveness of Treatment Regimens: The Antiretroviral Therapy Cohort Collaboration | $13,750 |
| Justice, Amy C | National Heart, Lung, and Blood Institute/NIH/DHHS | 12/01/25 | 05/31/26 | Optimizing Medications and Lung Health in People with HIV Through Pharmacist-Led Proactive E-Consults (OPTIMIZE Lung-HIV) | $86,811 |
| Kaminski, Naftali | Boehringer Ingelheim Pharmaceuticals, Inc. | 03/02/26 | 03/01/29 | LPA Pathways in Pulmonary Fibrosis | $642,926 |
| Kaminski, Naftali | Boehringer Ingelheim International GmbH | 03/11/26 | 05/10/27 | Adaptive and Humoral Lung Inflammation in Pulmonary Fibrosis | $249,000 |
| Kang, Insoo | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 02/19/26 | 01/31/28 | Studying ETS2-Mediated Monocyte Activation in Lupus | $462,052 |
| Khera, Rohan | Ionis Pharmaceuticals, Inc. (formerly known as Isis Pharmaceuticals, Inc.) | 04/06/26 | 04/05/28 | ALIGN-HTG: AI-Guided Learning for Integrated Quality Measurement in Hypertriglyceridemia | $358,616 |
| Lansky, Alexandra J | Boston Scientific Corporation | 04/15/26 | 04/14/31 | VITAL-PCI (S2495) DMC Statistical SOW | $92,173 |
| Lansky, Alexandra J | Transverse Medical, Inc. | 04/27/26 | 04/26/31 | Clinical Study Design, Protocol Synopsis and Regulatory Support. | $98,555 |
| Lansky, Alexandra J | Cagent Vascular | 04/13/26 | 04/12/31 | REMODEL I: Revascularization with Modification Using Definitive IVL and Serration Remodeling for Optimal Lumen | $241,405 |
| Lansky, Alexandra J | Aveera Medical | 04/07/26 | 04/06/31 | OPG and Study Design Update - Dialysis | $21,563 |
| Lansky, Alexandra J | xDot Medical, Inc. | 04/07/26 | 04/06/31 | Xdot Access Management System Early Feasibility Study for Closure of Large Bore Femoral-Arterial & Venous-Access Sites | $49,177 |
| Lansky, Alexandra J | VahatiCor, Inc | 04/28/26 | 04/27/31 | SERRA II Literature Search and Study Design | $60,605 |
| Lansky, Alexandra J | Boston Scientific Corporation | 05/12/26 | 05/11/31 | ENTRUST | $128,283 |
| Lee, Brandon | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 06/11/26 | 05/31/31 | The Role of The Intestinal Microbiota in Sepsis Mortality | $192,330 |
| Levine, Daniel F | Boehringer Ingelheim International GmbH | 07/01/25 | 06/30/28 | Yale-Boehringer Ingelheim Biomedical Data Science Fellowship - Daniel Levine | $511,513 |
| Lipska, Kasia | Kaiser Foundation Research Institute, a division of Kaiser Foundation Hospitals | 04/01/26 | 03/31/27 | Evidence-Based Targets for Continuous Glucose Monitoring Metrics in Adults with Type 1 Diabetes | $73,661 |
| Liu, Elise G | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 06/05/26 | 05/31/31 | Mechanisms of Invariant Natural Killer T Cell Regulation of Food-Specific Ige | $188,005 |
| Lu, Yuan | American Heart Association | 07/01/26 | 06/30/28 | Heterogeneous Cardiometabolic Effects of GLP-1/GIP Agonists in Real-World CKM Care | $300,000 |
| Mansour, Sherry G | American Society of Nephrology | 07/01/26 | 06/30/28 | Precision Cardiovascular Risk Prediction in Transplantation Using Vascular Injury Biology | $200,000 |
| Martinello, Richard A | Blueprint Biosecurity | 07/01/26 | 10/30/26 | Far-UVC for Infection Reduction (FIR) Protocol | $121,208 |
| Matthews, Lynn T | University of Alabama at Birmingham | 10/01/25 | 08/31/26 | CAMELLIA Cohort: a Longitudinal Study to Understand Sexual Health and Prevention Among Women in Alabama | $114,994 |
| Matthews, Lynn T | University of Alabama at Birmingham | 10/01/25 | 06/30/27 | A Type 2 Hybrid Effectiveness-Implementation Trial to Evaluate a Population Health Combination Intervention to Meet HIV Testing, Linkage, and Viral Suppression Goals in Coastal Alabama | $152,953 |
| Mistry, Pramod K | Sanofi US | 04/28/26 | 04/30/32 | Advancing Integrated Therapies for Gaucher Disease: Neuronopathic Innovation and Combination Strategies for Refractory Skeletal Disease | $4,266,809 |
| Mistry, Pramod K | Sanofi US | 07/01/26 | 06/30/27 | Clinical Fellowship | $85,000 |
| Mistry, Pramod K | Sanofi US | 07/01/26 | 06/30/27 | Research Fellowship | $85,000 |
| Nicoli, Stefania | National Heart, Lung, and Blood Institute/NIH/DHHS | 07/01/26 | 04/30/28 | Developmental Mechanisms Driving Vascular Resiliency in the Brain | $1,680,178 |
| O'Brien, Brendan J | National Heart, Lung, and Blood Institute/NIH/DHHS | 06/17/26 | 04/30/28 | Primary Cilia Protein IFT88 Governs Smooth Muscle Phenotype and Vascular Remodeling | $126,177 |
| Oikonomou, Evangelos | American Heart Association | 04/01/26 | 03/31/29 | TARGET-HCM: Targeted Artificial Intelligence Screening of Hypertrophic Cardiomyopathy in the Electronic Health Record | $231,000 |
| Park, Hyojin | American Heart Association | 04/01/26 | 03/31/29 | Defining The Mechanisms of Arteriovenous Malformations and Their Treatment | $231,000 |
| Pischel, Lauren | World Health Organization | 03/04/26 | 10/30/26 | Living Systematic Review and Meta Analysis of Mpox Vaccines | $24,697 |
| Qyang, Yibing | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 06/09/26 | 05/31/28 | Preclinical Pluripotent Stem Cell Investigation for Vascular Therapeutics | $335,917 |
| Ramachandran, Reshma | The Ohio State University | 11/07/25 | 04/30/27 | Rebuilding and Reenvisioning: Preparing for the U.S. Food and Drug Administration of The Future | $54,690 |
| Richman, Ilana B | National Comprehensive Cancer Network (NCCN) Foundation | 02/20/26 | 02/19/30 | A Multilevel Intervention to Support Retention in Annual Lung Cancer Screening | $248,591 |
| Serlie, Mireille J | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS | 07/01/26 | 06/30/31 | Brain Dopamine Dynamics in Obesity | $734,743 |
| Simons, Michael | Coefficient Giving (formerly Open Philanthropy Project) | 01/01/26 | 12/31/26 | Inflammation and Injury | $100,000 |
| Singh, Inderjit | VO Health | 03/16/26 | 03/15/29 | Development of a Blood-Based Proteomic Signature of Human Mitochondrial Function | $13,311 |
| Springer, Sandra A | Roche Pharmaceuticals | 02/02/26 | 02/01/27 | Rapid STI Testing in Mobile Pharmacy and Clinic: Feasibility, Acceptability, and Time to Treatment | $14,673 |
| Springer, Sandra A | National Institute on Drug Abuse/NIH/DHHS | 09/01/25 | 08/31/26 | Strengthening Buprenorphine Treatment for Individuals in Carceral Settings (STAND): a Hybrid Implementation-Effectiveness Trial of Long-Acting Injectable Versus Sublingual Buprenorphine | $354,793 |
| Springer, Sandra A | National Institute on Drug Abuse/NIH/DHHS | 04/01/26 | 02/28/31 | GEO IMPACT: Geo-Targeted Implementation of a Novel Mobile Pharmacy and Clinic Healthcare Delivery Model with Community Health Workers for Prevention, Care and Treatment of HIV and Substance Use | $1,936,034 |
| Tabtabai, Sara | Women As One | 06/01/26 | 05/31/27 | ATF: 2026 Women as One Mentorship Awards | $15,000 |
| Tarfa, Adati | National Institute on Drug Abuse/NIH/DHHS | 03/01/26 | 02/29/28 | Community Pharmacy-Based Adaptation and Pilot Testing of Integrated HIV and Substance Use Disorder Care | $158,545 |
| Tarfa, Adati | National Institute on Drug Abuse/NIH/DHHS | 08/15/25 | 04/30/27 | ATF: Cost Analysis for a Retail Mobile Community Pharmacy Addressing Substance Use and HIV Prevention Services in Underserved Communities | $5,315 |
| van Dijk, David | National Institute on Drug Abuse/NIH/DHHS | 04/01/26 | 03/31/28 | Modeling Substance Abuse Via a Behavioral Foundation Model Trained on Large-Scale Survey Data | $336,250 |
| Vinetz, Joseph M | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 04/13/26 | 03/31/31 | Deciphering Residual Malaria Mechanisms in the Peruvian Amazon to Inform Novel and Effective Control Strategies | $580,306 |
| Wang, Andrew | Chan Zuckerberg Biohub, Inc. | 04/01/26 | 03/31/31 | Understanding How T-Cells Act as Mediators in the Body-Brain Axis | $1,080,000 |
| Wang, Andrew | The Herbert W. Hoover Foundation | 09/15/25 | 05/31/27 | ATF Subaward From Malone University/Hoover Foundation | $80,000 |
| Wang, Karen | University of Connecticut | 01/01/26 | 12/31/26 | ARPA MOU and Digital Literacy Programs | $381,259 |
The Department of Internal Medicine at Yale School of Medicine is among the nation's premier departments, bringing together an elite cadre of clinicians, investigators, educators, and staff in one of the world's top medical schools. To learn more, visit Internal Medicine.