Skip to Main Content

Weekly Report of Seasonal or Epidemic Viruses Detected

Number of Positive Samplesa,b
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : ELISA not PCR
d : West Nile based on IgM in CSF or serum; rarely PCR. No. positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. No. positive patients, not samples. Week reflects when result reported.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
2019 RSV Flu A Flu B Paraflu1,2,3,4 Adeno HMPV Rhino CoV Entero Parecho Rotac Noro WNVd Powassane
12/29-1/4 49 69 70 13 10 10 28 29 0 0 0 4 0 0
12/22-12/28 72 72 52 10 9 10 49 21 0 0 0 1 0 0
12/15-12/21 59 27 21 11 20 6 54 16 1 0 0 2 0 0
12/8-12/14 37 17 10 18 12 12 35 22 0 0 0 4 0 0
12/1-12/7 19 7 7 14 21 8 47 6 0 0 0 3 0 0
December
11/24-11/30 16 4 3 6 10 4 33 4 0 0 0 2 0 0
11/17-23 19 2 2 13 10 4 42 2 0 0 0 2 0 0
11/10-11/16 17 2 1 20 8 5 46 4 1 0 0 0 0 0
11/3-11/9 5 3 1 13 4 2 48 9 1 0 0 3 0 0
November
10/27-11/2 9 2 0 10 1 3 53 7 0 0 0 1 0 0
10/20-10/26 7 1 0 6 3 0 53 10 0 0 0 1 0 0
10/13-10/19 2 1 0 4 3 3 64 13 1 1 0 3 0 0
10/6-10/12 5 0 0 7 3 2 68 5 0 0 0 0 0 0
9/29-10/5 1 1 0 5 3 0 74 9 0 0 0 1 0 0
October
9/22-9/28 1 1 0 4 5 0 87 12 0 0 0 3 0 0
9/15-9/21 1 0 0 4 2 1 68 3 0 0 0 0 0 0
9/8-9/14 1 1 0 2 4 1 43 7 1 0 0 1 0 0
9/1-9/7 0 0 0 1 2 0 25 5 0 0 0 0 0 0
September
8/25-8/31 0 0 0 5 10 2 27 6 2 0 0 2 0 0
8/18-8/24 0 0 0 3 5 0 17 4 3 0 0 0 0 0
8/11-8/17 2 0 0 5 11 0 20 1 4 0 0 2 0 0
8/4-8/10 0 0 2 4 3 4 15 2 2 -- 0 0 0 --
August
7/28-8/3 0 3 0 4 0 1 9 1 2 -- 0 0 0 --
7/21-7/27 0 2 0 2 4 0 11 2 0 -- 0 0 0 --
7/14-7/20 0 0 0 8 2 4 21 6 0 -- 0 0 0 --
7/7-7/13 0 1 0 6 3 0 20 9 0 -- 0 2 0 --
6/30-7/6 0 2 0 8 3 2 21 5 0 -- 1 0 0 --
July
6/23-6/29 0 5 0 4 6 0 44 3 0 -- 0 0 0 --
6/16-6/22 0 0 0 6 6 2 36 4 0 -- 0 5 0 --
6/9-6/15 1 2 0 15 2 1 39 3 0 -- 0 4 0 --
6/2-6/8 0 2 0 22 2 5 39 5 0 -- 0 3 0 --
June
5/26-6/1 0 3 1 11 4 7 33 5 0 -- 0 0 0 --
5/19-5/25 0 2 2 20 4 7 44 5 0 -- 1 0 0 --
5/12-5/18 2 0 1 21 4 8 40 9 0 -- 0 1 0 --
5/5-511 2 2 1 21 5 9 35 7 1 -- 0 5 0 --
May
4/28-5/4 2 3 1 30 4 8 42 8 0 -- 0 2 0 --
4/21-27 1 12 5 27 6 4 25 14 0 -- 0 5 0 --
4/14-4/20 1 19 8 25 5 21 26 14 0 -- 1 3 0 --
4/7-4/13 5 40 8 17 7 18 19 16 0 -- 0 9 0 --
3/31-4/6 3 44 5 6 4 15 30 10 0 -- 0 10 0 --
April
3/24-3/30 5 59 6 5 5 16 22 18 0 -- 0 20 0 --
3/17-3/23 5 70 2 6 6 21 28 24 0 -- 1 6 0 --
3/10-3/16 13 89 6 8 3 25 27 23 0 -- 1 5 0 --
3/3-3/9 15 82 1 8 5 17 9 28 0 -- 0 10 0 --
March
2/24-3/2 13 91 2 5 7 15 20 35 0 -- 0 6 0 --
2/17-2/23 21 121 1 7 7 15 21 24 0 -- 0 12 0 --
2/10-2/16 20 126 1 2 10 13 16 32 0 -- 0 11 0 --
2/3-2/09 28 201 0 1 9 16 20 51 0 -- 0 13 0 --
February
1/27-2/2 44 163 0 1 9 10 27 48 0 -- 0 8 0 --
1/20-1/26 32 130 1 8 7 10 21 43 0 -- 0 8 0 --
1/13-1/19 32 100 1 6 6 5 21 41 0 -- 0 7 0 --
1/6-1/12 48 82 1 8 4 13 31 38 0 -- 0 6 0 --
12/31-1/5 58 79 0 6 7 14 52 35 0 -- 0 11 0 --
January

Influenza A Subtyping

Flu Season 2018-2019

f : influenza subtyping performed only on hospitalized patient samples during flu season. Testing is batched, and counts updated as testing is completed.

Influenza A Subtype Resultsf
Total Subtyped pdmH1 H3
Flu Season 2018-2019 473 293 160

2019 Influenza Type A Subtype Results

2019 Total Subtyped pdmH1 H3
January (2020)
1/5-1/11 -- -- --
December
12/29-1/4 45 29 16
12/22-12/28 0 0 0
12/15-12/21 0 0 0
12/8-12/14 0 0 0
12/1-12/7 0 0 0
November
11/24-11/30 0 0 0
11/17-11/23 0 0 0
11/10-11/16 0 0 0
11/3-11/9 1 2 3
October
10/27-11/2 0 0 0
10/20-10/26 0 0 0
10/13-10/19 0 0 0
10/6-10/12 0 0 0
September
9/29-10/5 0 0 0
9/22-9/28 0 0 0
9/15-9/21 0 0 0
9/8-9/14 0 0 0
9/1-9/7 0 0 0
August
8/25-8/31 0 0 0
8/18-8/24 0 0 0
8/11-8/17 0 0 0
8/4-8/10 0 0 0
7/28-8/3 0 0 0
July
7/21-7/27 0 0 0
7/14-7/20 0 0 0
7/7-7/13 0 0 0
6/30-7/6 0 0 0
June
6/23-6/29 0 0 0
6/16-6/22 0 0 0
6/9-6/15 0 0 0
6/2-6/8 0 0 0
May
5/26-6/1 0 0 0
5/19-5/25 0 0 0
5/12-5/18 0 0 0
5/5-5/11 0 0 0
April
4/28-5/4 0 0 0
4/22-4/28 0 0 0
4/14-4/20 0 0 0
4/7-4/13 0 0 0
3/31-4/6 0 0 0
March
3/24-3/30 -- -- --
3/17-3/23 -- -- --
3/10-3/16 -- -- --
3/3-3/19 -- -- --
February
2/24-3/2 -- -- --
2/17-2/23 -- -- --
2/10-2/16 -- -- --
2/3-2/19 -- -- --
January
1/27-2/2 -- -- --
1/20-1/26 -- -- --
1/13-1/19 -- -- --
1/6-1/12 -- -- --
12/31/17-01/05 -- -- --