Skip to Main Content

2015 Seasonal or Epidemic Viruses Detected*

Number of positive samples
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
1: Direct immunofluorescence
2: PCR
3: ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus
2015 RSV¹ Influenza A¹ ²
(Sub-type)
Influenza B¹ ² Parainfluenza
Types 1,2,3¹
Adenovirus¹ ² HMPV² Rhinovirus² Enterovirus² Rotavirus³ Norovirus²
December
12/27-1/2/16 34 1 0 1 3 2 37 0 0 0
12/20-12/26 26 4 0 0 5 1 25 0 0 0
12/13-12/19 17 0 0 3 4 0 27 0 0 0
12/6-12/12 11 0 0 4 3 0 22 0 0 1
November
11/29-12/5 5 2 0 10 2 0 22 0 0 2
11/15-11/21 2 0 1 8 0 0 27 1 0 1
11/8-11/14 0 0 0 8 5 0 24 0 0 1
11/1-11/7 0 0 0 3 1 6 38 2 0 0
October
10/25-10/31 0 0 0 2 1 0 42 2 0 0
10/18-10/24 0 0 0 5 1 0 46 1 1 2
10/11-10/17 1 0 0 10 1 0 42 0 0 0
10/4-10/10 0 0 0 2 1 0 49 1 0 0
9/27-10/3 0 0 2 6 0 0 42 1 1 0
September
9/20-9/26 4 1 2 3 1 0 35 0 1 0
9/13-9/19 0 0 0 3 3 1 33 1 0 0
9/6-9/12 0 1 0 7 3 0 15 0 0 0
8/30-9/5 0 0 0 3 1 0 13 0 0 0
August
8/23-8/29 0 0 0 1 3 0 5 0 0 3
8/16-8/22 0 0 0 2 0 0 8 1 0 0
8/9-8/15 1 0 0 3 0 0 6 1 0 0
8/2-8/8 2 0 0 5 2 0 8 4 1 1
July
7/26-8/1 0 0 0 3 3 0 9 1 0 6
7/19-7/25 0 0 0 2 1 0 9 1 1 0
7/12-7/18 0 0 0 0 2 2 12 1 0 1
7/5-7/11 0 0 0 5 4 2 10 0 0 1
6/28-7/4 0 0 1 8 4 0 20 1 0 0
June
6/21-6/27 0 0 0 6 0 1 22 0 0 1
6/14-6/20 0 0 0 14 5 3 34 1 0 1
6/7-6/13 0 0 0 20 4 2 35 0 0 0
5/31-6/6 0 0 0 16 1 0 27 1 0 1
May
5/24-5/30 1 1 1 23 4 4 27 0 1 1
5/17-5/23 4 0 1 36 2 8 26 0 1 0
5/10-5/16 0 3 3 34 1 13 18 0 3 0
5/3-5/9 9 1 14 21 3 14 20 0 1 3
4/26-5/2 7 5 13 21 3 7 26 0 0 0
April
4/19-4/25 5 3 14 30 0 13 20 0 1 3
4/12-4/18 16 9 28 12 5 20 26 0 4 1
4/5-4/11 15 20 31 9 2 19 23 0 1 4
3/29-4/4 7 18 56 11 2 13 11 0 5 6
March
3/22-3/28 14 33 25 7 3 15 17 1 1 6
3/15-3/21 37 39 19 10 3 16 15 0 1 3
3/8-3/14 25 52 14 6 3 11 18 0 1 7
3/1-3/7 20 55 9 9 3 10 10 0 3 4
February
2/22-2/28 44 62 6 3 2 8 13 0 1 10
2/15-2/21 35 47 7 2 6 9 19 0 0 0
2/8-2/14 35 57 7 3 4 5 9 0 0 10
2/1-2/7 41 43 5 7 4 15 17 0 1 4
January
1/25-1/31 44 77 5 4 4 8 18 0 1 0
1/18-1/24 33 85 3 7 6 5 20 0 0 1
1/11-1/17 61 56 3 4 5 9 17 1 0 3
1/4-1/10 71 80 1 11 2 1 24 0 1 1
12/28-1/3 62 48 1 7 5 2 32 0 0 3

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.