Skip to Main Content

2011 Seasonal or Epidemic Viruses Detected*

Number of positive samples
* Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors, offices or clinics.
1Direct immunofluoresence
2: PCR
3: ELISA
RSV= respiratory syncytial virus
HMPV= human metapneumovirus
Date RSV¹ Influenza A¹ ²
(Subtype)
Influenza B¹ ² Parainfluenza types 1,2,3¹ Adenovirus¹ ² HMPV² Rhinovirus² Enterovirus² Rotavirus³ Norovirus²
December
12/25-12/31 64 0 0 5 9 6 59 0 0 3
12/18-12/24 60 0 0 0 12 4 40 0 0 4
12/11-12/17 45 0 0 1 4 8 44 1 0 0
12/4-12/10 39 0 0 1 6 3 34 0 0 1
November
11/27-12/3 21 0 0 6 9 1 40 1 0 1
11/20-11/26 13 0 0 1 1 2 31 1 0 1
11/13-11/19 11 0 0 7 4 1 20 2 0 4
11/6-11/12 8 0 0 1 3 0 51 2 0 0
10/30-11/5 1 0 0 3 2 0 32 0 0 1
October
10/23-10/29 5 0 0 3 3 0 31 3 0 1
10/16-10/22 5 0 0 5 3 0 35 4 0 1
10/9-10/15 8 0 0 1 0 0 40 6 0 0
10/2-10/8 2 0 0 4 7 0 44 2 0 0
9/25-10/1 5 0 0 2 3 1 32 4 0 1
September
9/18-9/24 1 0 0 4 2 0 22 3 0 3
9/11-9/17 2 0 0 6 3 0 20 3 0 0
9/4-9/10 0 0 0 7 2 0 13 2 1 2
8/28-9/3 0 0 0 2 0 0 5 2 0 0
August
8/21-8/27 0 0 0 0 4 0 8 0 0 1
8/14-8/20 0 0 0 1 3 0 5 1 0 0
8/7-8/13 3 0 0 3 3 1 11 3 0 1
7/31-8/6 2 0 0 5 1 1 4 1 0 0
July
7/24-7/30 2 0 0 5 3 0 6 2 0 3
7/17-7/23 0 0 0 8 2 1 11 3 0 0
7/10-7/16 0 0 0 8 6 2 8 4 0 0
7/3-7/9 0 0 0 8 4 1 14 1 0 2
June
6/26-7/2 0 0 0 11 2 1 17 0 0 1
6/19-6/25 3 0 0 20 3 3 20 0 0 1
6/12-6/18 0 0 0 18 7 1 15 0 0 2
6/5-6/11 0 0 0 19 3 3 21 0 0 1
5/29-6/4 1 0 0 22 1 7 34 0 0 2
May
5/22-5/28 0 1 0 18 2 4 29 0 0 1
5/15-5/21 2 0 0 34 5 3 36 0 0 1
5/8-5/14 3 0 0 13 2 1 34 0 0 1
5/1-5/7 3 0 1 22 1 8 18 0 0 2
April
4/24-4/30 8 2 5 23 1 6 22 0 4 4
4/17-4/23 2 3 11 15 3 15 23 0 3 2
4/10-4/16 11 6 1 9 3 21 27 0 4 4
4/3-4/9 15 6 9 3 3 17 20 0 2 15
March
3/27-4/2 23 10 11 6 7 10 28 0 1 9
3/20-3/26 26 16 12 7 7 14 29 0 2 10
3/13-3/19 25 36 7 3 5 9 26 0 2 6
2/27-3/5 37 36 3 4 1 12 19 0 3 8
February
2/20-2/26 33 35 7 2 5 8 20 0 1 6
2/13-2/19 38 36 7 2 9 16 11 0 2 8
2/6-2/12 50 33 2 0 1 13 6 0 2 3
1/30-2/5 23 19 1 2 6 8 5 0 0 7
January
1/23-1/29 39 19 5 2 3 3 6 1 0 6
1/16-1/22 31 8 4 2 1 8 8 0 1 2
1/9-1/15 26 12 3 2 4 9 8 0 1 5
1/2-1/8 43 19 3 2 4 10 17 0 0 3

Need Help?

This table may not be fully accessible. If you need further assistance, please contact June Fisher.