Requirments
Completion of the Distinction in Investigation requires a house officer to meet the following requirements:
Core Curriculum
Experience | Credits per Activity | Minimum Required Credits | Total Credits Required |
---|---|---|---|
Yale Noon Conference Physician Scientist Series (presenter or attendance) | 4 (present) / 2 (attend) | 8 | 40 |
Scientific Journal Clubs (presenter or attendance) | 4 (present) / 2 (attend) | 8 | 40 |
Lectures on research tools (statistics, translational science, library resources, science writing, grant 101) | 2 | 6 | 40 |
Lectures on balancing research career with clinical responsibilities | 2 | 2 | 40 |
Work-life balance for physician scientists | 2 | 2 | 40 |
Research in progress (RIP) for YCCI | 2 | None | 40 |
Research in progress (RIP) in Clinical, Basic, Translational, Epidemiological Sections | 2 | 8 | 40 |
Attendance of Yale sponsored research sypmposium (YCCI, Immunobiology, Global health, etc.) | 5 | None | 40 |
Structured evaluation of research presentations | 2 | 8 | 40 |
Career Development
Experience | Credits per Activity | Minimum Required Credits | Total Credits Required |
---|---|---|---|
Creation of own Research mentorship committee | 6 | 6 | 20 |
Partnering with junior mentors for networking (must meet at least 3x/year) | 2 per mentor | 2 | 20 |
Partnering with senior mentors for networking (must meet at least 3x/year) | 2 per mentor | 2 | 20 |
Atkins Society Dinner | 2 | 2 | 20 |
Iva-Dostanic Lectureship | 2 | None | 20 |
Jack Elias Biomedical Lectureship | 2 | None | 20 |
Mentoring medical or MD-PhD students (must meet at least 2x/year) | 2 per student | 2 | 20 |
Research Scholarship
Experience | Credits per Activity | Minimum Required Credits | Total Credits Required |
---|---|---|---|
Participation in Research in Residency | 30 | 30 (or evidence of ongoing active research by mentor) | 50 |
Authorships | 20 per manuscript | None | 50 |
Presentations | 20 per presentation | None | 50 |
Research awards | 20 per award | None | 50 |
Academic Service
Experience | Credits per Activity | Minimum Required Credits | Total Credits Required |
---|---|---|---|
Investigation Distinction meeting attendance | 2 | 8 | 18 |
Presenter in Research Club | 4 | 8 | 18 |
Investigation Distinction activities (lead or attend) | 6 (lead) / 2 (attend) | 2 | 18 |