Resident Education
| Mondays | ||
7:15 - 8:30 am 12:00 - 1:00 pm 4:00 - 5:00 pm
| NP4-215B NP4-215BNP4-215B | Thoracic Conference GU Conference ENT Conference
|
| 3:30 - 5:00 pm | Smilow Classroom | Medical Physics Lecture Series |
| Tuesdays | ||
| 7:15 - 8:30 am | WWW 208 | General Muscoloskeletal |
| 8:30 - 9:30 am | Park Street Auditorium
| Cancer Center Grand Rounds |
| 8:30 - 9:30 am | NP4-215B | Lymphoma Conference |
| 4:00 - 5:00 pm | NP4-215B | Gastroenterology Conference |
| 4:30 - 5:30 pm | 621EP
| GYN Oncology Conference |
| Wednesdays | ||
| 8:00 - 8:30 am | Smilow Lower Level | Residents/Dr. Wilson |
| 12:00 - 1:30 pm | Smilow Lower Level | Radiation Oncology Chart Rounds |
| 4:30 - 6:30 pm | NP4-215B | Breast Conference |
| Thursdays | ||
| 7:45 - 8:30 am | Smilow Lower Level | Residents/Physics |
| 7:30 - 9:00 am | NP4-215B | Melanoma Conference |
| 8:30 - 10:00 am | Smilow Lower Level | Radiation Oncology Grand Rounds |
| 12:00 - 12:45 pm | Smilow Lower Level | Attending Didactic Lecture Series/Chief Teaching Conference
|
| 1:00-2:00pm | Smilow Lower Level | Residents/Radiobiology |
| 4:00-5:00 pm | NP4-215B
| Pediatrics Conference
|
| 4:00-5:00 pm | Smilow Lower Level | Radiobiology Conference |
| Fridays | ||
7:30-8:30 am | NP4-215B | Endocrine Conference |
| 8:45 - 9:15 am | VA | VA Tumor Conference |
1:00 - 2:30 pm 1:00-2:00 pm | NP4-215B WWW 208 | CNS Conference Heme Conference |
| Legend | ||
| Resident attendance is expected. | ||
| Resident attendance is expected for resident working with service attending. (Optional for residents not directly working with service attending.) | ||

