Research Grants (Therapeutic Radiology PI)
2010- CURRENT
| Bindra, Ranjit | ||
| Agency | Grant Name | Agency Number |
| Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | Small-molecule Screening for Novel Pediatric Glioma Radiosensitizers | |
| Brash, Douglas | ||
| Agency | Grant Name | Agency Number |
DOD | UVL, ROS, Pigmentation, Genetic Predisposition, and Epigenetic Gene Silencing in Melanoma | W81XWH-10-1-0629
|
| NIH | Yale SPORE in Skin Cancer | 2 P50 CA121674-06 |
| Carlson, David | ||
| Agency | Grant Name | Agency Number |
| YCCC | Non-invasive Imaging of Tumor Hypoxia in Non-small Cell Lung Cancer Patients Undergoing Stereotactic Body Radiotherapy | |
| American Cancer Society
| Modeling Relative Biological Effectiveness and Oxygen Effects in X-ray, Proton, and Carbon Ion Radiotherapy | IRG-58-012-52 |
| Chen, Zhe | ||
| Agency | Grant Name | Agency Number |
| NCI | Prostate Edema in Permanent Interstitial Brachytherapy | 5 R01 CA134627-03 |
| Contessa, Joseph | ||
| Agency | Grant Name | Agency Number |
| ASTRO | Targeting N-Linked Glycosylation to Radiosensitive Malignant Gliomas | |
| YCCI | EGFT: Therapeutic Target and Biomarker in NSCLC | 5 UL1 RR024139-05 |
| NIH | A Bioluminescent Screen for Inhibitors of N-linked Glycosylation | 5 R03 DA033178-02
|
| Decker, Roy | ||
| Agency | Grant Name | Agency Number |
| Merck | Evaluation of Vorinostat in Combination with Palliative Radiotherapy for Patients with Stage IV Non-small Cell Lung Cancer | 1 35468 |
RTOG-Clinical Study | Radiation Therapy Oncology Group | 1 U10-CA21661 |
| SciClone Pharmaceuticals, Inc. | A Phase 2b, Multi-center, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Three Different Doses of SCV 07
|
| Glazer, Peter | ||
| Agency | Grant Name | Agency Number |
| NIH | Hypoxia, Genetic Instability and DNA Mismatch Repair | 5 R01-ES 005775-20 |
| NIH (YCC Core) | Cancer Center Core Grant | 3 P30 CA16359-32 |
| NIH | Cisplatin Damage Response and Cell-to-cell communication | 5 R01-CA113344-05 |
| NIH | Research Training: Radiation Therapy, Biology, Physics | 5-T32-CA009259-25 |
| NIH | DNA Repair in Cancer Biology and Therapy | 5 P01-CA129186-05 |
| NIH | DNA Repair in Cancer-Administrative CORE | 5 P01-CA129186-05 |
| NIH | Globin-Targeted Correction of the Human Beta Globin Gene | 5 R01 HL082655-04
|
| NIH | Epigenetic Regulation in Hypoxic Cancer Cells | 5 R01CA148996-03
|
| Doris Duke Charitable Foundation | Nanoparticle-Mediated Correction of Sickle Cell Disease Mutation | 2011102 |
| NIH | Novel Triplex-Engineered BRCA1-mutated Cell Lines for Research | 1 R21 ES020538-01A1 |
| Women's Health Research at Yale (WHRY) | A Novel Antibody to Treat BRCA-deficient Cancers
| |
| YCCC T-TARE | Novel BRCA1-deficient Cell Lines for shRNA Synthetic Lethal Screen | |
| YCCC T-TARE | Comprehensive Approaches for Understanding and Treating Melanoma Brain Metastases |
| Hansen, James | ||
| Agency | Grant Name | Agency Number |
| Radiological Society of North America (RSNA) | Targeting Cancer with Cell Penetrating Anti-DNA Antibody | RR1108 |
| American Cancer Society Institutional Grant | Investigating Lupus Autoantibody-based Cancer Therapy | ACS-IRG #58-012-55 |
| Jensen, Ryan | ||
| Agency | Grant Name | Agency Number |
| American Cancer Society Institutional Grant | Biochemical and Genetic Characterization of BRCA2 Sequence Variants
| ACS-IRG #58-012-55
|
| Breast Cancer Alliance, INC. (BCA) | Biochemical and Genetic Characterization of BRCA2 Sequence Variants
|
| Kidane, Dawit | ||
| Agency | Grant Name | Agency Number |
| NIH | DNA Polymerase Beta and Gastric Cancer | 5 K01 CA154854-02 |
| Klein, Thomas | ||
| Agency | Grant Name | Agency Number |
| Radiological Society of North America (RSNA) | Genetic Analysis of the Tissue-wide Response to Ionizing Radiation | RR1121 |
| Low, Brooks | ||
| Agency | Grant Name | Agency Number |
| Aviex Technologies, LLC | Development of an Attenuated Salmonella Vaccine for Avian Flu |
| Nath, Ravinder | ||
| Agency | Grant Name | Agency Number |
| NIH (YCC Core) | Cancer Center Core Grant | 3-P30-CA16359-32 |
| Nemec, Antonia | ||
| Agency | Grant Name | Agency Number |
| NIH | Targeting Multiple DNA Repair Pathways to Increase Drug Sensitivity | 1 F32 CA156843-01 |
| Patel, Abhijit | ||
| Agency | Grant Name | Agency Number |
| ASTRO | Ultrasensitive Measurement of Tumor DNA in Blood as a Biomarker of Radiation Response | JF2011-2
|
| YCCI | Circulating Tumor-Derived DNA as a Biomarker for Cancer Treatment Response | 5 UL RR024139-05 |
| Brozman Foundation | Next-Generation Sequencing for Early Detection of Ovarian Tumor DNA in Blood | |
| American Cancer Society | Assessing Cancer Treatment Response by Measurement of Circulating Tumor-Derived DNA | |
| YCC | Tumor-Derived Circulating Mutant K-ras DNA as a Biomarker for Radiation Response: A Novel Deep Sequencing Approach | |
| YCCI TARE | Tumor DNA in Blood as a Biomarker for Early Detection and Monitoring of Lung Cancer
|
| Rockwell, Sara | ||
| Agency | Grant Name | Agency Number |
| NIH | DNA Repair in Cancer | 5 P01-CA129186-05 |
| NIH | DNA Repair in Cancer-STIMULUS FUNDS | 3 P01-CA129186-04S2 |
| NIH/NCCR | Clinical and Translational Science Award (YCCI) | UL1 RR 023423 |
| Rogers, Faye | ||
| Agency | Grant Name | Agency Number |
| NIH | Altered Helical Structures: Repair and Induction of Genomic Instability | 5-K22-CA120049-03 |
| NIH | Altered Helical Structures: Repair STIMULUS FUNDS | 3-K22-CA120049-03S1 |
| Breast Cancer Alliance, INC. (BCA) | Gene Targeted Apoptosis as a Therapeutic Strategy for HER2-Positive Breast Cancer | 278479 |
| YCCC Pilot | Novel Therapeutic Strategy for the Treatment of Herceptin Resistant Breast Cancers |
| Sweasy, Joann | ||
| Agency | Grant Name | Agency Number |
| NIH-CORE B | DiMaio-DNA Polymerase B & Cellular Transformation | 3-P01-CA16038-36 |
| NIH | Characterization of a DNA Polymerase beta deficient mouse | 5 R01-CA116753-05 |
| NIH | DNA Polymerase Beta and Breast Cancer | 1 R21 CA127097-02 |
| NIH | DNA Repair in Cancer | 1 P01-CA129186-05 |
| Subcontract-USC | DNA Polymerase Fidelity Mechanisms: Theory and Experiment | 5 U19-CA10501-08 |
| NIH | DNA Polymerase Beta And Mutagenesis-Fidelity | 5 R01-CA080830-14 |
| Women's Health Res at Yale | Modeling Breast Cancer Treatment in Humanized Mice | |
| YCC | Modeling Breast Cancer Treatment in Humanized Mice | |
| NIH | DNA Polymerase Beta Variants and Cancer | 5 R01-ES019179-03 |
| NIH-UVM | Structure and Function of DNA Repair Enzymes | 5 P01CA098993-07 |
| YCCI-TARE | The DNA Repair Landscape of Breast Cancer | |
| NIH | Characterization of a DNA Polymerase Beta Deficient Mouse | 2 R01 CA116753-06A1 |
| NIH | Base-Excision Repair and Autoimmunity | 1 R21 AI097756-01 |
| YCCI-SPIRIT
| Uncoverin the DNA Repair Landscape in Colon Cancer |
| Weidhaas, Joanne | ||
| Agency | Grant Name | Agency Number |
| NIH/NCI | Let-7 microRNAs in Lung Cancer: Altering Growth and Radioresistance | 5 R01 CA131301-04 |
| NIH/NCI | Defining the Genetic Basis of the Radioresponse Using a C. elegans Tissue Model | 1 K08 CA124484-05 |
| Mary Kay Ashe | The Role of the KRAS-Variant in Cancer | |
| YCCI TARE | The DNA Repair Landscape of Breast Cancer | 3 P30 CA16359-32 |
| NIH | MicroRNAs to Understand cause and outcome in Breast Cancer | 1 R01 CA157749-01A1 |
| Wilson, Lynn | ||
| Agency | Grant Name | Agency Number |
| NCI | Racial Disparities in Clinical Outcomes and the Therapeutic Use of Radiotherapy for Patients with Cutaneous Lymphoma | 1 R03 CA151153-01 |
| Stanford Contract | A Multicancer, Open-Label, Radomized, Phase I/II Study Evaluating the Safety and Efficacy of Low-Dose (12Gy)Total Skin Electron Beam Therapy (TSEBT) Combined with Verinostat versus Low Dose TSEBT Monotherapy in Mycosis Fungodes (MF) | 27136490-50891-B |
| Yu, James | ||
| Agency | Grant Name | Agency Number |
| American Cancer Society Institutional Research Grant | The PICK Pilot trial: Prostate Intensity Modulated Radiation Therapy versus Cyberknife Health Related Quality of Life (HRQoL) Trial | IRG-58-012-52 |
| YCCI Scholar Award | Stereotactic Radiosurgery for Older Cancer Patients with Early Stage Non-small Cell Lung Cancer: National Patterns of Care and Comparison with Surgery |
| Yun, Zhong | ||
| Agency | Grant Name | Agency Number |
| NIH | Role of Hypoxia in the Regulation of Cancer Cell Differentiation | 5 R01 CA125021-05 |
| NIH | Epigenetic Regulation in Hypoxic Cancer Cells | 1 R01 CA148996-02 |
| YCCI-TARE | Stromal Microenvironment and Regulation of Clonal Expansion of Breast Cancer | |
| AHA | Adiposed Signaling and Cardiomyopathy | 11GRNT7970029 |

