Research Grants (Therapeutic Radiology PI)
| Brash, Douglas | ||
| Agency | Grant Name | Agency Number |
| DOD | UVL, ROS, Pigmentation, Genetic Predisposition, and Epigenetic Gene Silencing in Melanoma |
| Carlson, David | ||
| Agency | Grant Name | Agency Number |
| American Cancer Society Institutional Research Grant | Modeling relative biological effectiveness and oxygen effects in x-ray, proton, and carbon ion radiotherapy | IRG-58-012-52 |
| Chen, Zhe | ||
| Agency | Grant Name | Agency Number |
| NCI | Prostate Edema in Permanent Interstitial Brachytherapy | 5 R01 CA134627-02 |
| Contessa, Joseph | ||
| Agency | Grant Name | Agency Number |
| ASTRO | Targeting N-Linked Glycosylation to Radiosensitive Malignant Gliomas | |
| YCCI | EGFT: Therapeutic Target and Biomarker in NSCLC | 5UL1RR024139-05 |
| NIH | A bioluminescent screen for inhibitors of N-linked glycosylation | R03MH095605-01 |
| Decker, Roy | ||
| Agency | Grant Name | Agency Number |
| Merck | Evaluation of Vorinostat in Combination with Palliative Radiotherapy for Patients with stage IV non-small cell lung cancer | 1 35468 |
| RTOG-Clinical Study | Radiation Therapy Oncology Group | 1 U10-CA21661 |
| Glazer, Peter | ||
| Agency | Grant Name | Agency Number |
| NIH | Hypoxia, Genetic Instability and DNA Mismatch Repair | 5 R01-ES 005775-17 |
| NIH (YCC Core) | Cancer Center Core Grant | 3 P30 CA16359-32 |
| NIH | Cisplatin Damage Response and Cell-to-cell communication | 5 R01-CA113344-05 |
| NIH | Research Training: Radiation Therapy, Biology, Physics | 5-T32-CA009259-25 |
| NIH | DNA Repair in Cancer Biology and Therapy | 1 P01-CA129186-03 |
| NIH | DNA Repair in Cancer-Administrative CORE | 1 P01-CA129186-03 |
| NIH | Globin-Targeted Correction of the Human Beta Globin Gene | 5 R01 HL082655-03 |
| NIH | Epigenetic Regulation in Hypoxic Cancer Cells | 1R01CA148996-01 |
| Low, K. Brooks | ||
| Agency | Grant Name | Agency Number |
| Aviex | Development of an Attenuated Salmonella Vaccine for Avian Flu |
| Nath, Ravinder | ||
| Agency | Grant Name | Agency Number |
| NIH (YCC Core) | Cancer Center Core Grant | 3-P30-CA16359-32 |
| Patel, Abhijit | ||
| Agency | Grant Name | Agency Number |
| ASTRO | Ultrasensitive Measurement of Tumor DNA in Blood as a Biomarker of Radiation Response | |
| YCCI | Circulating Tumor-Derived DNA as a Biomarker for Cancer Treatment Response | 5 UL RR024139-05 |
| Brozman Foundation | Next-Generation Sequencing for Early Detection of Ovarian Tumor DNA in Blood | |
| American Cancer Society | Assessing Cancer Treatment Response by Measurement of Circulating Tumor-Derived DNA | |
| YCC | Tumor-Derived Circulating Mutant K-ras DNA as a Biomarker for Radiation Response: A Novel Deep Sequencing Approach |
| Peterson-Roth, Elizabeth | ||
| Agency | Grant Name | Agency Number |
| American Cancer Society | The role of gap junctions in cell-interdependent cisplatin killing | 1 PF-07-255-01-CSM |
| Rockwell, Sara | ||
| Agency | Grant Name | Agency Number |
| NIH | DNA Repair in Cancer | 1 P01-CA129186-03 |
| NIH | DNA Repair in Cancer-STIMULUS FUNDS | 3 P01-CA129186-03S2 |
| NIH/NCCR | Clinical and Translational Science Award (YCCI) | UL1 RR 023423 |
| Rogers, Faye | ||
| Agency | Grant Name | Agency Number |
| NIH | Altered Helical Structures: Repair and Induction of Genomic Instability | 5-K22-CA120049-03 |
| NIH | Altered Helical Structures: Repair STIMULUS FUNDS | 3-K22-CA120049-03S1 |
| Sweasy, Joann | ||
| Agency | Grant Name | Agency Number |
| NIH-CORE B | DiMaio-DNA Polymerase B & Cellular Transformation | 3-P01-CA16038-35 |
| NIH | Characterization of a DNA Polymerase beta deficient mouse | 5 R01-CA116753-04 |
| NIH | DNA Polymerase Beta and Breast Cancer | 1 R21 CA127097-02 |
| NIH | DNA Repair in Cancer | 1 P01-CA129186-03 |
| Subcontract-USC | DNA Polymerase Fidelity Mechanisms: Theory and Experiment | 5 U19-CA10501-06 |
| NIH | DNA Polymerase Beta And Mutagenesis-Fidelity | 5 R01-CA080830-12 |
| Women's Health Res at Yale | Modeling Breast Cancer Treatment in Humanized Mice | |
| YCC | Modeling Breast Cancer Treatment in Humanized Mice | |
| NIH | DNA Polymerase Beta Variants and Cancer | R01-ES019179-01 |
| NIH | Structure and Function of DNA Repair Enzymes | 2P01CA098993 |
| YCCI-TARE | The DNA Repair Landscape of Breast Cancer |
| Weidhaas, Joanne | ||
| Agency | Grant Name | Agency Number |
| NIH | Defining the Genetic Basis of the Radioresponse Using a C. elegans Tissue Model | 1 K08 CA 124484-01 A1 |
| NIH | Let-7 MicroRNAs in Lung Cancer | 05 R01 CA131301-02 |
| NIH/NCI | Let-7 microRNAs in Lung Cancer: Altering Growth and Radioresistance | 05 R01 CA131301-03 |
| NIH/NCI | Defining the Genetic Basis of the Radioresponse Using a C. elegans Tissue Model | 1 K08 CA124484-04 |
| Mary Kay Ashe | The role of the KRAS-variant in cancer | |
| YCCI TARE | The DNA Repair Landscape of Breast Cancer | 3 P30 CA16359-32 |
| Wilson, Lynn | ||
| Agency | Grant Name | Agency Number |
| NCI | Racial Disparities in Clinical Outcomes and the Therapeutic Use of Radiotherapy for Patients with Cutaneous Lymphoma | 1 R03 CA151153-01 |
| Yu, James | ||
| Agency | Grant Name | Agency Number |
| American Cancer Society Institutional Research Grant | The PICK Pilot trial: Prostate Intensity Modulated Radiation Therapy versus Cyberknife Health Related Quality of Life (HRQoL) Trial | IRG-58-012-52 |
| Yun, Zhong | ||
| Agency | Grant Name | Agency Number |
| NIH | Role of Hypoxia in the Regulation of Cancer Cell Differentiation | 5 R01 CA125021-03 |
| NIH | Epigenetic Regulation in Hypoxic Cancer Cells | 1R01CA148996 |
| YCCI-TARE | Stromal Microenvironment and Regulation of Clonal Expansion of Breast Cancer Cells |

