Fees
Fees (October 1, 2012 – June 30, 2013)
Instrument Access
Hourly usage rate
| Yale | Other Educational Institution | Industry |
FEI Tecnai Biotwin TEM | $ 40 | $ 48 | $ 80
|
FEI Tecnai T12 TEM *
| $ 40 | $ 48 | $ 80 |
FEI Tecnai TF20 TEM/STEM | $ 90 | $108 | $ 150 |
FEI Tecnai F20 Cryo EM *
| $ 65 | $ 78 | $ 130 |
Leica Ultramicrotome | $ 18 | $ 22 | $ 36 |
Leica Cryo-ultramicrotome | $ 30 | $ 36 | $ 60 |
Leica Cryostat | $ 30 | $ 36 | $ 60 |
Evaporator
| TBD | TBD | TBD |
Regular Services
Yale | Other Educational Institution | Industry | |
Staff Time / hour | $ 55 | $ 66 | $ 110 |
Samples embedding (each) | $ 90 | $ 108 | $ 180 |
Plastic sectioning (each) | $ 60 | $ 72 | $ 120 |
Cryo sample sectioning (run) ** | $ 120 | $ 144 | $ 240 |
Immuno-gold labeling (run) | $ 175 | $ 210 | $ 350 |
Grid metal staining (each, 8 minimum) | $ 6 | $ 8 | $ 12 |
Negative staining (run, 4 max) | $ 60 | $ 72 | $ 120 |
High pressure freezing /sample | TBD | TBD | TBD |
Freeze substitution / sample | TBD | TBD | TBD |
Complete services **
Yale | Other Educational Institution | Industry | |
Standard TEM / sample | $ 320 | $ 368 | $ 640 |
High pressure freezing & freeze-substitution/ run | TBD | TBD | TBD |
Cryosectioning and immunogold labeling / run | $ 450 | $ 518 | $1,260 |
For information regarding additional services, contact the facility staff
Training
Electron Microscope | Training Hours | Prepaid Hours (for independent usage) | Yale | Other Educational Institution | Industry |
FEI Tecnai Biotwin | 12.5 | 6.0 | $ 1,000 | $ 1,200 | $ 2,000 |
FEI Tecnai T12 | 12.5 | 6.0 | $ 1,000 | $ 1,200 | $ 2,000 |
FEI Tecnai TF20 TEM/STEM | 6.0 | 0.0 | $ 1,000 | $ 1,200 | $ 2,000 |
FEI Tecnai F20 Cryo EM | 6.0 | 0.0 | $ 972 | $ 1,167 | $ 1,944 |

